Ancients_Aegis_FB.jpg
Classification Maximum Ascension Element
Rarity_Rare.png Rarity_Mythic.png Lightning
Open Loyalty Chests for a chance to find The Aegis
Tap the skill icon to display info

Skills

By My Command…

Cost: 5 Mana
Sometimes offence is the best form of defence.

Affected units gain 20% movement speed for 4.40 seconds and prioritise attacking defences for 8.80 seconds. If a troop destroys a defence while under this effect Aegis gains 1 bonus Mana.

Rarity_Rare.png
Ancient Level Movement Duration Fixate Duration
Level 1 4.40 seconds 8.80 seconds
Level 2 4.76 seconds 9.52 seconds
Level 7 5.00 seconds 10.10 seconds
Level 12 5.32 seconds 10.63 seconds
Level 17 5.57 seconds 11.14 seconds
Level 22 5.82 seconds 11.63 seconds
Level 27 6.00 seconds 12.11 seconds
Level 32 6.28 seconds 12.57 seconds
Level 37 6.51 seconds 13.00 seconds
Rarity_Epic.png
Ancient Level Movement Duration Fixate Duration
Level 1 4.80 seconds 9.60 seconds
Level 2 5.13 seconds 10.26 seconds
Level 7 5.39 seconds 10.79 seconds
Level 12 5.64 seconds 11.27 seconds
Level 17 5.87 seconds 11.74 seconds
Level 22 6.09 seconds 12.19 seconds
Level 27 6.31 seconds 12.62 seconds
Level 32 6.52 seconds 13.00 seconds
Level 37 6.73 seconds 13.46 seconds
Level 42 6.93 seconds 13.86 seconds
Level 47 7.13 seconds 14.26 seconds
Rarity_Legendary.png
Ancient Level Movement Duration Fixate Duration
Level 1 5.20 seconds 10.40 seconds
Level 2 5.50 seconds 11.00 seconds
Level 7 5.74 seconds 11.47 seconds
Level 12 5.96 seconds 11.92 seconds
Level 17 6.17 seconds 12.34 seconds
Level 22 6.37 seconds 12.74 seconds
Level 27 6.57 seconds 13.13 seconds
Level 32 6.76 seconds 13.51 seconds
Level 37 6.94 seconds 13.89 seconds
Level 42 7.13 seconds 14.26 seconds
Level 47 7.31 seconds 14.62 seconds
Level 52 7.49 seconds 14.97 seconds
Level 57 7.66 seconds 15.32 seconds
Rarity_Mythic.png
Ancient Level Movement Duration Fixate Duration
Level 1 5.60 seconds 11.20 seconds
Level 2 5.87 seconds 11.73 seconds
Level 7 6.08 seconds 12.16 seconds
Level 12 6.28 seconds 12.56 seconds
Level 17 6.47 seconds 12.93 seconds
Level 22 6.65 seconds 13.29 seconds
Level 27 6.82 seconds 13.64 seconds
Level 32 6.99 seconds 13.99 seconds
Level 37 7.16 seconds 14.32 seconds
Level 42 7.32 seconds 14.65 seconds
Level 47 7.49 seconds 14.97 seconds
Level 52 7.65 seconds 15.29 seconds
Level 57 7.80 seconds 15.60 seconds
Level 62 7.96 seconds 15.92 seconds
Level 67 8.11 seconds 16.22 seconds
Overcharged2.png
Ancient Level Movement Duration Fixate Duration
Level 90 8.71 seconds 17.42 seconds

Ascension

Infused Armguard
InfusedArmguard2.png Consume to increase the rarity of Aegis. Increased by one step up to a maximum of Legendary.
Powered Armguard
PoweredArmguard2.png Consume to increase the rarity of a Legendary Aegis to Mythic.

Astral Gear


Backstory

On his home realm, Aegis was from an extremely privileged background and barely had to lift a finger to get what he wanted. As a young man he was rather arrogant and spoilt, with little regard for others.

It was expected that he would go into trading or politics, as members of his family had done before. It was certainly not anticipated that he would join the military.

Obtain Mastery Stars in game to unlock more backstory!

Aegis requires Loyalty Points for his ascension from level 1-55. Higher level upgrades require Gold.