Ancients_Alandra_FB.jpg
Classification Maximum Ascension Element
Rarity_Rare.png Rarity_Mythic.png Lightning
Complete the Wrack and Ruin III campaign to unlock Alandra.
Tap the skill icon to display info

Skills

Purifying Bolt

Cost: 5 Mana
Those in the vanguard will be rewarded.

Strikes the target building dealing 73 - 74 damage and fills it with energy. If it falls nearby buildings take 73 - 74 damage, while nearby allies regain 15 health. Affected allies also gain Divine Inspiration, which is used with her Guardian Force ability.

Rarity_Rare.png
Ancient Level Damage Healing
Level 1 73 - 74 15 - 15
Level 2 95 - 97 19 - 20
Level 7 112 - 114 23 - 23
Level 12 128 - 131 26 - 27
Level 17 144 - 147 29 - 30
Level 22 158 - 162 32 - 33
Level 27 173 - 176 35 - 36
Level 32 187 - 190 38 - 39
Level 37 200 - 204 41 - 42
Rarity_Epic.png
Ancient Level Damage Healing
Level 1 117 - 119 24 - 24
Level 2 137 - 140 28 - 29
Level 7 154 - 157 31 - 32
Level 12 169 - 173 34 - 35
Level 17 184 - 187 37 - 38
Level 22 198 - 202 40 - 41
Level 27 211 - 216 43 - 44
Level 32 225 - 229 46 - 47
Level 37 237 - 242 48 - 49
Level 42 250 - 255 51 - 52
Level 47 263 - 268 53 - 54
Rarity_Legendary.png
Ancient Level Damage Healing
Level 1 131 - 134 27 - 27
Level 2 159 - 163 32 - 33
Level 7 185 - 189 38 - 38
Level 12 211 - 215 43 - 44
Level 17 236 - 241 48 - 49
Level 22 261 - 266 53 - 54
Level 27 285 - 291 58 - 59
Level 32 309 - 315 63 - 64
Level 37 333 - 340 68 - 69
Level 42 357 - 364 73 - 74
Level 47 381 - 389 77 - 79
Level 52 404 - 413 82 - 84
Level 57 428 - 437 87 - 89
Rarity_Mythic.png
Ancient Level Damage Healing
Level 1 146 - 149 30 - 30
Level 2 173 - 177 35 - 36
Level 7 198 - 202 40 - 41
Level 12 223 - 228 45 - 46
Level 17 247 - 252 50 - 51
Level 22 271 - 277 55 - 56
Level 27 295 - 301 60 - 61
Level 32 318 - 325 65 - 66
Level 37 342 - 349 69 - 71
Level 42 365 - 372 74 - 76
Level 47 388 - 396 79 - 80
Level 52 411 - 419 84 - 85
Level 57 434 - 442 88 - 90
Level 62 456 - 466 93 - 95
Level 67 479 - 489 97 - 99
Overcharged2.png
Ancient Level Damage Healing
Level 90 569 - 580 116 - 118

Ascension

Ephraim's Sword
EphraimsSword.png Consume to increase the rarity of Alandra. Increased by one step up to a maximum of Epic.
Chromatic Scale
ChromaticScale.png Consume to increase the rarity of an Epic Alandra to Legendary.
General's Headdress
GeneralsHeaddress_transparent.png Consume to increase the rarity of a Legendary Alandra to Mythic.

Astral Gear


Backstory

General Alandra is one of the top Guardians in the order and has had an illustrious career, both as a soldier and a tactician.

Obtain Mastery Stars in game to unlock more backstory!