Anir
Classification | Maximum Ascension | Element |
---|---|---|
Fire | ||
Unlocked through an Event |
Tap the skill icon to display info
Skills
Anti-Magic Zeal
Cost: 5 Mana
Magic to end magic.
Affected troops gain 10% increased attack damage and prioritise attacking Spell Towers for 7 seconds.
If an affected troop destroys a Spell Tower then all affected troops radiate 2 damage a second to nearby structures for 7 seconds. Each enemy target can only be affected up to 5 times (10 damage a second).
Ancient Level | Damage | Damage | Duration |
---|---|---|---|
Level 1 | 2 - 2 | 10 - 10 | 7 seconds |
Level 2 | 2 - 2 | 12 - 12 | 7.27 seconds |
Level 7 | 3 - 3 | 14 - 14 | 7.49 seconds |
Level 12 | 3 - 3 | 16 - 16 | 7.70 seconds |
Level 17 | 3 - 3 | 17 - 17 | 7.89 seconds |
Level 22 | 4 - 4 | 19 - 19 | 8.08 seconds |
Level 27 | 4 - 4 | 21 - 21 | 8.26 seconds |
Ancient Level | Damage | Damage | Duration |
---|---|---|---|
Level 1 | 2 - 3 | 12 - 13 | 7.35 seconds |
Level 2 | 3 - 3 | 15 - 15 | 7.60 seconds |
Level 7 | 3 - 3 | 16 - 17 | 7.79 seconds |
Level 12 | 4 - 4 | 18 - 18 | 7.89 seconds |
Level 17 | 4 - 4 | 19 - 20 | 8.15 seconds |
Level 22 | 4 - 4 | 21 - 21 | 8.32 seconds |
Level 27 | 4 - 5 | 22 - 23 | 8.48 seconds |
Level 32 | 5 - 5 | 24 - 24 | 8.64 seconds |
Level 37 | 5 - 5 | 25 - 25 | 8.80 seconds |
Ancient Level | Damage | Damage | Duration |
---|---|---|---|
Level 1 | 3 - 4 | 17 - 18 | 7.70 seconds |
Level 2 | 4 - 4 | 19 - 19 | 7.92 seconds |
Level 7 | 4 - 4 | 20 - 21 | 8.10 seconds |
Level 12 | 4 - 4 | 22 - 22 | 8.26 seconds |
Level 17 | 5 - 5 | 23 - 23 | 8.41 seconds |
Level 22 | 5 - 5 | 24 - 25 | 8.56 seconds |
Level 27 | 5 - 5 | 25 - 26 | 8.71 seconds |
Level 32 | 5 - 5 | 26 - 27 | 8.85 seconds |
Level 37 | 6 - 6 | 28 - 28 | 8.99 seconds |
Level 42 | 6 - 6 | 29 - 29 | 9.12 seconds |
Level 47 | 6 - 6 | 30 - 30 | 9.25 seconds |
Ancient Level | Damage | Damage | Duration |
---|---|---|---|
Level 1 | 4 - 4 | 20 - 20 | 8.00 seconds |
Level 2 | 4 - 5 | 22 - 23 | 8.24 seconds |
Level 7 | 5 - 5 | 25 - 25 | 8.40 seconds |
Level 12 | 5 - 6 | 27 - 28 | 8.54 seconds |
Level 17 | 6 - 6 | 29 - 30 | 8.67 seconds |
Level 22 | 6 - 6 | 32 - 32 | 8.80 seconds |
Level 27 | 7 - 7 | 35 - 35 | 8.93 seconds |
Level 32 | 7 - 7 | 36 - 37 | 9.00 seconds |
Level 37 | 8 - 8 | 38 - 39 | 9.17 seconds |
Level 42 | 8 - 8 | 41 - 41 | 9.29 seconds |
Level 47 | 9 - 9 | 43 - 44 | 9.41 seconds |
Level 52 | 9 - 9 | 45 - 46 | 9.52 seconds |
Level 57 | 9 - 10 | 47 - 48 | 9.64 seconds |
Ancient Level | Damage | Damage | Duration |
---|---|---|---|
Level 1 | 4 - 5 | 22 - 23 | 8.75 seconds |
Level 2 | 5 - 5 | 25 - 26 | 8.89 seconds |
Level 7 | 6 - 6 | 28 - 28 | 9.00 seconds |
Level 12 | 6 - 6 | 30 - 31 | 9.10 seconds |
Level 17 | 6 - 7 | 32 - 33 | 9.20 seconds |
Level 22 | 7 - 7 | 35 - 36 | 9.29 seconds |
Level 27 | 7 - 8 | 37 - 38 | 9.38 seconds |
Level 32 | 8 - 8 | 40 - 40 | 9.47 seconds |
Level 37 | 8 - 9 | 42 - 43 | 9.55 seconds |
Level 42 | 9 - 9 | 44 - 45 | 9.64 seconds |
Level 47 | 9 - 10 | 47 - 48 | 9.72 seconds |
Level 52 | 10 - 10 | 49 - 50 | 9.80 seconds |
Level 57 | 10 - 10 | 51 - 52 | 9.88 seconds |
Level 62 | 11 - 11 | 54 - 55 | 9.96 seconds |
Level 67 | 11 - 11 | 56 - 57 | 10.00 seconds |
Ancient Level | Damage | Damage | Duration |
---|---|---|---|
Level 90 | 13 - 13 | 65 - 66 | 10.35 seconds |
Ascension
Sleeping Flame Sigil | |
Consume to increase the rarity of Sulric or Anir. Increased by one step up to a maximum of Epic. | |
Sleeping Flame Magma Stone | |
Consume to increase the rarity of an Epic Sulric or Anir to Legendary. | |
Flaming Lava Orb | |
Consume to increase the rarity of a Legendary Sulric or Anir to Mythic. |
Astral Gear
Backstory
Anir is the younger brother of Sulric, the mortal possessed by a fire god. Like most older brothers, Sulric was extremely protective of his younger sibling.