Artimus.jpg

Artimus is an Alchemist Ancient. Unlike regular Ancients, Alchemist Ancients reward you with Extract when you use them. Use this extract to craft a Chaos Chest with a random number of Chaos Essence. The Essence is a required ingredient to craft his Ascension Materials.

Classification Maximum Ascension Element
Rarity_Common.png Rarity_Mythic.png Chaos
Artimus can be found as a reward from an event.
Tap the skill icon to display info

Skills

Clean-Up Crew

Cost: 5 Mana
Custodians of crumbling courtyard cobblestone.

For 24 seconds troops take advantage of defenses weakened by Chaotic Concoctions:
Tarry Flask: Ignite tarred defenses, dealing 130 - 166 damage over 4 seconds.
Creeping Chill Flask: Deal 40 additional damage against frozen buildings.
Latent Toxin Flask: Poison clouds heal troops for 18 - 36 per second.
Ferrite Flask: Destroying a Ferrite coated building doubles nearby troop speed for 9 seconds.
Ghastly Gas Flask: Attacks made against buildings affected by Ghastly Gas confuse them for 12 seconds.

Rarity_Common.png
Ancient Level Clean-Up Crew Duration Tarry Flask Damage Latent Toxin Flask Healing Ferrite Flask Speed Duration Ghastly Gas Flask Confuse Duration
Level 1 24.00 seconds 130 - 166 18 - 36 9.00 seconds 12.00 seconds
Level 2 25.29 seconds 165 - 210 23 - 46 9.47 seconds 12.69 seconds
Level 7 26.29 seconds 193 - 246 27 - 54 9.85 seconds 13.20 seconds
Level 12 27.22 seconds 219 - 279 30 - 61 10.20 seconds 13.66 seconds
Rarity_Superior.png
Ancient Level Clean-Up Crew Duration Tarry Flask Damage Latent Toxin Flask Healing Ferrite Flask Speed Duration Ghastly Gas Flask Confuse Duration
Level 1 26.70 seconds 144 - 184 20 - 40 10.00 seconds 13.40 seconds
Level 2 27.75 seconds 178 - 227 25 - 49 10.39 seconds 13.93 seconds
Level 7 28.59 seconds 205 - 262 28 - 57 10.71 seconds 14.35 seconds
Level 12 29.36 seconds 230 - 294 32 - 64 11.00 seconds 14.74 seconds
Level 17 30.10 seconds 254 - 325 35 - 71 11.27 seconds 15.11 seconds
Level 22 30.81 seconds 277 - 354 38 - 77 11.54 seconds 15.46 seconds
Level 27 31.50 seconds 299 - 382 42 - 83 11.80 seconds 15.81 seconds
Rarity_Rare.png
Ancient Level Clean-Up Crew Duration Tarry Flask Damage Latent Toxin Flask Healing Ferrite Flask Speed Duration Ghastly Gas Flask Confuse Duration
Level 1 28.00 seconds 180 - 230 25 - 50 10.50 seconds 14.07 seconds
Level 2 28.98 seconds 211 - 270 29 - 59 10.85 seconds 14.54 seconds
Level 7 29.73 seconds 236 - 301 33 - 66 11.14 seconds 14.92 seconds
Level 12 30.43 seconds 259 - 331 36 - 72 11.40 seconds 15.27 seconds
Level 17 31.09 seconds 281 - 359 39 - 78 11.65 seconds 15.61 seconds
Level 22 31.73 seconds 302 - 386 42 - 84 11.89 seconds 15.93 seconds
Level 27 32.35 seconds 322 - 412 45 - 90 12.12 seconds 16.24 seconds
Level 32 32.96 seconds 342 - 437 48 - 95 12.34 seconds 16.54 seconds
Level 37 33.55 seconds 362 - 462 50 - 100 12.57 seconds 16.84 seconds
Rarity_Epic.png
Ancient Level Clean-Up Crew Duration Tarry Flask Damage Latent Toxin Flask Healing Ferrite Flask Speed Duration Ghastly Gas Flask Confuse Duration
Level 1 29.37 seconds 252 - 322 35 - 70 11.00 seconds 14.74 seconds
Level 2 30.21 seconds 277 - 354 39 - 77 11.31 seconds 15.16 seconds
Level 7 30.88 seconds 298 - 380 41 - 83 11.57 seconds 15.50 seconds
Level 12 31.50 seconds 317 - 405 44 - 88 11.80 seconds 15.81 seconds
Level 17 32.09 seconds 334 - 427 46 - 93 12.00 seconds 16.10 seconds
Level 22 32.66 seconds 352 - 449 49 - 98 12.23 seconds 16.39 seconds
Level 27 33.21 seconds 368 - 471 51 - 102 12.44 seconds 16.67 seconds
Level 32 33.75 seconds 485 - 492 53 - 107 12.64 seconds 16.94 seconds
Level 37 34.27 seconds 401 - 512 56 - 111 12.84 seconds 17.20 seconds
Level 42 34.79 seconds 416 - 532 58 - 116 13.00 seconds 17.46 seconds
Level 47 35.30 seconds 432 - 552 60 - 120 13.22 seconds 17.71 seconds
Rarity_Legendary.png
Ancient Level Clean-Up Crew Duration Tarry Flask Damage Latent Toxin Flask Healing Ferrite Flask Speed Duration Ghastly Gas Flask Confuse Duration
Level 1 30.71 seconds 288 - 368 40 - 80 11.50 seconds 15.41 seconds
Level 2 31.44 seconds 326 - 416 45 - 90 11.77 seconds 15.78 seconds
Level 7 32.00 seconds 361 - 461 50 - 100 11.99 seconds 16.07 seconds
Level 12 32.57 seconds 395 - 505 55 - 110 12.20 seconds 16.35 seconds
Level 17 33.08 seconds 428 - 547 60 - 119 12.39 seconds 16.60 seconds
Level 22 33.58 seconds 462 - 590 64 - 128 12.58 seconds 16.85 seconds
Level 27 34.06 seconds 494 - 632 69 - 137 12.76 seconds 17.10 seconds
Level 32 34.53 seconds 527 - 673 73 - 146 12.93 seconds 17.33 seconds
Level 37 34.99 seconds 559 - 715 78 - 155 13.11 seconds 17.56 seconds
Level 42 35.45 seconds 591 - 756 82 - 164 13.28 seconds 17.79 seconds
Level 47 35.89 seconds 623 - 797 87 - 173 13.44 seconds 18.00 seconds
Level 52 36.33 seconds 655 - 837 91 - 182 13.61 seconds 18.23 seconds
Level 57 36.76 seconds 687 - 878 95 - 191 13.77 seconds 18.45 seconds
Rarity_Mythic.png
Ancient Level Clean-Up Crew Duration Tarry Flask Damage Latent Toxin Flask Healing Ferrite Flask Speed Duration Ghastly Gas Flask Confuse Duration
Level 1 33.38 seconds 324 - 414 45 - 90 12.50 seconds 16.75 seconds
Level 2 33.90 seconds 364 - 465 51 - 101 12.70 seconds 17.00 seconds
Level 7 34.32 seconds 401 - 512 56 - 111 12.85 seconds 17.22 seconds
Level 12 34.71 seconds 437 - 558 61 - 121 13.00 seconds 17.42 seconds
Level 17 35.07 seconds 472 - 603 66 - 131 13.14 seconds 17.60 seconds
Level 22 35.43 seconds 507 - 648 70 - 141 13.27 seconds 17.78 seconds
Level 27 35.77 seconds 542 - 692 75 - 151 13.40 seconds 17.95 seconds
Level 32 36.11 seconds 576 - 736 80 - 160 13.52 seconds 18.12 seconds
Level 37 36.44 seconds 610 - 780 85 - 170 13.65 seconds 18.29 seconds
Level 42 36.76 seconds 644 - 823 89 - 179 13.77 seconds 18.45 seconds
Level 47 37.08 seconds 678 - 866 94 - 188 13.89 seconds 18.61 seconds
Level 52 37.39 seconds 712 - 909 99 - 198 14.00 seconds 18.77 seconds
Level 57 37.70 seconds 745 - 952 103 - 207 14.12 seconds 18.92 seconds
Level 62 38.00 seconds 778 - 994 108 - 216 14.23 seconds 19.07 seconds
Level 67 38.30 seconds 811 - 1037 113 - 225 14.35 seconds 19.22 seconds
Overcharged2.png
Ancient Level Clean-Up Crew Duration Tarry Flask Damage Latent Toxin Flask Healing Ferrite Flask Speed Duration Ghastly Gas Flask Confuse Duration
Level 90 39.48 seconds 943 - 1205 131 - 262 14.79 seconds 19.81 seconds

Ascension

Tumultuous Alchemist's Crux
TumultuousAlchemistsCrux_transparent.png Consume to increase the rarity of Artimus. Increased by one step up to a maximum of Mythic.

Astral Gear


Backstory

The Alchemists are the last of the Muslavians; a sub-species of bipedal creatures known as Rodentius. They were a mainly peaceful race, aside from one particular sub-species, the Rattus, who were known for their durability, aggression and tribal structure. For many generations inter-tribal rivalry meant the Rattus had been content to fight amongst themselves. However, as tribes eventually banded together, it became a war between two of the largest; the Viraxis and the Sharptails.

Obtain Mastery Stars in game to unlock more backstory!