Azulo
Classification | Maximum Ascension | Element |
---|---|---|
Chaos | ||
Crafted in the Alchemy Workshop using Symbol of Exile. |
Tap the skill icon to display info
Skills
Damnation
Cost: 5 Mana
Azulo finds some relief in passing his endless torment onto his lessers.
Refreshes the duration of Azulo's casted abilities to 12.00 seconds.
Ancient Level | Duration |
---|---|
Level 1 | 12.00 seconds |
Level 2 | 13.18 seconds |
Level 7 | 14.12 seconds |
Level 12 | 14.99 seconds |
Level 17 | 15.82 seconds |
Level 22 | 16.62 seconds |
Level 27 | 17.39 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 13.20 seconds |
Level 2 | 14.28 seconds |
Level 7 | 15.15 seconds |
Level 12 | 15.95 seconds |
Level 17 | 16.71 seconds |
Level 22 | 17.45 seconds |
Level 27 | 18.16 seconds |
Level 32 | 18.85 seconds |
Level 37 | 19.53 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 14.40 seconds |
Level 2 | 15.39 seconds |
Level 7 | 16.18 seconds |
Level 12 | 16.91 seconds |
Level 17 | 17.61 seconds |
Level 22 | 18.28 seconds |
Level 27 | 18.93 seconds |
Level 32 | 19.56 seconds |
Level 37 | 20.18 seconds |
Level 42 | 20.79 seconds |
Level 47 | 21.39 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 15.60 seconds |
Level 2 | 16.49 seconds |
Level 7 | 17.21 seconds |
Level 12 | 17.87 seconds |
Level 17 | 18.50 seconds |
Level 22 | 19.11 seconds |
Level 27 | 19.70 seconds |
Level 32 | 20.27 seconds |
Level 37 | 20.83 seconds |
Level 42 | 21.38 seconds |
Level 47 | 21.92 seconds |
Level 52 | 22.46 seconds |
Level 57 | 22.98 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 16.80 seconds |
Level 2 | 17.60 seconds |
Level 7 | 18.24 seconds |
Level 12 | 18.83 seconds |
Level 17 | 19.40 seconds |
Level 22 | 19.94 seconds |
Level 27 | 20.47 seconds |
Level 32 | 20.98 seconds |
Level 37 | 21.48 seconds |
Level 42 | 21.97 seconds |
Level 47 | 22.46 seconds |
Level 52 | 22.94 seconds |
Level 57 | 23.41 seconds |
Level 62 | 23.87 seconds |
Level 67 | 24.33 seconds |
Ancient Level | Duration |
---|---|
Level 90 | 26.13 seconds |
Ascension
Exiled Staff | |
Consume to increase the rarity of Azulo. Increased by one step up to a maximum of Epic. | |
Chaos Cudgel | |
Consume to increase the rarity of an Epic Azulo to Legendary. | |
Soulseer's Scepter | |
Consume to increase the rarity of a Legendary Azulo to Mythic. |
Astral Gear
Backstory
The laws of the Umbra Isles are not kind, for in service to their god Kothga, the denizens of the Isles are willing to appease the needs of their deity by means foul and fair. This means punishments for going against the will of Kothga are stern and swift. The saving grace of Umbral society is that Kothga listens… the only thing that brings his wrath more than ignoring his will is misrepresenting it. One such victim of his wrath was Prince Azulo of House Keifari.