Foreveil
Classification | Maximum Ascension | Element | Skills |
---|---|---|---|
Ice |
|
||
Foreveil can only be unlocked by finishing the Tracking Foreveil campaign on the map. |
Skills
Tap the icons below to find out more about Foreveil's skills
Frost Shield
Cost: 5 Mana
Hailing from the frozen wastelands of Harken, Foreveil is resilient to even the harshest of winters.
Reduces all damage taken by 35% and grants total immunity to Spell Towers equipped with Flash Freeze for 7 seconds.
Ancient Level | Duration |
---|---|
Level 1 | 7 seconds |
Level 2 | 7.69 seconds |
Level 7 | 8.24 seconds |
Level 12 | 8.74 seconds |
Level 17 | 9.23 seconds |
Level 22 | 9.69 seconds |
Level 27 | 10.14 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 7.70 seconds |
Level 2 | 8.33 seconds |
Level 7 | 8.84 seconds |
Level 12 | 9.30 seconds |
Level 17 | 9.75 seconds |
Level 22 | 10.18 seconds |
Level 27 | 10.59 seconds |
Level 32 | 11.00 seconds |
Level 37 | 11.39 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 8.40 seconds |
Level 2 | 8.98 seconds |
Level 7 | 9.44 seconds |
Level 12 | 9.87 seconds |
Level 17 | 10.27 seconds |
Level 22 | 10.66 seconds |
Level 27 | 11.00 seconds |
Level 32 | 11.41 seconds |
Level 37 | 11.77 seconds |
Level 42 | 12.13 seconds |
Level 47 | 12.48 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 9.10 seconds |
Level 2 | 9.62 seconds |
Level 7 | 10 seconds |
Level 12 | 10.43 seconds |
Level 17 | 10.79 seconds |
Level 22 | 11.15 seconds |
Level 27 | 11.49 seconds |
Level 32 | 11.82 seconds |
Level 37 | 12.15 seconds |
Level 42 | 12.47 seconds |
Level 47 | 12.79 seconds |
Level 52 | 13.10 seconds |
Level 57 | 13.41 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 9.80 seconds |
Level 2 | 10.27 seconds |
Level 7 | 10.64 seconds |
Level 12 | 10.99 seconds |
Level 17 | 11.31 seconds |
Level 22 | 11.63 seconds |
Level 27 | 11.94 seconds |
Level 32 | 12.24 seconds |
Level 37 | 12.53 seconds |
Level 42 | 12.82 seconds |
Level 47 | 13.10 seconds |
Level 52 | 13.38 seconds |
Level 57 | 13.65 seconds |
Level 62 | 13.93 seconds |
Level 67 | 14.19 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 9.80 seconds |
Level 2 | 10.27 seconds |
Level 7 | 10.64 seconds |
Level 12 | 10.99 seconds |
Level 17 | 11.31 seconds |
Level 22 | 11.63 seconds |
Level 27 | 11.94 seconds |
Level 32 | 12.24 seconds |
Level 37 | 12.53 seconds |
Level 42 | 12.82 seconds |
Level 47 | 13.10 seconds |
Level 52 | 13.38 seconds |
Level 57 | 13.65 seconds |
Level 62 | 13.93 seconds |
Level 67 | 14.19 seconds |
Level 72 | 14.46 seconds |
Level 77 | 14.72 seconds |
Ancient Level | Duration |
---|---|
Level 90 | 15.24 seconds |
Ascension
White Eagle Kris | |
Consume to increase the rarity of Banemaw or Foreveil. Increased by one step up to a maximum of Epic. | |
Ancient Dragon Heart | |
Consume to increase the rarity of an Epic Foreveil, Emberclaw, Viscaria, or Talasin to Legendary. | |
Glacial Soul Tribute | |
Consume to increase the rarity of a Legendary Foreveil to Mythic. | |
Gho's Finger | |
Consume to increase the rarity of a Mythic Foreveil to Celestial. |
Astral Gear
Backstory
Foreveil was the eldest son of the leader of the Snow Leopard Clan, one of the many clans that filled the icy realm he was born into.
He was an accomplished warrior and unbeaten for many years, until he met his match in a young female warrior from the Ice Bear Clan, who bested at the annual clan games.