Iro
Classification | Maximum Ascension | Element |
---|---|---|
Lightning | ||
Iro can be found in Voltaic Chests, Relic Chests, and Arena Chests. |
Tap the skill icon to display info
Skills
Lightning Sword
Cost: 5 Mana
A deadly weapon made deadlier still through Iro's lightning magic.
Slams a Lightning Sword into the target location dealing 100 - 125 damage. Once placed the sword persists and is used by her other abilities.
All Lightning Swords: Boost nearby allies with 25% lifesteal for 7.00 seconds. Does not stack.
Ancient Level | Damage | Lifesteal Duration |
---|---|---|
Level 1 | 100 - 125 | 7.00 seconds |
Level 2 | 124 - 154 | 7.27 seconds |
Level 7 | 142 - 178 | 7.49 seconds |
Level 12 | 160 - 200 | 7.70 seconds |
Level 17 | 176 - 220 | 7.89 seconds |
Level 22 | 192 - 240 | 8.08 seconds |
Level 27 | 208 - 260 | 8.26 seconds |
Ancient Level | Damage | Lifesteal Duration |
---|---|---|
Level 1 | 125 - 156 | 7.35 seconds |
Level 2 | 147 - 183 | 7.60 seconds |
Level 7 | 164 - 205 | 7.79 seconds |
Level 12 | 180 - 225 | 7.98 seconds |
Level 17 | 195 - 244 | 8.15 seconds |
Level 22 | 210 - 262 | 8.32 seconds |
Level 27 | 224 - 280 | 8.48 seconds |
Level 32 | 238 - 297 | 8.64 seconds |
Level 37 | 251 - 314 | 8.80 seconds |
Ancient Level | Damage | Lifesteal Duration |
---|---|---|
Level 1 | 175 - 219 | 7.70 seconds |
Level 2 | 193 - 241 | 7.92 seconds |
Level 7 | 207 - 258 | 8.10 seconds |
Level 12 | 220 - 275 | 8.26 seconds |
Level 17 | 232 - 290 | 8.41 seconds |
Level 22 | 244 - 305 | 8.56 seconds |
Level 27 | 256 - 320 | 8.71 seconds |
Level 32 | 267 - 334 | 8.85 seconds |
Level 37 | 278 - 348 | 8.99 seconds |
Level 42 | 289 - 361 | 9.12 seconds |
Level 47 | 300 - 375 | 9.25 seconds |
Ancient Level | Damage | Lifesteal Duration |
---|---|---|
Level 1 | 200 - 250 | 8.00 seconds |
Level 2 | 226 - 283 | 8.24 seconds |
Level 7 | 250 - 313 | 8.40 seconds |
Level 12 | 274 - 343 | 8.54 seconds |
Level 17 | 298 - 372 | 8.67 seconds |
Level 22 | 321 - 401 | 8.80 seconds |
Level 27 | 343 - 429 | 8.93 seconds |
Level 32 | 366 - 457 | 9.00 seconds |
Level 37 | 388 - 386 | 9.17 seconds |
Level 42 | 411 - 513 | 9.29 seconds |
Level 47 | 433 - 541 | 9.41 seconds |
Level 52 | 455 - 569 | 9.52 seconds |
Level 57 | 477 - 596 | 9.64 seconds |
Ancient Level | Damage | Lifesteal Duration |
---|---|---|
Level 1 | 225 - 281 | 8.75 seconds |
Level 2 | 253 - 316 | 8.89 seconds |
Level 7 | 278 - 348 | 9.00 seconds |
Level 12 | 303 - 379 | 9.10 seconds |
Level 17 | 328 - 410 | 9.20 seconds |
Level 22 | 352 - 440 | 9.29 seconds |
Level 27 | 376 - 470 | 9.38 seconds |
Level 32 | 400 - 500 | 9.47 seconds |
Level 37 | 424 - 530 | 9.55 seconds |
Level 42 | 447 - 559 | 9.64 seconds |
Level 47 | 471 - 589 | 9.72 seconds |
Level 52 | 494 - 618 | 9.80 seconds |
Level 57 | 517 - 647 | 9.88 seconds |
Level 62 | 540 - 676 | 9.96 seconds |
Level 67 | 563 - 704 | 10.00 seconds |
Ancient Level | Damage | Lifesteal Duration |
---|---|---|
Level 90 | 655 - 818 | 10.35 seconds |
Ascension
Vengeful Masquerade | |
Consume to increase the rarity of Iro. Increased by one step up to a maximum of Legendary. | |
Emerald Domino Mask | |
Consume to increase the rarity of a Legendary Iro to Mythic. |
Astral Gear
Backstory
Indra, Iro's mother was a priestess at the Ishkurian temple - dedicated to Ishkur the lightning god. She led her daughter to believe that her father was a high ranking Ishkurian priest. Dalliances within the order were forbidden, and when their affair was discovered, Indra was blamed for corrupting the priest and expelled from the order under a curse, despite being pregnant.