Kestra.jpg
Classification Maximum Ascension Element
Rarity_Superior.png Rarity_Mythic.png Nature
Kestra can be found in Relic Chests, and The Arena chest.
Tap the skill icon to display info

Skills

Volley

Cost: 5 Mana
A single arrow released from Kestra's bow will fall as a trio of death.

Arrows rain down dealing 57 - 63 damage over 2.50 seconds.

Rarity_Superior.png
Ancient Level Damage
Level 1 57 - 63
Level 2 79 - 88
Level 7 97 - 107
Level 12 114 - 126
Level 17 130 - 143
Level 22 145 - 160
Level 27 159 - 176
Rarity_Rare.png
Ancient Level Damage
Level 1 71 - 79
Level 2 92 - 102
Level 7 109 - 121
Level 12 125 - 138
Level 17 140 - 155
Level 22 155 - 171
Level 27 169 - 186
Level 32 182 - 201
Level 37 196 - 216
Rarity_Epic.png
Ancient Level Damage
Level 1 100 - 110
Level 2 119 - 131
Level 7 134 - 148
Level 12 148 - 164
Level 17 161 - 178
Level 22 174 - 193
Level 27 187 - 206
Level 32 199 - 220
Level 37 211 - 223
Level 42 223 - 246
Level 47 234 - 259
Rarity_Legendary.png
Ancient Level Damage
Level 1 114 - 126
Level 2 140 - 155
Level 7 165 - 183
Level 12 189 - 209
Level 17 213 - 235
Level 22 236 - 261
Level 27 259 - 287
Level 32 282 - 312
Level 37 305 - 337
Level 42 328 - 362
Level 47 350 - 387
Level 52 372 - 412
Level 57 395 - 436
Rarity_Mythic.png
Ancient Level Damage
Level 1 171 - 189
Level 2 194 - 215
Level 7 216 - 238
Level 12 237 - 262
Level 17 257 - 285
Level 22 278 - 307
Level 27 298 - 330
Level 32 318 - 352
Level 37 338 - 374
Level 42 358 - 396
Level 47 378 - 417
Level 52 397 - 439
Level 57 417 - 460
Level 62 436 - 482
Level 67 455 - 503
Overcharged2.png
Ancient Level Damage
Level 90 532 - 588

Ascension

Artemis
Artemis.png Consume to increase the rarity of Kestra. Increased by one step up to a maximum of Mythic.

Astral Gear


Backstory

Kestra is somewhat of a folk hero in her home realm, having waged a number of guerilla-style campaigns against the encroachment of city settlements on her tribe’s sacred land.

Obtain Mastery Stars in game to unlock more backstory!