Krampus
Classification | Maximum Ascension | Element |
---|---|---|
Ice | ||
Krampus is available from an event. |
Tap the skill icon to display info
Skills
Chilled to the Bone
Cost: 5 Mana
Offerings to Krampus have been accepted.
Affected troops gain 40% damage mitigation for 7.20 seconds.
Ancient Level | Duration |
---|---|
Level 1 | 7.20 seconds |
Level 2 | 8.00 seconds |
Level 7 | 8.73 seconds |
Level 12 | 9.35 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 8.00 seconds |
Level 2 | 8.78 seconds |
Level 7 | 9.41 seconds |
Level 12 | 9.99 seconds |
Level 17 | 10.55 seconds |
Level 22 | 11.08 seconds |
Level 27 | 11.59 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 8.80 seconds |
Level 2 | 9.53 seconds |
Level 7 | 10.10 seconds |
Level 12 | 10.63 seconds |
Level 17 | 11.14 seconds |
Level 22 | 11.63 seconds |
Level 27 | 12.11 seconds |
Level 32 | 12.57 seconds |
Level 37 | 13.00 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 9.60 seconds |
Level 2 | 10.26 seconds |
Level 7 | 10.79 seconds |
Level 12 | 11.27 seconds |
Level 17 | 11.74 seconds |
Level 22 | 12.19 seconds |
Level 27 | 12.62 seconds |
Level 32 | 13.00 seconds |
Level 37 | 13.46 seconds |
Level 42 | 13.86 seconds |
Level 47 | 14.26 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 10.40 seconds |
Level 2 | 11.00 seconds |
Level 7 | 11.47 seconds |
Level 12 | 11.92 seconds |
Level 17 | 12.34 seconds |
Level 22 | 12.74 seconds |
Level 27 | 13.13 seconds |
Level 32 | 13.51 seconds |
Level 37 | 13.89 seconds |
Level 42 | 14.26 seconds |
Level 47 | 14.62 seconds |
Level 52 | 14.97 seconds |
Level 57 | 15.32 seconds |
Ancient Level | Duration |
---|---|
Level 1 | 11.20 seconds |
Level 2 | 11.73 seconds |
Level 7 | 12.16 seconds |
Level 12 | 12.56 seconds |
Level 17 | 12.93 seconds |
Level 22 | 13.29 seconds |
Level 27 | 13.64 seconds |
Level 32 | 13.99 seconds |
Level 37 | 14.32 seconds |
Level 42 | 14.65 seconds |
Level 47 | 14.97 seconds |
Level 52 | 15.29 seconds |
Level 57 | 15.60 seconds |
Level 62 | 15.92 seconds |
Level 67 | 16.22 seconds |
Ancient Level | Duration |
---|---|
Level 90 | 17.42 seconds |
Ascension
Krampus' Birchwood | |
Consume to increase the rarity of Krampus. Increased by one step up to a maximum of Epic. | |
Farmer's Pitchfork | |
Consume to increase the rarity of an Epic Krampus to Legendary. | |
Krampus' Pitchfork | |
Consume to increase the rarity of a Legendary Krampus to Mythic. |
Astral Gear
Backstory
There are impenetrable regions in the North of Estara where the icy winds blow and howl through caves and rocks uninhabitable to all but the most sturdy. No human being would venture that far; those hollows are believed to be the dwelling place of wild demons. Krampus, the frightening demon that departs from his domain once a year to accomplish his devilish mission of judgement and punishment, is chief among them, and is most feared.