Nezha

Classification | Maximum Ascension | Element |
---|---|---|
![]() |
![]() |
Fire |
Nezha is available from an event. |
Tap the skill icon to display info
Skills
Fire Wheels
Cost: 5 Mana
Nezha leads his troops with childlike energy.
Allied troop movement speed is increased by 500% and attack speed by 50% for 7.00 seconds.

Ancient Level | Duration |
---|---|
Level 1 | 7.00 seconds |
Level 2 | 7.69 seconds |
Level 7 | 8.24 seconds |
Level 12 | 8.74 seconds |
Level 17 | 9.23 seconds |
Level 22 | 9.69 seconds |
Level 27 | 10.14 seconds |

Ancient Level | Duration |
---|---|
Level 1 | 7.70 seconds |
Level 2 | 8.33 seconds |
Level 7 | 8.84 seconds |
Level 12 | 9.30 seconds |
Level 17 | 9.75 seconds |
Level 22 | 10.18 seconds |
Level 27 | 10.59 seconds |
Level 32 | 11.00 seconds |
Level 37 | 11.39 seconds |

Ancient Level | Duration |
---|---|
Level 1 | 8.40 seconds |
Level 2 | 8.98 seconds |
Level 7 | 9.44 seconds |
Level 12 | 9.87 seconds |
Level 17 | 10.27 seconds |
Level 22 | 10.66 seconds |
Level 27 | 11.00 seconds |
Level 32 | 11.41 seconds |
Level 37 | 11.77 seconds |
Level 42 | 12.13 seconds |
Level 47 | 12.48 seconds |

Ancient Level | Duration |
---|---|
Level 1 | 9.10 seconds |
Level 2 | 9.62 seconds |
Level 7 | 10.00 seconds |
Level 12 | 10.43 seconds |
Level 17 | 10.79 seconds |
Level 22 | 11.15 seconds |
Level 27 | 11.49 seconds |
Level 32 | 11.82 seconds |
Level 37 | 12.15 seconds |
Level 42 | 12.47 seconds |
Level 47 | 12.79 seconds |
Level 52 | 13.10 seconds |
Level 57 | 13.41 seconds |

Ancient Level | Duration |
---|---|
Level 1 | 9.80 seconds |
Level 2 | 10.27 seconds |
Level 7 | 10.64 seconds |
Level 12 | 10.99 seconds |
Level 17 | 11.31 seconds |
Level 22 | 11.63 seconds |
Level 27 | 11.94 seconds |
Level 32 | 12.24 seconds |
Level 37 | 12.53 seconds |
Level 42 | 12.82 seconds |
Level 47 | 13.10 seconds |
Level 52 | 13.38 seconds |
Level 57 | 13.65 seconds |
Level 62 | 13.93 seconds |
Level 67 | 14.19 seconds |

Ancient Level | Duration |
---|---|
Level 90 | 15.24 seconds |
Ascension
Iron Lotus Lantern | |
![]() |
Consume to increase the rarity of Nezha one step up to a maximum of Legendary. |
Golden Lotus Lantern | |
![]() |
Consume to increase the rarity of a Legendary Nezha to Mythic. |
Astral Gear
Backstory
The god-like being known as Nezha travels the skies, with wheels of fire at his heels propelling him to dazzling heights. An unmatched warrior with his Fire Tipped Spear, the tale of his divine power begins at the same point his own tale begins: at the moment of his birth.