Queen Eira
Classification | Maximum Ascension | Element |
---|---|---|
Ice | ||
Queen Eira is available from an event. |
Tap the skill icon to display info
Skills
Avalanche
Cost: 5 Mana
The Queen freely commands her father’s domain of frost and snow.
Affected defenses take 35 - 40 damage a second for 5.00 seconds while dealing 30% less damage.
Ancient Level | Damage | Duration |
---|---|---|
Level 1 | 35 - 40 | 5.00 seconds |
Level 2 | 43 - 49 | 5.20 seconds |
Level 7 | 50 - 57 | 5.35 seconds |
Level 12 | 56 - 64 | 5.50 seconds |
Level 17 | 62 - 71 | 5.64 seconds |
Level 22 | 67 - 77 | 5.77 seconds |
Level 27 | 73 - 83 | 5.90 seconds |
Ancient Level | Damage | Duration |
---|---|---|
Level 1 | 44 - 50 | 5.25 seconds |
Level 2 | 51 - 59 | 5.43 seconds |
Level 7 | 57 - 66 | 5.57 seconds |
Level 12 | 63 - 72 | 5.70 seconds |
Level 17 | 68 - 78 | 5.82 seconds |
Level 22 | 73 - 84 | 5.94 seconds |
Level 27 | 78 - 90 | 6.00 seconds |
Level 32 | 83 - 95 | 6.17 seconds |
Level 37 | 88 - 100 | 6.28 seconds |
Ancient Level | Damage | Duration |
---|---|---|
Level 1 | 61 - 70 | 5.50 seconds |
Level 2 | 67 - 77 | 5.66 seconds |
Level 7 | 72 - 83 | 5.78 seconds |
Level 12 | 77 - 88 | 5.90 seconds |
Level 17 | 81 - 93 | 6.00 seconds |
Level 22 | 85 - 98 | 6.12 seconds |
Level 27 | 90 - 102 | 6.22 seconds |
Level 32 | 94 - 107 | 6.32 seconds |
Level 37 | 97 - 111 | 6.42 seconds |
Level 42 | 101 - 116 | 6.51 seconds |
Level 47 | 105 - 120 | 6.61 seconds |
Ancient Level | Damage | Duration |
---|---|---|
Level 1 | 70 - 80 | 5.75 seconds |
Level 2 | 79 - 90 | 5.89 seconds |
Level 7 | 88 - 100 | 6.00 seconds |
Level 12 | 96 - 110 | 6.10 seconds |
Level 17 | 104 - 119 | 6.20 seconds |
Level 22 | 112 - 128 | 6.29 seconds |
Level 27 | 120 - 137 | 6.38 seconds |
Level 32 | 128 - 146 | 6.47 seconds |
Level 37 | 136 - 155 | 6.55 seconds |
Level 42 | 144 - 164 | 6.64 seconds |
Level 47 | 152 - 173 | 6.72 seconds |
Level 52 | 159 - 182 | 6.80 seconds |
Level 57 | 167 - 191 | 6.88 seconds |
Ancient Level | Damage | Duration |
---|---|---|
Level 1 | 79 - 90 | 6.25 seconds |
Level 2 | 88 - 101 | 6.35 seconds |
Level 7 | 97 - 111 | 6.43 seconds |
Level 12 | 106 - 121 | 6.50 seconds |
Level 17 | 115 - 131 | 6.57 seconds |
Level 22 | 123 - 141 | 6.63 seconds |
Level 27 | 132 - 151 | 6.70 seconds |
Level 32 | 140 - 160 | 6.76 seconds |
Level 37 | 148 - 170 | 6.82 seconds |
Level 42 | 157 - 179 | 6.88 seconds |
Level 47 | 165 - 188 | 6.94 seconds |
Level 52 | 173 - 198 | 7.00 seconds |
Level 57 | 181 - 207 | 7.00 seconds |
Level 62 | 189 - 216 | 7.12 seconds |
Level 67 | 197 - 225 | 7.17 seconds |
Ancient Level | Damage | Duration |
---|---|---|
Level 90 | 229 - 262 | 7.39 seconds |
Ascension
Frozen Queen's Crown | |
Consume to increase the rarity of Queen Eira. Increased by one step up to a maximum of Legendary. | |
Eira's Crown | |
Consume to increase the rarity of a Legendary Queen Eira to Mythic. |
Astral Gear
Backstory
Once there was a young queen who could not bear a child. The queen loved the winter season and would visit the castle’s gardens to stroll through the fresh snow. When she admired a snowflake that had fallen onto her glove, the queen spoke a wish: she hoped for a child as beautiful as that snowflake. Indeed, soon after, the queen was with child. But, on the day of her daughter’s birth, she died during labor. Bizarrely, it seemed the queen had frozen to death.