Serra.png
Classification Maximum Ascension Element
Rarity_Superior.png Rarity_Mythic.png Lightning
Serra can be unlocked in the Return of the Sisters! event.
Tap the skill icon to display info

Skills

Amplified Bolt

Cost: 5 Mana
Lightning demands resistance.

Calls down a bolt of lightning, dealing 94 - 104 damage to a single target. If the target is not a defence the spell deals double damage (188 - 208).

Rarity_Superior.png
Ancient Level Damage Non-Defence Damage
Level 1 94 - 104 188 - 208
Level 2 121 - 149 242 - 296
Level 7 148 - 183 297 - 363
Level 12 174 - 214 347 - 425
Level 17 198 - 243 396 - 484
Level 22 221 - 272 442 - 541
Level 27 243 - 299 487 - 596
Rarity_Rare.png
Ancient Level Damage Non-Defence Damage
Level 1 109 - 134 218 - 266
Level 2 141 - 174 282 - 346
Level 7 167 - 206 334 - 409
Level 12 191 - 235 382 - 468
Level 17 214 - 263 428 - 524
Level 22 236 - 290 472 - 578
Level 27 257 - 316 515 - 630
Level 32 278 - 342 556 - 681
Level 37 298 - 367 597 - 731
Rarity_Epic.png
Ancient Level Damage Non-Defence Damage
Level 1 152 - 187 305 - 373
Level 2 181 - 223 362 - 444
Level 7 204 - 251 409 - 501
Level 12 226 - 278 452 - 553
Level 17 246 - 303 493 - 603
Level 22 266 - 327 532 - 651
Level 27 285 - 351 570 - 698
Level 32 304 - 374 607 - 744
Level 37 322 - 396 644 - 788
Level 42 340 - 418 680 - 832
Level 47 357 - 440 715 - 875
Rarity_Legendary.png
Ancient Level Damage Non-Defence Damage
Level 1 174 - 214 348 - 426
Level 2 214 - 264 429 - 525
Level 7 252 - 310 504 - 617
Level 12 289 - 355 578 - 707
Level 17 325 - 400 650 - 795
Level 22 360 - 443 721 - 883
Level 27 396 - 487 792 - 969
Level 32 431 - 530 861 - 1055
Level 37 465 - 572 931 - 1140
Level 42 500 - 615 1000 - 1224
Level 47 534 - 657 1069 - 1308
Level 52 568 - 699 1137 - 1392
Level 57 602 - 741 1205 - 1475
Rarity_Mythic.png
Ancient Level Damage Non-Defence Damage
Level 1 261 - 321 522 - 639
Level 2 296 - 365 593 - 726
Level 7 329 - 405 659 - 806
Level 12 361 - 445 723 - 885
Level 17 393 - 483 786 - 962
Level 22 424 - 522 848 - 1039
Level 27 455 - 560 910 - 1114
Level 32 486 - 597 971 - 1189
Level 37 516 - 635 1032 - 1263
Level 42 546 - 672 1092 - 1337
Level 47 576 - 709 1152 - 1411
Level 52 606 - 745 1212 - 1484
Level 57 636 - 782 1272 - 1557
Level 62 665 - 818 1331 - 1629
Level 67 695 - 855 1390 - 1701
Overcharged2.png
Ancient Level Damage Non-Defence Damage
Level 90 812 - 999 1624 - 1988

Ascension

Prisoner's Dagger
PrisonersDagger.png Consume to increase the rarity of Serra. Increased by one step up to a maximum of Legendary.
Revenger's Dagger
RevengersDagger.png Consume to increase the rarity of a Legendary Serra to Mythic.

Astral Gear


Backstory

Being the middle sibling meant that Serra was often torn between the warring whims of her tempestuous older sister, Kyna, and the stubborn and precocious Lyris, youngest of the three elemental spirits. When they were captured, and forced to use their abilities to provide power for a human settlement, Serra eventually found herself feeling differently about their situation to her siblings. They had a job to do, albeit forced, but it benefitted others and for the first time in her life Serra felt needed as more than just a pawn in Kyna and Lyris’ games.

Obtain Mastery Stars in game to unlock more backstory!