Sulric
Classification | Maximum Ascension | Element |
---|---|---|
Fire | ||
Sulric is your first ancient, which is given during the tutorial. |
Tap the skill icon to display info
Skills
Rain of Fire
Cost: 5 Mana
After Sulric's selfless sacrifice, it was this very spell that destroyed the Sleeping Flame worshipers.
Rains fire down upon a location, dealing 4 waves of 22 - 23 damage for a total of 86 - 88 damage.
Ancient Level | Damage | Total Damage |
---|---|---|
Level 1 | 22 - 23 | 86 - 88 |
Level 2 | 31 - 32 | 120 - 122 |
Level 7 | 38 - 39 | 147 - 150 |
Level 12 | 44 - 45 | 172 - 175 |
Level 17 | 51 - 52 | 196 - 200 |
Level 22 | 57 - 58 | 219 - 223 |
Level 27 | 62 - 64 | 241 - 246 |
Ancient Level | Damage | Total Damage |
---|---|---|
Level 1 | 28 - 28 | 108 - 110 |
Level 2 | 36 - 37 | 140 - 143 |
Level 7 | 43 - 44 | 165 - 169 |
Level 12 | 49 - 50 | 189 - 193 |
Level 17 | 55 - 56 | 212 - 216 |
Level 22 | 60 - 62 | 234 - 238 |
Level 27 | 66 - 67 | 255 - 260 |
Level 32 | 71 - 73 | 275 - 281 |
Level 37 | 76 - 78 | 295 - 301 |
Ancient Level | Damage | Total Damage |
---|---|---|
Level 1 | 39 - 40 | 151 - 154 |
Level 2 | 46 - 47 | 179 - 183 |
Level 7 | 52 - 53 | 202 - 207 |
Level 12 | 58 - 59 | 224 - 228 |
Level 17 | 63 - 64 | 224 - 249 |
Level 22 | 68 - 70 | 263 - 269 |
Level 27 | 73 - 74 | 282 - 288 |
Level 32 | 78 - 79 | 301 - 307 |
Level 37 | 82 - 84 | 319 - 325 |
Level 42 | 87 - 89 | 336 - 343 |
Level 47 | 91 - 93 | 354 - 361 |
Ancient Level | Damage | Total Damage |
---|---|---|
Level 1 | 45 - 45 | 172 - 176 |
Level 2 | 55 - 56 | 212 - 217 |
Level 7 | 65 - 66 | 250 - 255 |
Level 12 | 74 - 75 | 286 - 292 |
Level 17 | 83 - 85 | 322 - 328 |
Level 22 | 92 - 94 | 357 - 364 |
Level 27 | 101 - 103 | 392 - 400 |
Level 32 | 110 - 113 | 426 - 435 |
Level 37 | 119 - 122 | 461 - 470 |
Level 42 | 128 - 131 | 495 - 505 |
Level 47 | 137 - 140 | 529 -540 |
Level 52 | 146 - 149 | 563 - 574 |
Level 57 | 154 - 157 | 596 - 608 |
Ancient Level | Damage | Total Damage |
---|---|---|
Level 1 | 67 - 68 | 258 - 264 |
Level 2 | 76 - 77 | 293 - 299 |
Level 7 | 84 - 86 | 326 - 333 |
Level 12 | 93 - 94 | 358 - 365 |
Level 17 | 101 - 103 | 389 - 397 |
Level 22 | 109 - 111 | 420 - 428 |
Level 27 | 116 - 119 | 450 - 460 |
Level 32 | 124 - 127 | 481 - 490 |
Level 37 | 132 - 135 | 511 - 521 |
Level 42 | 140 - 143 | 541 - 552 |
Level 47 | 148 - 151 | 570 -582 |
Level 52 | 155 - 158 | 600 - 612 |
Level 57 | 163 - 166 | 629 - 642 |
Level 62 | 170 - 174 | 659 - 672 |
Level 67 | 178 - 182 | 688 - 702 |
Ancient Level | Damage | Total Damage |
---|---|---|
Level 90 | 202 - 212 | 804 - 820 |
Ascension
Sleeping Flame Sigil | |
Consume to increase the rarity of Sulric or Anir. Increased by one step up to a maximum of Epic. | |
Sleeping Flame Magma Stone | |
Consume to increase the rarity of an Epic Sulric or Anir to Legendary. | |
Flaming Lava Orb | |
Consume to increase the rarity of a Legendary Sulric or Anir to Mythic. |
Astral Gear
Backstory
Sulric and his people once lived near the slopes of an ancient volcano. They had come to believe that the sleeping spirit of a dormant Fire God resided there.