Titoryki is an Alchemist Ancient. Unlike regular Ancients, Alchemist Ancients reward you with Extract when you use them. Use this extract to craft a Death Chest with a random number of Death Essence. The Essence is a required ingredient to craft his Ascension Materials.
Classification | Maximum Ascension | Element |
---|---|---|
Death | ||
Titoryki is available from an event. |
Tap the skill icon to display info
Skills
Miasma Vial
Cost: 5 Mana
A mysterious purple vial that attracts the undead.
Deals 135 - 180 to the affected building over 10 seconds. If the building falls it summons x1 Death Elemental (Level 1).
Ancient Level | Damage Over 10s | Death Elemental Level |
---|---|---|
Level 1 | 135 - 180 | Level 1 |
Level 2 | 195 - 260 | Level 2 |
Level 7 | 243 - 324 | Level 3 |
Level 12 | 288 - 383 | Level 4 |
Ancient Level | Damage Over 10s | Death Elemental Level |
---|---|---|
Level 1 | 150 - 200 | Level 1 |
Level 2 | 209 - 278 | Level 2 |
Level 7 | 258 - 341 | Level 3 |
Level 12 | 300 - 399 | Level 4 |
Level 17 | 341 - 455 | Level 5 |
Level 22 | 381 - 508 | Level 6 |
Level 27 | 420 - 559 | Level 7 |
Ancient Level | Damage Over 10s | Death Elemental Level |
---|---|---|
Level 1 | 188 - 250 | Level 1 |
Level 2 | 243 - 324 | Level 2 |
Level 7 | 288 - 384 | Level 3 |
Level 12 | 330 - 439 | Level 4 |
Level 17 | 369 - 492 | Level 5 |
Level 22 | 407 - 542 | Level 6 |
Level 27 | 444 - 591 | Level 7 |
Level 32 | 479 - 639 | Level 8 |
Level 37 | 514 - 686 | Level 9 |
Ancient Level | Damage Over 10s | Death Elemental Level |
---|---|---|
Level 1 | 263 - 350 | Level 1 |
Level 2 | 312 - 417 | Level 2 |
Level 7 | 353 - 470 | Level 3 |
Level 12 | 390 - 519 | Level 4 |
Level 17 | 425 - 566 | Level 5 |
Level 22 | 459 - 612 | Level 6 |
Level 27 | 492 - 655 | Level 7 |
Level 32 | 524 - 698 | Level 8 |
Level 37 | 555 - 740 | Level 9 |
Level 42 | 586 - 781 | Level 10 |
Level 47 | 616 - 822 | Level 11 |
Ancient Level | Damage Over 10s | Death Elemental Level |
---|---|---|
Level 1 | 300 - 400 | Level 1 |
Level 2 | 370 - 493 | Level 2 |
Level 7 | 435 - 580 | Level 3 |
Level 12 | 498 - 664 | Level 4 |
Level 17 | 560 - 747 | Level 5 |
Level 22 | 622 - 829 | Level 6 |
Level 27 | 682 - 910 | Level 7 |
Level 32 | 743 - 990 | Level 8 |
Level 37 | 803 - 1070 | Level 9 |
Level 42 | 862 - 1149 | Level 10 |
Level 47 | 921 - 1228 | Level 11 |
Level 52 | 980 - 1307 | Level 12 |
Level 57 | 1039 - 1385 | Level 13 |
Ancient Level | Damage Over 10s | Death Elemental Level |
---|---|---|
Level 1 | 450 - 600 | Level 1 |
Level 2 | 511 - 681 | Level 2 |
Level 7 | 568 - 757 | Level 3 |
Level 12 | 623 - 831 | Level 4 |
Level 17 | 678 - 903 | Level 5 |
Level 22 | 731 - 975 | Level 6 |
Level 27 | 785 - 1046 | Level 7 |
Level 32 | 837 - 1116 | Level 8 |
Level 37 | 890 - 1186 | Level 9 |
Level 42 | 942 - 1256 | Level 10 |
Level 47 | 994 - 1325 | Level 11 |
Level 52 | 1045 - 1393 | Level 12 |
Level 57 | 1096 - 1462 | Level 13 |
Level 62 | 1147 - 1530 | Level 14 |
Level 67 | 1198 - 1598 | Level 15 |
Ancient Level | Damage Over 10s | Death Elemental Level |
---|---|---|
Level 90 | 1400 - 1867 | Level 19 |
Ascension
Cursed Alchemist’s Crux | |
---|---|
Consume to increase the rarity of Titoryki. Increased by one step up to a maximum of Mythic. | |
Astral Gear
Backstory
The Alchemists are the last of the Muslavians; a sub-species of bipedal creatures known as Rodentius. They were a mainly peaceful race, aside from one particular sub-species, the Rattus, who were known for their durability, aggression and tribal structure. For many generations inter-tribal rivalry meant the Rattus had been content to fight amongst themselves. However, as tribes eventually banded together, it became a war between two of the largest; the Viraxis and the Sharptails.