Tragard

Classification | Maximum Ascension | Element |
---|---|---|
![]() |
![]() |
Ice |
Tragard is a reward from an event. |
Tap the skill icon to display info
Skills
Scout
Cost: 5 Mana
Anzu scouts from the battlefield from on high.
The affected building attacks 50% slower for 7 seconds and is prioritized by Anzu. After 3 seconds the building also becomes vulnerable for 2.50 seconds, and if hit by Frozen Arrow in this time the building will suffer additional damage.

Ancient Level | Slow Duration | Vulnerable Duration |
---|---|---|
Level 1 | 7.00 seconds | 2.50 seconds |
Level 2 | 7.69 seconds | 2.74 seconds |
Level 7 | 8.24 seconds | 2.94 seconds |
Level 12 | 8.74 seconds | 3.12 seconds |
Level 17 | 9.23 seconds | 3.30 seconds |
Level 22 | 9.69 seconds | 3.46 seconds |
Level 27 | 10.14 seconds | 3.62 seconds |

Ancient Level | Slow Duration | Vulnerable Duration |
---|---|---|
Level 1 | 7.70 seconds | 2.75 seconds |
Level 2 | 8.33 seconds | 2.98 seconds |
Level 7 | 8.84 seconds | 3.16 seconds |
Level 12 | 9.30 seconds | 3.32 seconds |
Level 17 | 9.75 seconds | 3.48 seconds |
Level 22 | 10.18 seconds | 3.63 seconds |
Level 27 | 10.59 seconds | 3.78 seconds |
Level 32 | 11.00 seconds | 3.93 seconds |
Level 37 | 11.39 seconds | 4.07 seconds |

Ancient Level | Slow Duration | Vulnerable Duration |
---|---|---|
Level 1 | 8.40 seconds | 3.00 seconds |
Level 2 | 8.98 seconds | 3.21 seconds |
Level 7 | 9.44 seconds | 3.37 seconds |
Level 12 | 9.87 seconds | 3.52 seconds |
Level 17 | 10.27 seconds | 3.67 seconds |
Level 22 | 10.66 seconds | 3.81 seconds |
Level 27 | 11.00 seconds | 3.94 seconds |
Level 32 | 11.41 seconds | 4.08 seconds |
Level 37 | 11.77 seconds | 4.20 seconds |
Level 42 | 12.13 seconds | 4.33 seconds |
Level 47 | 12.48 seconds | 4.46 seconds |

Ancient Level | Slow Duration | Vulnerable Duration |
---|---|---|
Level 1 | 9.10 seconds | 3.25 seconds |
Level 2 | 9.62 seconds | 3.44 seconds |
Level 7 | 10.00 seconds | 3.59 seconds |
Level 12 | 10.43 seconds | 3.72 seconds |
Level 17 | 10.79 seconds | 3.85 seconds |
Level 22 | 11.15 seconds | 3.98 seconds |
Level 27 | 11.49 seconds | 4.10 seconds |
Level 32 | 11.82 seconds | 4.22 seconds |
Level 37 | 12.15 seconds | 4.34 seconds |
Level 42 | 12.47 seconds | 4.45 seconds |
Level 47 | 12.79 seconds | 4.57 seconds |
Level 52 | 13.10 seconds | 4.68 seconds |
Level 57 | 13.41 seconds | 4.79 seconds |

Ancient Level | Slow Duration | Vulnerable Duration |
---|---|---|
Level 1 | 9.80 seconds | 3.50 seconds |
Level 2 | 10.27 seconds | 3.67 seconds |
Level 7 | 10.64 seconds | 3.80 seconds |
Level 12 | 10.99 seconds | 3.92 seconds |
Level 17 | 11.31 seconds | 4.00 seconds |
Level 22 | 11.63 seconds | 4.15 seconds |
Level 27 | 11.94 seconds | 4.26 seconds |
Level 32 | 12.24 seconds | 4.37 seconds |
Level 37 | 12.53 seconds | 4.48 seconds |
Level 42 | 12.82 seconds | 4.58 seconds |
Level 47 | 13.10 seconds | 4.68 seconds |
Level 52 | 13.38 seconds | 4.78 seconds |
Level 57 | 13.65 seconds | 4.88 seconds |
Level 62 | 13.93 seconds | 4.97 seconds |
Level 67 | 14.19 seconds | 5.07 seconds |

Ancient Level | Slow Duration | Vulnerable Duration |
---|---|---|
Level 90 | 15.24 seconds | 5.44 seconds |
Ascension
Anzu Treat | |
![]() |
Consume to increase the rarity of Tragard. Increased by one step up to a maximum of Legendary. |
Jóra's Pendant | |
![]() |
Consume to increase the rarity of a Legendary Tragard to Mythic. |
Astral Gear
Backstory
Tragard was brought up in the icy wastelands of the Frozen North. His resourceful clan eked out a living from hunting coastal ice sharks, snow bears and deer. From these they harvested meat and furs, and carved beautiful jewellery from their teeth and bones. Tragard, for his part, trained the giant eagles used to scout for prey within the great forest and below the treacherous ice floes.