Ximenia
Classification | Maximum Ascension | Element |
---|---|---|
Chaos | ||
Reward from The Melody In The Frozen Wind event. |
Tap the skill icon to display info
Skills
Hymn of Chaos
Cost: 5 Mana
A fierce resonance that strikes soldiers like war drums.
Increases damage for 18 seconds, which diminishes over time:
+20 for 5 seconds
+10 for 6 seconds
+5 for 7 seconds
Ancient Level | Total Duration | +Damage / Interval 1 | +Damage / Interval 2 | +Damage / Interval 3 |
---|---|---|---|---|
Level 1 | 18.00 seconds | +20 for 5.00 seconds | +10 for 6.00 seconds | +5 for 7.00 seconds |
Level 3 | 18.71 seconds | +28 for 5.20 seconds | +14 for 6.24 seconds | +7 for 7.27 seconds |
Level 8 | 19.27 seconds | +34 for 5.35 seconds | +17 for 6.42 seconds | +9 for 7.49 seconds |
Level 13 | 19.79 seconds | +40 for 5.50 seconds | +20 for 6.60 seconds | +10 for 7.70 seconds |
Level 18 | 20.29 seconds | +45 for 5.64 seconds | +23 for 6.76 seconds | +11 for 7.89 seconds |
Level 23 | 20.77 seconds | +51 for 5.77 seconds | +25 for 6.92 seconds | +13 for 8.08 seconds |
Level 28 | 21.23 seconds | +56 for 5.90 seconds | +28 for 7.08 seconds | +14 for 8.26 seconds |
Ancient Level | Total Duration | +Damage / Interval 1 | +Damage / Interval 2 | +Damage / Interval 3 |
---|---|---|---|---|
Level 1 | 18.90 seconds | +25 for 5.25 seconds | +13 for 6.30 seconds | +6 for 7.35 seconds |
Level 3 | 21.65 seconds | +32 for 6.00 seconds | +16 for 7.22 seconds | +8 for 8.42 seconds |
Level 8 | 23.86 seconds | +38 for 6.63 seconds | +19 for 7.95 seconds | +10 for 9.28 seconds |
Level 13 | 25.90 seconds | +44 for 7.19 seconds | +22 for 8.63 seconds | +11 for 10.07 seconds |
Level 18 | 27.84 seconds | +49 for 7.73 seconds | +25 for 9.28 seconds | +12 for 10.83 seconds |
Level 23 | 29.70 seconds | +54 for 8.25 seconds | +27 for 9.90 seconds | +14 for 11.55 seconds |
Level 28 | 31.51 seconds | +59 for 8.75 seconds | +30 for 10.50 seconds | +15 for 12.26 seconds |
Level 33 | 33.28 seconds | +64 for 9.24 seconds | +32 for 11.09 seconds | +16 for 12.94 seconds |
Level 38 | 35.00 seconds | +69 for 9.72 seconds | +34 for 11.67 seconds | +17 for 13.61 seconds |
Ancient Level | Total Duration | +Damage / Interval 1 | +Damage / Interval 2 | +Damage / Interval 3 |
---|---|---|---|---|
Level 1 | 19.80 seconds | +35 for 5.50 seconds | +18 for 6.60 seconds | +9 for 7.70 seconds |
Level 3 | 22.48 seconds | +42 for 6.24 seconds | +21 for 7.49 seconds | +10 for 8.74 seconds |
Level 8 | 24.63 seconds | +47 for 6.84 seconds | +24 for 8.21 seconds | +12 for 9.58 seconds |
Level 13 | 26.62 seconds | +52 for 7.39 seconds | +26 for 8.87 seconds | +13 for 10.35 seconds |
Level 18 | 28.51 seconds | +57 for 7.92 seconds | +28 for 9.50 seconds | +14 for 11.09 seconds |
Level 23 | 30.33 seconds | +61 for 8.42 seconds | +31 for 10.11 seconds | +15 for 11.79 seconds |
Level 28 | 32.09 seconds | +66 for 8.91 seconds | +33 for 10.70 seconds | +16 for 12.48 seconds |
Level 33 | 33.81 seconds | +70 for 9.39 seconds | +35 for 11.27 seconds | +17 for 13.15 seconds |
Level 38 | 35.50 seconds | +74 for 9.86 seconds | +37 for 11.83 seconds | +19 for 13.80 seconds |
Level 43 | 37.15 seconds | +78 for 10.32 seconds | +39 for 12.38 seconds | +20 for 14.45 seconds |
Level 48 | 38.77 seconds | +82 for 10.77 seconds | +41 for 12.92 seconds | +21 for 15.08 seconds |
Ancient Level | Total Duration | +Damage / Interval 1 | +Damage / Interval 2 | +Damage / Interval 3 |
---|---|---|---|---|
Level 1 | 20.70 seconds | +40 for 5.75 seconds | +20 for 6.90 seconds | +10 for 8.00 seconds |
Level 3 | 23.31 seconds | +49 for 6.47 seconds | +25 for 7.77 seconds | +12 for 9.06 seconds |
Level 8 | 25.40 seconds | +58 for 7.00 seconds | +29 for 8.47 seconds | +14 for 9.88 seconds |
Level 13 | 27.34 seconds | +66 for 7.59 seconds | +33 for 9.11 seconds | +17 for 10.63 seconds |
Level 18 | 29.18 seconds | +75 for 8.11 seconds | +37 for 9.73 seconds | +19 for 11.35 seconds |
Level 23 | 30.95 seconds | +83 for 8.60 seconds | +41 for 10.32 seconds | +21 for 12.00 seconds |
Level 28 | 32.67 seconds | +91 for 9.07 seconds | +45 for 10.89 seconds | +23 for 12.70 seconds |
Level 33 | 34.34 seconds | +99 for 9.54 seconds | +50 for 11.45 seconds | +25 for 13.36 seconds |
Level 38 | 35.98 seconds | +107 for 10.00 seconds | +54 for 11.99 seconds | +27 for 13.99 seconds |
Level 43 | 37.59 seconds | +115 for 10.44 seconds | +57 for 12.53 seconds | +29 for 14.46 seconds |
Level 48 | 39.17 seconds | +123 for 10.88 seconds | +61 for 13.00 seconds | +31 for 15.23 seconds |
Level 53 | 40.73 seconds | +131 for 11.31 seconds | +65 for 13.58 seconds | +33 for 15.84 seconds |
Level 58 | 42.27 seconds | +138 for 11.74 seconds | +69 for 14.09 seconds | +35 for 16.44 seconds |
Ancient Level | Total Duration | +Damage / Interval 1 | +Damage / Interval 2 | +Damage / Interval 3 |
---|---|---|---|---|
Level 1 | 22.50 seconds | +45 for 6.25 seconds | +23 for 7.50 seconds | +11 for 8.75 seconds |
Level 3 | 24.97 seconds | +54 for 6.94 seconds | +27 for 8.32 seconds | +14 for 9.71 seconds |
Level 8 | 26.95 seconds | +62 for 7.49 seconds | +31 for 8.98 seconds | +16 for 10.48 seconds |
Level 13 | 28.78 seconds | +71 for 7.99 seconds | +35 for 9.59 seconds | +18 for 11.19 seconds |
Level 18 | 30.52 seconds | +79 for 8.48 seconds | +39 for 10.17 seconds | +20 for 11.87 seconds |
Level 23 | 32.20 seconds | +87 for 8.94 seconds | +43 for 10.73 seconds | +22 for 12.52 seconds |
Level 28 | 33.82 seconds | +94 for 9.39 seconds | +47 for 11.27 seconds | +24 for 13.15 seconds |
Level 33 | 35.41 seconds | +102 for 9.83 seconds | +51 for 11.80 seconds | +26 for 13.77 seconds |
Level 38 | 36.96 seconds | +110 for 10.27 seconds | +55 for 12.32 seconds | +27 for 14.37 seconds |
Level 43 | 38.48 seconds | +118 for 10.69 seconds | +59 for 12.83 seconds | +29 for 14.96 seconds |
Level 48 | 39.98 seconds | +125 for 11.10 seconds | +63 for 13.33 seconds | +31 for 15.55 seconds |
Level 53 | 41.45 seconds | +133 for 11.51 seconds | +66 for 13.82 seconds | +33 for 16.12 seconds |
Level 58 | 42.91 seconds | +140 for 11.92 seconds | +70 for 14.30 seconds | +35 for 16.69 seconds |
Level 63 | 44.34 seconds | +148 for 12.32 seconds | +74 for 14.78 seconds | +37 for 17.24 seconds |
Level 68 | 45.76 seconds | +155 for 12.71 seconds | +78 for 15.25 seconds | +39 for 17.80 seconds |
Ancient Level | Total Duration | +Damage / Interval 1 | +Damage / Interval 2 | +Damage / Interval 3 |
---|---|---|---|---|
Level 90 | 51.30 | +185 for 14.25 seconds | +93 for 17.10 seconds | +46 for 19.95 seconds |
Ascension
Chaos Signet | |
Consume to increase the rarity of Ximenia. Increased by one step up to a maximum of Legendary. | |
Kothga's Blessing | |
Consume to increase the rarity of a Legendary Ximenia to Mythic. |
Astral Gear
Backstory
Some Ancients in the fight against The Ruin fought for their powers. Some powers were gifted, some were even stolen. The immortal Chaos Mage known as Ximenia gained her powers by pure force of willpower and fearlessness.
Obtain Mastery Stars in game to unlock more backstory!
Ximenia duplicates are converted into Pure Primus.