Yagumo
Classification | Maximum Ascension | Element |
---|---|---|
Nature | ||
Found in Relic Chests and Ancient Chests |
Tap the skill icon to display info
Skills
Gale Cut
Cost: 5 Mana
The storm is here.
Strikes a selected building and two random nearby targets for 55 - 56 damage. If an affected building falls within 10 seconds it explodes outwards dealing 37 damage to nearby structures and double to walls (73 - 75).
If cast within Wind Vortex it will strike up to four additional targets instead.
Ancient Level | Damage | Explosion Damage | Wall Damage |
---|---|---|---|
Level 1 | 55 - 56 | 37 - 37 | 73 - 75 |
Level 2 | 66 - 67 | 44 - 45 | 87 - 89 |
Level 7 | 74 - 75 | 49 - 50 | 99 - 101 |
Level 12 | 82 - 83 | 55 - 56 | 109 - 111 |
Level 17 | 89 - 91 | 59 - 61 | 119 - 121 |
Level 22 | 96 - 98 | 64 - 65 | 128 - 131 |
Level 27 | 103 - 105 | 69 - 70 | 138 - 140 |
Level 32 | 110 - 112 | 73 - 75 | 147 - 149 |
Level 37 | 116 - 119 | 78 - 79 | 155 - 158 |
Level 42 | 123 - 125 | 82 - 84 | 164 - 167 |
Level 47 | 129 - 132 | 86 - 88 | 172 - 176 |
Ancient Level | Damage | Explosion Damage | Wall Damage |
---|---|---|---|
Level 1 | 63 - 64 | 42 - 43 | 84 - 86 |
Level 2 | 78 - 79 | 52 - 53 | 103 - 106 |
Level 7 | 91 - 93 | 61 - 62 | 122 - 124 |
Level 12 | 104 - 107 | 70 - 71 | 139 - 142 |
Level 17 | 118 - 120 | 78 - 80 | 157 - 160 |
Level 22 | 130 - 133 | 87 - 89 | 174 - 177 |
Level 27 | 143 - 146 | 95 - 97 | 191 - 195 |
Level 32 | 156 - 159 | 104 - 106 | 208 - 212 |
Level 37 | 168 - 172 | 112 - 115 | 225 - 229 |
Level 42 | 181 - 185 | 121 - 123 | 241 - 246 |
Level 47 | 193 - 197 | 129 - 131 | 258 - 263 |
Level 52 | 206 - 210 | 137 - 140 | 274 - 280 |
Level 57 | 218 - 222 | 145 - 148 | 291 - 296 |
Ancient Level | Damage | Explosion Damage | Wall Damage |
---|---|---|---|
Level 1 | 94 - 96 | 63 - 64 | 126 - 128 |
Level 2 | 107 - 109 | 72 - 73 | 143 - 146 |
Level 7 | 119 - 122 | 79 - 81 | 159 - 162 |
Level 12 | 131 - 133 | 87 - 89 | 174 - 178 |
Level 17 | 142 - 145 | 95 - 97 | 190 - 193 |
Level 22 | 153 - 157 | 102 - 104 | 205 - 209 |
Level 27 | 165 - 168 | 110 - 112 | 220 - 224 |
Level 32 | 176 - 179 | 117 - 120 | 234 - 239 |
Level 37 | 187 - 191 | 124 - 127 | 249 - 254 |
Level 42 | 198 - 202 | 132 - 134 | 264 - 269 |
Level 47 | 209 - 213 | 139 - 142 | 278 - 284 |
Level 52 | 219 - 224 | 146 - 149 | 292 - 298 |
Level 57 | 230 - 235 | 153 - 156 | 307 - 313 |
Level 62 | 241 - 246 | 161 - 164 | 321 - 328 |
Level 67 | 251 - 257 | 168 - 171 | 335 - 342 |
Ancient Level | Damage | Explosion Damage | Wall Damage |
---|---|---|---|
Level 90 | 294 - 300 | 196 - 200 | 392 - 400 |
Ascension
Wind Scroll | |
Consume to increase the rarity of an Epic Yagumo to Legendary. | |
Kaze no Kage | |
Consume to increase the rarity of a Legendary Yagumo to Mythic. |
Astral Gear
Backstory
As a boy Yagumo loved nothing better than to shirk his chores and go fishing. His frustrated family eventually sent him away to study with the monks who lived in the nearby mountains.