Yazu.jpg
Classification Maximum Ascension Element
Rarity_Superior.png Rarity_Mythic.png Chaos
Yazu can be found as a reward from an event.
Tap the skill icon to display info

Skills

Fair Winds

Cost: 5 Mana
Soldiers receive the sea's blessings.

Raises troop speed by 35% and heals 90 - 120 health over 6 seconds.

Rarity_Superior.png
Ancient Level Healing Duration
Level 1 90 - 120 6.00 seconds
Level 2 111 - 148 6.24 seconds
Level 7 128 - 171 6.42 seconds
Level 12 144 - 192 6.60 seconds
Level 17 159 - 212 6.76 seconds
Level 22 173 - 231 6.92 seconds
Level 27 187 - 249 7.08 seconds
Rarity_Rare.png
Ancient Level Healing Duration
Level 1 113 - 150 6.30 seconds
Level 2 132 - 176 6.51 seconds
Level 7 147 - 197 6.68 seconds
Level 12 162 - 216 6.84 seconds
Level 17 176 - 234 6.99 seconds
Level 22 189 - 252 7.13 seconds
Level 27 201 - 269 7.27 seconds
Level 32 214 - 285 7.41 seconds
Level 37 226 - 301 7.54 seconds
Rarity_Epic.png
Ancient Level Healing Duration
Level 1 158 - 210 6.60 seconds
Level 2 173 - 231 6.79 seconds
Level 7 186 - 248 6.94 seconds
Level 12 198 - 264 7.08 seconds
Level 17 209 - 279 7.21 seconds
Level 22 220 - 293 7.34 seconds
Level 27 230 - 307 7.46 seconds
Level 32 240 - 321 7.58 seconds
Level 37 250 - 334 7.70 seconds
Level 42 260 - 347 7.82 seconds
Level 47 270 - 360 7.93 seconds
Rarity_Legendary.png
Ancient Level Healing Duration
Level 1 180 - 240 6.90 seconds
Level 2 204 - 271 7.06 seconds
Level 7 225 - 301 7.20 seconds
Level 12 247 - 329 7.32 seconds
Level 17 268 - 357 7.43 seconds
Level 22 289 - 385 7.55 seconds
Level 27 309 - 412 7.65 seconds
Level 32 329 - 439 7.76 seconds
Level 37 350 - 466 7.86 seconds
Level 42 370 - 493 7.97 seconds
Level 47 390 - 520 8.07 seconds
Level 52 410 - 546 8.16 seconds
Level 57 429 - 572 8.26 seconds
Rarity_Mythic.png
Ancient Level Healing Duration
Level 1 203 - 270 7.50 seconds
Level 2 227 - 303 7.62 seconds
Level 7 250 - 334 7.71 seconds
Level 12 273 - 364 7.80 seconds
Level 17 295 - 394 7.88 seconds
Level 22 317 - 423 7.96 seconds
Level 27 339 - 452 8.00 seconds
Level 32 360 - 480 8.11 seconds
Level 37 382 - 509 8.19 seconds
Level 42 403 - 537 8.26 seconds
Level 47 424 - 565 8.33 seconds
Level 52 445 - 593 8.40 seconds
Level 57 466 - 621 8.47 seconds
Level 62 486 - 649 8.54 seconds
Level 67 507 - 676 8.61 seconds
Overcharged2.png
Ancient Level Healing Duration
Level 90 589 - 786 8.87 seconds

Ascension

Yazu's Corona
YazusCorona.png Consume to increase the rarity of Yazu. Increased by one step up to a maximum of Legendary.
Halo of the Storm
HaloOfTheStorm.png Consume to increase the rarity of a Legendary Yazu to Mythic.

Astral Gear


Backstory

The twin titans Yazu and Nazu are called from the ocean's waters whenever the people of the Umbra Isles face danger. Countless stories surround the mysterious creatures and they are known by many names in the Umbra region. Some call them 'Titans' for their enormous size in appearance. Others name them 'Wardens of the Deep' for when they are summoned they will rise from the deep below the sea. But they are also known as 'Kothga's kin'.

Obtain Mastery Stars in game to unlock more backstory!