Upgrade your troops to improve their abilities and skills to make them stronger in battle. Each level of Blacksmith unlocks more levels to improve your troops!
Blacksmith Specs
Building Size | Mana gained when destroyed |
---|---|
4x4 | 1 |
Level | Upgrade Cost (Gold) | Upgrade Cost (Rings) | Upgrade Cost (Arcadian Coins) | Upgrade Time | HP | Stronghold Level |
---|---|---|---|---|---|---|
1 | 6800 | - | - | 2 Hours | 510 | 4 |
2 | 25,000 | - | - | 3 Hours | 615 | 5 |
3 | 90,000 | - | - | 4 Hours | 665 | 6 |
4 | 240,000 | - | - | 6 Hours | 720 | 7 |
5 | 480,000 | 20 | - | 12 Hours | 825 | 8 |
6 | 800,000 | 40 | - | 18 Hours | 875 | 9 |
7 | 1,200,000 | 140 | - | 1 Day 12 Hours | 980 | 10 |
8 | 1,400,000 | 210 | - | 2 Days | 1085 | 11 |
9 | 1,800,000 | 290 | - | 2 Days 12 Hours | 1190 | 12 |
10 | 2,400,000 | 380 | - | 3 Days | 1295 | 13 |
11 | 3,000,000 | 760 | - | 4 Days | 1505 | 14 |
12 | 4,100,000 | 1400 | - | 6 Days | 1715 | 15 |
13 | 5,700,000 | 2000 | - | 8 Days | 2050 | 15 |
14 | 7,300,000 | 2600 | - | 10 Days | 2250 | 16 |
15 | 8,760,000 | 4700 | - | 12 Days | 3000 | 17 |
16 | 9,930,000 | 9000 | - | 12 Days | 3550 | 17 |
17 | 11,250,000 | 13,000 | - | 14 Days | 4083 | 18 |
18 | 16,500,000 | 18,000 | - | 14 Days | 4695 | 18 |
19 | 22,000,000 | 22,000 | - | 14 Days | 6134 | 19 |
20 | 33,000,000 | 25,000 | - | 14 Days | 7351 | 19 |
21 | - | 25,000 | 33,000 | 14 Days | 8834 | 19 |
22 | 48,000,000 | 40,000 | 14 Days | 11,042 | 20 |
Max Troop Level by SH
Best viewed in landscape modeSH | Soldier | Warden | Mana Hunter | Mauler | Paladin | Raider | Primus Mage | Abyssal Watcher | Water Spirit | Assassin | Guardian | Reaver |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
4 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - |
5 | 3 | 3 | 1 | 1 | - | - | - | - | - | - | - | - |
6 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - | - |
7 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - | - | - |
8 | 5 | 4 | 4 | 3 | 1 | - | - | - | - | - | - | - |
9 | 6 | 4 | 4 | 3 | 2 | 2 | - | - | - | - | - | - |
10 | 6 | 5 | 5 | 4 | 3 | 2 | - | - | - | - | - | - |
11 | 7 | 5 | 6 | 5 | 3 | 3 | - | - | - | - | - | - |
12 | 7 | 6 | 7 | 5 | 4 | 4 | - | - | - | - | - | - |
13 | 8 | 7 | 7 | 6 | 5 | 5 | - | - | - | - | - | - |
14 | 8 | 7 | 8 | 6 | 6 | 6 | 3 | - | - | - | - | - |
15 | 9 | 8 | 8 | 7 | 6 | 7 | 4 | - | - | - | - | - |
15 | 10 | 9 | 9 | 8 | 7 | 8 | 5 | - | - | - | - | - |
16 | 11 | 10 | 10 | 9 | 9 | 9 | 6 | 3 | - | - | - | - |
17 | 13 | 12 | 12 | 11 | 11 | 11 | 8 | 4 | 3 | - | - | - |
18 | 15 | 14 | 14 | 13 | 13 | 13 | 10 | 6 | 5 | 3 | 2 | - |
19 | 18 | 17 | 17 | 16 | 16 | 16 | 13 | 9 | 8 | 6 | 5 | - |
20 | 18 | 17 | 17 | 16 | 16 | 16 | 13 | 9 | 8 | 6 | 5 | 2 |
Improving Troops
Each level of Blacksmith will introduce higher levels of troops to improve. Upgrading troops will improve their abilities and skills to make them stronger in battle.
Selecting the Blacksmith from your village will show the cost to upgrade to the next level, as well as an "Improve Troops" button.
Tapping the "improve troops" button will show you a list of all your troops, and show which can be upgraded.
Upgrading the level of the Blacksmith will enable new troop levels, however the Blacksmith level is restricted by your Stronghold level.
Tapping on a troop will show another screen which reveals the increase in stats and upgrade time.
You can only improve 1 troop at a time, so plan carefully.