A Dragon Roost plays a crucial part in all your battles. Once you obtain your first Dragon Ancient, you can build the Dragon Roost and assign a Dragon Ancient. Once in battle, the dragon can be controlled to sweep over the enemy base, causing devastating damage and effects in it's path. You can obtain Foreveil by completing the "Tracking Foreveil" Campaign from the map.

Gryphons may also be assigned to the Dragon Roost.

Dragon_Roost.png

Dragon Roost Specs

Building Size Mana gained when destroyed Maximum Charge
4x4 1 3
Level Upgrade Cost (Gold) Upgrade Cost (Rings) Upgrade Time Requirement
1 8,000 - 18 Hours 1st Dragon Ancient
2 14,000 - 1 Day 12 Hours SH4
3 700,000 30 2 Days SH8
4 1,700,000 200 3 Days SH10
5 2,700,000 390 4 Days SH12
6 4,200,000 1,000 6 Days SH14
7 7,480,000 1,900 8 Days SH16
8 8,980,000 3,400 10 Days SH17
9 13,000,000 12,500 12 Days SH18
10 22,000,000 14,000 14 Days SH19
11 23,000,000 15,000 14 Days SH19
12 23,000,000 17,000 14 Days SH20
Level Hit Points Dragon Charge Time
1 375 35 seconds
2 545 32 seconds
3 880 29 seconds
4 995 26 seconds
5 1,105 23 seconds
6 1,220 20 seconds
7 2,400 18 seconds
8 3,200 16 seconds
9 3,680 14 seconds
10 4,608 12 seconds
11 5,530 10 seconds
12 6,912 8 seconds

Dragon Comparison

Stats

Dragon/Gryphon Max. Health Attack Speed Range Move Speed Max. DPS
Foreveil 2,822 (L70) 0.5 (2s) 4.5 2 136.00 (L70)
Emberclaw 2,568 (L70) 0.5 (2s) 4.5 2.1 149.31 (L70)
Talasin 2,687 (L70) 0.5 (2s) 4.5 2.5 143.64 (L70)
Viscaria 3,530 (L70) 0.5 (2s) 4.5 2 108.00 (L70)
Malice 2,353 (L70) 0.5 (2s) 4.5 2 164.43 (L70)
Demarus 2,973 (L70) 0.5 (2s) 4.5 2 128.52 (L70)
Aurora 3,975 (L70) 0.5 (2s) 6.0 2 189.00 (L70)
Pharu 3,975 (L70) 0.5 (2s) 6.0 2 236.25 (L70)
Nova 3,975 (L70) 0.5 (2s) 6.0 2 189.00 (L70)
Khronos 3,975 (L70) 0.5 (2s) 6.0 2 189.00 (L70)
Makani 3,975 (L70) 0.5 (2s) 6.0 2 189.00 (L70)
Varya 3,975 (L70) 0.5 (2s) 6.0 2 189.00 (L70)

Health

Dragon/Gryphon Foreveil Emberclaw Talasin Viscaria Malice Demarus Gryphons
Level 1 335 420 541 710 592 842 500
Level 5 405 462 581 764 625 931 570
Level 10 469 517 635 835 666 1,047 660
Level 15 536 575 693 910 713 1,178 755
Level 20 611 640 757 995 764 1,316 860
Level 25 692 707 821 1,079 817 1,462 975
Level 30 774 778 892 1,172 870 1,612 1090
Level 35 934 849 963 1,265 926 1,769 1315
Level 40 1,019 927 1,038 1,363 986 1,930 1435
Level 45 1,168 1,064 1,112 1,461 1,045 2.098 1645
Level 50 1,250 1,137 1,190 1,563 1,107 2,266 1760
Level 55 1,402 1,276 1,268 1,665 1,169 2,438 1975
Level 60 1,480 1,347 1,409 1,851 1,234 2,614 2085
Level 65 2,652 2,413 2,525 3,317 2,211 2,794 3735
Level 70 2,822 2,568 2,687 3,530 2,353 2,973 3975

Damage Per Second (Hover)

Dragon/Gryphon Foreveil Emberclaw Talasin Viscaria Malice Demarus Gryphons
Level 1 26.10 34.56 38.00 29.12 54.38 51.05 36.25
Level 5 29.16 37.72 40.85 30.64 57.42 54.23 40.50
Level 10 32.94 41.67 44.65 33.49 61.34 58.48 45.75
Level 15 37.26 46.22 48.64 36.48 65.47 63.24 51.75
Level 20 41.94 50.96 53.20 39.90 70.04 68.17 58.25
Level 25 46.80 56.09 57.76 43.32 75.04 73.61 65.00
Level 30 51.84 61.42 62.70 47.00 80.04 79.00 72.00
Level 35 60.84 66.76 67.64 50.73 85.26 84.83 84.50
Level 40 65.88 72.29 72.77 54.58 90.70 90.61 91.50
Level 45 73.98 81.17 78.09 58.57 96.14 96.73 102.75
Level 50 79.00 86.70 83.41 62.56 101.79 102.85 109.75
Level 55 88.92 97.57 88.92 70.40 107.45 109.14 123.50
Level 60 93.78 102.90 98.75 74.24 113.32 115.43 130.25
Level 65 129.00 141.61 136.23 102.17 155.95 121.89 179.25
Level 70 136.00 149.31 143.64 107.73 164.43 128.52 189.00

Target Damage (Hover)

Dragon/Gryphon Foreveil Emberclaw Talasin Viscaria Malice Demarus Aurora Pharu
Level 1 48.78 - 54.32 64.88 - 74.32 51.78 - 100.50 53.87 - 60.32 102.04 - 115.29 96.08 - 107.84 69.60 - 75.40 87.00 - 94.25
Level 5 55.08 - 61.56 70.67 - 80.22 55.90 - 107.50 58.00 - 64.50 108.24 - 121.44 102.08 - 114.84 77.76 - 84.24 97.20 - 105.30
Level 10 62.22 - 69.54 78.07 - 88.62 61.10 - 117.50 63.45 - 70.50 115.62 - 129.72 110.08 - 123.84 87.84 - 95.16 109.80 - 118.95
Level 15 70.38 - 78.66 86.58 - 98.28 66.56 - 128.00 69.12 - 76.80 123.41 - 138.46 119.00 - 133.92 99.36 - 107.64 124.20 - 134.55
Level 20 79.22 - 88.54 95.46 - 108.36 72.80 - 140.00 75.60 - 84.00 132.00 - 148.12 128.32 - 144.36 111.84 - 121.16 -
Level 25 88.40 - 98.80 105.08 - 119.28 79.00 - 152.00 82.08 - 91.20 141.45 - 158.70 138.56 - 155.88 124.80 - 135.20 -
Level 30 97.92 - 109.44 115.07 - 130.62 85.80 - 165.00 89.10 - 99.00 150.88 - 169.28 148.80 - 167.40 138.24 - 149.76 -
Level 35 114.92 - 128.44 125.06 - 141.96 92.56 - 178.00 96.12 - 106.80 160.72 - 180.32 159.68 - 179.64 162.24 - 175.76 -
Level 40 124.44 - 139.08 135.42 - 153.72 99.58 - 191.50 103.41 - 114.90 170.97 - 191.82 170.56 - 191.88 175.68 - 190.32 -
Level 45 139.74 - 156.18 152.07 - 172.62 106.86 - 205.50 110.97 - 123.30 181.22 - 203.32 182.08 - 204.84 197.28 - 213.72 -
Level 50 149.26 - 166.82 162.43 - 184.38 114.14 - 219.50 118.53 - 131.70 191.88 - 215.28 193.60 - 217.80 210.72 - 228.28 -
Level 55 167.96 - 187.72 182.78 - 207.48 128.44 - 247.00 133.38 - 148.20 202.54 - 227.24 205.44 - 231.12 237.12 - 256.88 -
Level 60 177.14 - 197.98 192.77 - 218.82 135.46 - 260.50 140.67 - 156.30 213.61 - 239.66 217.28 - 244.44 250.08 - 270.92 -
Level 65 243.78 - 272.46 265.29 - 301.14 186.42 - 358.50 193.59 - 215.10 293.97 - 329.82 229.44 - 258.12 344.16 - 372.84 -
Level 70 257.00 - 287.28 279.72 - 317.52 196.56 - 378.00 204.12 - 226.80 309.96 - 347.76 241.92 - 272.16 362.88 - 393.12 -

Dragon Selection

Tapping the Dragon Roost from your village will show the cost to upgrade to the next level, as well as a "Choose an Ancient" button.

dragon_roost_select.jpg

Tapping the "Choose an Ancient" button will bring up a screen with all your discovered Dragon Ancients.

choose_an_ancient.jpg

You can also tap the "Change Dragon" icon in the bottom left corner on the battle screen, prior to beginning your attack.

change_dragon.jpg

Tapping on one of the Dragon Ancients will reveal it's Dragon Roost stats.
Tap the "Select Dragon for Roost" to select the dragon to be used during battles.
You can also tap the "Enhance" button to upgrade your Dragon. See the Ancient Shrine page for details.

  • Health - the health of the dragon during battle.
  • Damage per second - the pro-rated damage rate per second.
  • Target Damage - the actual damage the dragon does per attack.
  • Attack Speed - the number of attacks per second. 0.5 attacks per second would mean 1 attack every 2 seconds.
  • Range - the maximum distance (in tiles) that the Dragon can attack from.
  • Speed - how many tiles per second the dragon can move.

Note: You can tap on the Dragon icon for a brief description on it's sweeping ability. The sweep damage is not listed here.

viscaria_roost.jpg

During battle, your selected Dragon will be available for attack in the bottom left corner. Drag and drop the Dragon onto the battlefield.
The number in the Dragon box is how many sweeps you have available. This count goes up over time, to a limit of 3 sweeps.

dragon_roost_battle_screen_highlighted.jpg

dragon_roost_deployment.jpg

To sweep the dragon over the base, hold your finger down on the Dragon box in the bottom left corner (or the icon above the dragon in battle), then release your finger at the desired destination point.

dragon_roost_sweep_destination.jpg

Different Dragons have different sweep effects and damage.

dragon_roost_sweeping.jpg

See the following Dragon and Gryphon Ancient pages for Dragon and Gryphon Power details.