Kingdom Portal
A Kingdom Portal is a valuable edition to your offensive line up. It is similar to a Troop Portal, however it's populated with donated troops from other kingdom members.

| Building Size | Mana gained when destroyed | Troop Request Cooldown | Cost to skip cooldown |
|---|---|---|---|
| 3x3 | 3 | 20 Minutes | 250 Diamonds |
Building Details
| Level | Build Cost (Gold) | Build Cost (Rings) | Arcadian Coin Cost | Build Time | Project Level | HP |
|---|---|---|---|---|---|---|
| 1 | 1500 | - | - | 12 Hours | 0 | 315 |
| 2 | 4000 | - | - | 18 Hours | 1 | 400 |
| 3 | 12,000 | - | - | 1 Day | 2 | 525 |
| 4 | 42,500 | - | - | 1 Day 12 Hours | 3 | 645 |
| 5 | 100,000 | - | - | 2 Days | 4 | 690 |
| 6 | 200,000 | - | - | 3 Days | 5 | 770 |
| 7 | 420,000 | - | - | 5 Days | 6 | 855 |
| 8 | 1,000,000 | - | - | 7 Days | 7 | 895 |
| 9 | 1,250,000 | - | - | 14 Days | 8 | 1005 |
| 10 | 1,450,000 | 2700 | - | 14 Days | 9 | 1600 |
| 11 | 1,682,000 | 3250 | - | 14 Days | 10 | 2000 |
| 12 | 1,841,500 | 3800 | - | 14 Days | 11 | 2500 |
| 13 | 2,025,000 | 4350 | - | 14 Days | 12 | 3000 |
| 14 | 2,207,600 | 4900 | - | 14 Days | 13 | 3500 |
| 15 | - | 5450 | 23,950 | 14 Days | 14 | 4000 |
| 16 | - | 6000 | 25,750 | 14 Days | 15 | 4500 |
| 17 | - | 6550 | 27,600 | 14 Days | 16 | 5000 |
| 18 | - | 6550 | 27,600 | 14 Days | 16 | 6250 |
Troop Levels by Portal Level
| Portal Level | Soldier Level | Warden Level | Primus Mage Level | Abyssal Watcher Level | Assassin Level | Water Spirit Level | Mana Hunter Level | Mauler Level | Paladin Level | Raider Level | Guardian Level | Whelp Level | Reaver Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| 3 | 3 | 2 | 2 | - | - | - | 2 | 1 | 1 | 1 | - | - | - |
| 4 | 4 | 3 | 2 | - | - | - | 3 | 2 | 2 | 2 | - | - | - |
| 5 | 5 | 4 | 3 | - | - | - | 4 | 3 | 3 | 3 | - | - | - |
| 6 | 6 | 5 | 3 | - | - | - | 5 | 4 | 4 | 4 | - | - | - |
| 7 | 7 | 6 | 4 | - | - | - | 6 | 5 | 5 | 5 | - | - | - |
| 8 | 8 | 7 | 5 | - | - | - | 7 | 6 | 6 | 6 | - | - | - |
| 9 | 9 | 8 | 6 | - | - | - | 8 | 7 | 7 | 7 | - | - | - |
| 10 | 12 | 11 | 7 | 1 | - | - | 9 | 8 | 8 | 8 | - | - | - |
| 11 | 13 | 12 | 8 | 2 | - | 1 | 10 | 9 | 9 | 9 | - | - | - |
| 12 | 13 | 12 | 8 | 3 | - | 2 | 11 | 10 | 10 | 10 | - | - | - |
| 13 | 13 | 12 | 8 | 4 | 1 | 3 | 12 | 11 | 11 | 11 | - | 2 | - |
| 14 | 14 | 13 | 9 | 5 | 2 | 4 | 13 | 12 | 12 | 12 | 1 | 5 | - |
| 15 | 15 | 14 | 10 | 6 | 3 | 5 | 14 | 13 | 13 | 13 | 2 | 8 | - |
| 16 | 16 | 15 | 11 | 7 | 4 | 6 | 15 | 14 | 14 | 14 | 3 | 11 | - |
| 17 | 17 | 16 | 12 | 8 | 5 | 7 | 16 | 15 | 15 | 15 | 4 | 15 | - |
| 18 | 18 | 17 | 13 | 9 | 6 | 8 | 17 | 16 | 16 | 16 | 5 | 15 | 2 |
Troop Donation Costs by Level
The cost to donate Kingdom Troops to members depends on the level of the receivers Kingdom Portal.
Soldier
| Soldier Level | Gold Donation |
|---|---|
| 1 | 1000 |
| 2 | 2000 |
| 3 | 4000 |
| 4 | 8000 |
| 5 | 12,000 |
| 6 | 16,000 |
| 7 | 20,000 |
| 8 | 50,000 |
| 9 | 80,000 |
| 10 | 110,000 |
| 11 | 140,000 |
| 12 | 180,000 |
| 13 | 220,000 |
| 14 | 260,000 |
| 15 | 300,000 |
| 16 | 380,000 |
| 17 | 500,000 |
| 18 | 650,000 |
Warden
| Warden Level | Gold Donation |
|---|---|
| 1 | 2000 |
| 2 | 4000 |
| 3 | 8000 |
| 4 | 12,000 |
| 5 | 16,000 |
| 6 | 20,000 |
| 7 | 50,000 |
| 8 | 80,000 |
| 9 | 110,000 |
| 10 | 140,000 |
| 11 | 180,000 |
| 12 | 220,000 |
| 13 | 260,000 |
| 14 | 300,000 |
| 15 | 380,000 |
| 16 | 500,000 |
| 17 | 650,000 |
Primus Mage
| Primus Mage Level | Gold Donation |
|---|---|
| 1 | 16,000 |
| 2 | 20,000 |
| 3 | 50,000 |
| 4 | 80,000 |
| 5 | 110,000 |
| 6 | 140,000 |
| 7 | 180,000 |
| 8 | 220,000 |
| 9 | 260,000 |
| 10 | 300,000 |
| 11 | 380,000 |
| 12 | 500,000 |
| 13 | 650,000 |
Abyssal Watcher
| Abyssal Watcher Level | Gold Donation |
|---|---|
| 1 | 110,000 |
| 2 | 140,000 |
| 3 | 180,000 |
| 4 | 220,000 |
| 5 | 260,000 |
| 6 | 300,000 |
| 7 | 380,000 |
| 8 | 500,000 |
| 9 | 650,000 |
Assassin
| Assassin Level | Gold Donation |
|---|---|
| 1 | 110,000 |
| 2 | 140,000 |
| 3 | 180,000 |
| 4 | 260,000 |
| 5 | 380,000 |
| 6 | 500,000 |
Water Spirit
| Water Spirit Level | Gold Donation |
|---|---|
| 1 | 140,000 |
| 2 | 180,000 |
| 3 | 220,000 |
| 4 | 260,000 |
| 5 | 300,000 |
| 6 | 380,000 |
| 7 | 500,000 |
| 8 | 650,000 |
Mana Hunter
| Mana Hunter Level | Gold Donation |
|---|---|
| 1 | 2000 |
| 2 | 4000 |
| 3 | 8000 |
| 4 | 12,000 |
| 5 | 16,000 |
| 6 | 20,000 |
| 7 | 50,000 |
| 8 | 80,000 |
| 9 | 110,000 |
| 10 | 140,000 |
| 11 | 180,000 |
| 12 | 220,000 |
| 13 | 260,000 |
| 14 | 300,000 |
| 15 | 380,000 |
| 16 | 500,000 |
| 17 | 650,000 |
Mauler
| Mauler Level | Gold Donation |
|---|---|
| 1 | 500 |
| 2 | 1000 |
| 3 | 2000 |
| 4 | 4000 |
| 5 | 8000 |
| 6 | 12,000 |
| 7 | 16,000 |
| 8 | 20,000 |
| 9 | 50,000 |
| 10 | 80,000 |
| 11 | 110,000 |
| 12 | 140,000 |
| 13 | 180,000 |
| 14 | 260,000 |
| 15 | 380,000 |
| 16 | 500,000 |
Paladin
| Paladin Level | Gold Donation |
|---|---|
| 1 | 500 |
| 2 | 1000 |
| 3 | 2000 |
| 4 | 4000 |
| 5 | 8000 |
| 6 | 12,000 |
| 7 | 16,000 |
| 8 | 20,000 |
| 9 | 50,000 |
| 10 | 80,000 |
| 11 | 110,000 |
| 12 | 140,000 |
| 13 | 180,000 |
| 14 | 260,000 |
| 15 | 380,000 |
| 16 | 500,000 |
Raider
| Raider Level | Gold Donation |
|---|---|
| 1 | 500 |
| 2 | 1000 |
| 3 | 2000 |
| 4 | 4000 |
| 5 | 8000 |
| 6 | 12,000 |
| 7 | 16,000 |
| 8 | 20,000 |
| 9 | 50,000 |
| 10 | 80,000 |
| 11 | 110,000 |
| 12 | 140,000 |
| 13 | 180,000 |
| 14 | 260,000 |
| 15 | 380,000 |
| 16 | 500,000 |
Guardian
| Guardian Level | Gold Donation |
|---|---|
| 1 | 260,000 |
| 2 | 300,000 |
| 3 | 380,000 |
| 4 | 500,000 |
| 5 | 650,000 |
Whelps (Ice, Lightning, Nature, Fire)
| Whelp Level | Arcadian Coin Donation |
|---|---|
| 2 | 30 |
| 5 | 60 |
| 8 | 90 |
| 11 | 120 |
| 15 | 150 |
Reaver
| Reaver Level | Gold Donation |
|---|---|
| 2 | 650,000 |