Rampart
The Rampart fortifies nearby walls and provides a formidable challenge for oncoming attackers.
Grants an aura that buffs surrounding walls. All walls within this Aura are buffed.
Building Size | Requires Free Builder? | Upgrade Time |
---|---|---|
2x2 | Yes | Instant |
Level | Hit Points | Upgrade Cost (Gold) | Upgrade Cost (Rings) | SH level required | Mithril Required |
---|---|---|---|---|---|
1 | 1,800 | 12,600,000 | 9,200 | 17 | 40 |
2 | 2,070 | 15,400,000 | 12,000 | 18 | 80 |
3 | 2,484 | 18,000,000 | 13,000 | 19 | 100 |
4 | 2,981 | 19,000,000 | 14,000 | 19 | 120 |
5 | 3,964 | 19,000,000 | 14,000 | 20 | 120 |
Mithril Upgrade costs
Mithril upgrade costs, once you have invested in an upgrade tree (see below) you are locked into it. To invest you must pay the Mithril and ring cost which scales based in points already invested:
Count | Bolster Mithril Cost | Jolt Mithril Cost | Ring Cost |
---|---|---|---|
1 | 6 | 10 | 350 |
2 | 8 | 8 | 780 |
3 | 10 | 10 | 1400 |
4 | 12 | 12 | 2350 |
5 | 14 | 14 | 3600 |