A Ghoulish Protector
Event Schedule
This event will run from Friday, November 5th at 11:00 am UTC to Monday, November 8th at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
Ancient | |||||||
---|---|---|---|---|---|---|---|
Baba Yaga | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Aku | 3 | 4 | 5 | 6 | 7 | ||
Dante | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Valora | 2 | 3 | 4 | 5 | 6 | 7 | |
Nyrax | 2 | 3 | 4 | 5 | 6 | 7 | |
Dagda | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tanok | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Orelia | 4 | 5 | 6 | 7 |
- Bonus Battle Points by Astral Gear:
Gear | ||||||
---|---|---|---|---|---|---|
Baba Yaga's Pestle | 1 | 2 | 4 | 6 | 8 | |
Aku's Moonlight | 1 | 2 | 4 | 6 | 8 | |
Predator's Claws | 1 | 2 | 4 | 6 | 8 | |
Dagda's Heartbeat | 1 | 2 | 4 | 6 | 8 | 10 |
Tanok's Penacho | 1 | 2 | 4 | 6 | 8 | 10 |
Orelias Grace | 1 | 2 | 4 | 6 | 8 |
- Bonus Battle Points by Gryphons:
Gryphon | |||||||
---|---|---|---|---|---|---|---|
Gryphon | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
- Booster Values
- Death Elemental, Death Whelp, Spooky, Spooky Too, Somber Curse:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Blighted Rampager:
- Superior: +6 Battle Points
- Rare: +20 Battle Points
- Death Elemental, Death Whelp, Spooky, Spooky Too, Somber Curse:
Event Prizes
Quantity/Rarity/Duration | Prize | Battle Points |
---|---|---|
1 | Ascension Material Chest Token | 100 |
10 | Runes | 250 |
1 | Ascension Material Chest Token | 500 |
10,000 | Gryphon Fire Primus | 1,000 |
1 | Ascension Material Chest Token | 1,500 |
20 | Runes | 2,000 |
10,000 | Chaos Primus | 3,000 |
1 | Ascension Material Chest Token | 4,000 |
20,000 | Gryphon Fire Primus | 5,000 |
1 | Ascension Material Chest Token | 6,000 |
50,000 | Gryphon Ice Primus | 7,000 |
1 | Ascension Material Chest Token | 8,500 |
3 Day | Makani | 10,000 |
1 | Ascension Material Chest Token | 11,000 |
20,000 | Chaos Primus | 13,000 |
50,000 | Gryphon Lightning Primus | 14,000 |
1 | Ascension Material Chest Token | 16,000 |
40 | Runes | 18,000 |
30,000 | Chaos Primus | 21,000 |
30,000 | Gryphon Fire Primus | 23,000 |
1 | Ascension Material Chest Token | 25,000 |
40,000 | Gryphon Fire Primus | 28,000 |
40,000 | Chaos Primus | 30,000 |
Leaderboard Prizes
Rank | Kingdom Name Colour | An Dullahan Mythic | An Dullahan Legendary | Statue Chest Token |
---|---|---|---|---|
1 | Purple (26 Days) | An Dullahan's Whipe | Executioner's Axe | Obsidian x 3 |
2 - 5 | An Dullahan's Whipe | Executioner's Axe | Obsidian x 2 | |
6 - 10 | An Dullahan's Whipe | Executioner's Axe | Obsidian x 1 | |
11 - 20 | An Dullahan's Whipe | Executioner's Axe | Gold x 3 | |
21 - 50 | Executioner's Axe | Gold x 2 | ||
51 - 95 | Executioner's Axe | Gold x 1 | ||
96 - 110 | Silver x 1 | |||
111 - 130 | Bronze x 1 |