An Dullahans Stare

Event Schedule
This event will run from Friday, November 19th at 11:00 am UTC to Monday, November 22nd at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Baba Yaga | 1 | 2 | 3 | 4 | 5 | 6 |
| Aku | 2 | 3 | 4 | 5 | 6 | |
| Dagda | 1 | 2 | 3 | 4 | 5 | 6 |
| Tanok | 2 | 3 | 4 | 5 | 6 | |
| Sythius | 1 | 2 | 3 | 4 | 5 | 6 |
| Ximenia | 1 | 2 | 3 | 4 | 5 | 6 |
| Artimus | 1 | 2 | 3 | 4 | 5 | 6 |
| Xenon | 1 | 2 | 3 | 4 | 5 | 6 |
| Yazu | 1 | 2 | 3 | 4 | 5 | 6 |
| Nazu | 1 | 2 | 3 | 4 | 5 | 6 |
| Rahvenna | 1 | 2 | 3 | 4 | 5 | 6 |
| Azulo | 1 | 2 | 3 | 4 | 5 | 6 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Baba Yaga's Pestle | 1 | 2 | 4 | 6 | 8 | |
| Aku's Moonlight | 1 | 2 | 4 | 6 | 8 | |
| Dagda's Heartbeat | 1 | 2 | 4 | 6 | 8 | 10 |
| Tanok's Penacho | 1 | 2 | 4 | 6 | 8 | 10 |
| Yazu's command | 1 | 2 | 4 | 6 | 8 | |
| Nazu's Rule | 1 | 2 | 4 | 6 | 8 | |
| Sythius' Fear | 1 | 2 | 4 | 6 | 8 | 10 |
| Ximenia's Melody | 1 | 2 | 4 | 6 | 8 | 10 |
| Artimus' Experiment | 1 | 2 | 4 | 6 | 8 | 10 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 2 | 3 | 4 | 5 |
- Booster Values
- Death Elemental, Death Whelp, Spooky, Spooky Too, Somber Curse:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Blighted Rampager:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +20 Battle Points
- Death Elemental, Death Whelp, Spooky, Spooky Too, Somber Curse:
Event Prizes
Totaliser Prizes| Quantity/Rarity/Duration | Prize | Battle Points |
|---|---|---|
| 5 | Crystals | 250 |
| 10,000 | Gryphon Nature Primus | 500 |
| 3 Days | Varya | 1,000 |
| 1 | Ascension Material Chest Token | 2,000 |
| 10 | Crystals | 3,000 |
| 1 | Ascension Material Chest Token | 5,000 |
| 20,000 | Gryphon Nature Primus | 7,000 |
| 1 | Ascension Material Chest Token | 9,000 |
| 20 | Crystals | 10,000 |
| 1 | Ascension Material Chest Token | 13,000 |
| 1 | Mithril | 15,000 |
| Common | An Dullahan's Steed | 18,000 |
| 30 | Crystals | 23,000 |
| 1 | Ascension Material Chest Token | 25,000 |
| 50,000 | Gryphon Ice Primus | 30,000 |
| 1 | Ascension Material Chest Token | 35,000 |
| 40 | Crystals | 38,000 |
| Superior | An Dullahan's Steed | 40,000 |
| 30,000 | Gryphon Nature Primus | 45,000 |
| 1 | Ascension Material Chest Token | 50,000 |
| 100,000 | Chaos Primus | 60,000 |
| Rare | An Dullaha's Steed | 65,000 |
| 50 | Crystals | 70,000 |
| 1 | Ascension Material Chest Token | 75,000 |
| 40,000 | Gryphon Nature Primus | 80,000 |
| 1 | Ascension Material Chest Token | 90,000 |
| 70 | Crystals | 95,000 |
| 1 | Ascension Material Chest Token | 100,000 |
| Epic | An Dullahan's Steed | 110,000 |





