Artimus' Experiment

Event Schedule
This event will run from Friday, September 10th at 11:00 am UTC to Monday, September 13th at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Yazu | 2 | 3 | 4 | 5 | 6 | 7 | |
| Nazu | 2 | 3 | 4 | 5 | 6 | 7 | |
| Iro | 2 | 3 | 4 | 5 | 6 | 7 | |
| Nian | 2 | 3 | 4 | 5 | 6 | 7 | |
| Sythius | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Ximenia | 2 | 3 | 4 | 5 | 6 | 7 | |
| Saelos | 4 | 5 | 6 | 7 | |||
| Demarus | 4 | 5 | 6 | 7 | |||
| Tailor | 2 | 3 | 4 | 5 | 6 | 7 | |
| Xenon | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sythius' Fear | 1 | 2 | 4 | 6 | 8 | 10 |
| Yazu's Command | 1 | 2 | 4 | 6 | 8 | |
| Nian's Hunger | 1 | 2 | 4 | 6 | 8 | |
| Ximenia's Melody | 1 | 2 | 4 | 6 | 8 | 10 |
| Living Armour | 1 | 2 | 4 | 6 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
- Booster Values
- Fire Whelp, Lightning Whelp, Nature Whelp, Ice Whelp:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Death Whelp:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +8 Battle Points
- Legendary: +9 Battle Points
- Mythic: +20 Battle Points
- Fire Whelp, Lightning Whelp, Nature Whelp, Ice Whelp:
Event Prizes
| Quantity | Prize | Battle Points |
|---|---|---|
| 1 | Ascension Material Chest Token | 100 |
| 10 | Runes | 250 |
| 1 | Ascension Material Chest Token | 500 |
| 10,000 | Gryphon Fire Primus | 1,000 |
| 1 | Ascension Material Chest Token | 1,500 |
| 20 | Runes | 2,000 |
| 1 | Ascension Material Chest Token | 3,000 |
| 20,000 | Gryphon Fire Primus | 4,000 |
| 1 | Ascension Material Chest Token | 5,000 |
| 50,000 | Gryphon Ice Primus | 6,000 |
| 1 | Ascension Material Chest Token | 7,000 |
| 3 Days | Varya | 8,000 |
| 1 | Ascension Material Chest Token | 10,000 |
| 50,000 | Gryphon Lightning Primus | 11,000 |
| 1 | Ascension Material Chest Token | 13,000 |
| 30 | Runes | 14,000 |
| 30,000 | Gryphon Fire Primus | 16,000 |
| 1 | Ascension Material Chest Token | 18,000 |
| 40,000 | Gryphon Fire Primus | 20,000 |
| 100,000 | Chaos Primus | 23,000 |
Leaderboard Prizes
| Rank | Kingdom Name Colour | Artimus' Experiment | Statue Chest Token |
|---|---|---|---|
| 1 | Gold (26 Days) | Epic x 7 | Obsidian x 3 |
| 2 - 5 | Epic x 7 | Obsidian x 2 | |
| 6 - 15 | Epic x 5 | Obsidian x 1 | |
| 16 - 30 | Epic x 3 | Gold x 3 | |
| 31 - 45 | Epic x 1 Rare x 2 |
Gold x 3 | |
| 46 - 75 | Rare x 2 Superior x 2 |
Gold x 1 | |
| 76 - 100 | Superior x 2 Common x 1 |
Silver x 2 | |
| 101 - 130 | Common x 3 | Bronze x 1 |






