Artimus' Wit

Event Schedule
This event will run from Friday, August 27th at 11:00 am UTC to Monday, August 30th at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Yazu | 2 | 3 | 4 | 5 | 6 | 7 | |
| Nazu | 2 | 3 | 4 | 5 | 6 | 7 | |
| Iro | 2 | 3 | 4 | 5 | 6 | 7 | |
| Nian | 2 | 3 | 4 | 5 | 6 | 7 | |
| Sythius | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Ximenia | 2 | 3 | 4 | 5 | 6 | 7 | |
| Saelos | 4 | 5 | 6 | 7 | |||
| Demarus | 4 | 5 | 6 | 7 | |||
| Tailor | 2 | 3 | 4 | 5 | 6 | 7 | |
| Xenon | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sythius' Fear | 1 | 2 | 4 | 6 | 8 | 10 |
| Yazu's Command | 1 | 2 | 4 | 6 | 8 | |
| Nian's Hunger | 1 | 2 | 4 | 6 | 8 | |
| Ximenia's Melody | 1 | 2 | 4 | 6 | 8 | 10 |
| Living Armour | 1 | 2 | 4 | 6 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
- Booster Values
- Fire Whelp, Lightning Whelp, Nature Whelp, Ice Whelp:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Death Whelp:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +8 Battle Points
- Legendary: +20 Battle Points
- Fire Whelp, Lightning Whelp, Nature Whelp, Ice Whelp:
Event Prizes
Totaliser Prizes| Quantity/Rarity | Prize | Battle Points |
|---|---|---|
| 10,000 | Nature Gryphon Primus | 200 |
| 1 | Ascension Material Token | 600 |
| 3 Day | Pharu | 1,200 |
| 1 | Ascension Material Token | 2,000 |
| 20 | Crystals | 3,000 |
| 1 | Ascension Material Token | 5,000 |
| Common | Artimus' Experiment | 7,000 |
| 20,000 | Nature Gryphon Primus | 9,000 |
| 20 | Crystals | 11,000 |
| 1 | Ascension Material Token | 13,000 |
| 1 | Mithril | 16,000 |
| 1 | Ascension Material Token | 19,000 |
| 50,000 | Chaos Primus | 23,000 |
| Superior | Artimus' Experiment | 27,000 |
| 50,000 | Ice Gryphon Primus | 31,000 |
| 1 | Ascension Material Token | 35,000 |
| 20 | Crystals | 40,000 |
| 1 | Ascension Material Token | 44,000 |
| 30,000 | Nature Gryphon Primus | 49,000 |
| 1 | Ascension Material Token | 55,000 |
| Rare | Artimus' Experiment | 61,000 |
| 30 | Crystals | 67,000 |
| 1 | Ascension Material Token | 73,000 |
| 30 | Crystals | 79,000 |
| 1 | Ascension Material Token | 86,000 |
| 40,000 | Nature Gryphon Primus | 93,000 |
| 1 | Ascension Material Token | 100,000 |
| 40 | Crystals | 110,000 |
| Epic | Artimus' Experiment | 120,000 |






