Chaotic Alchemy

Event Schedule
This event will run from Friday, August 6th at 11:00 am UTC to Monday, August 9th at 11:00 am UTC.
Event Requirements
None
Event Style
Individual Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Yazu | 2 | 3 | 4 | 5 | 6 | ||
| Nazu | 2 | 3 | 4 | 5 | 6 | ||
| Iro | 2 | 3 | 4 | 5 | 6 | ||
| Nian | 2 | 3 | 4 | 5 | 6 | ||
| Sythius | 1 | 2 | 3 | 4 | 5 | 6 | |
| Ximenia | 2 | 3 | 4 | 5 | 6 | ||
| Saelos | 4 | 5 | 6 | ||||
| Demarus | 4 | 5 | 6 | ||||
| Tailor | 2 | 3 | 4 | 5 | 6 | ||
| Xenon | 1 | 2 | 3 | 4 | 5 | 6 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sythius' Fear | 1 | 2 | 4 | 6 | 8 | 10 |
| Yazu's Command | 1 | 2 | 4 | 6 | 8 | |
| Nian's Hunger | 1 | 2 | 4 | 6 | 8 | |
| Ximenia's Melody | 1 | 2 | 4 | 6 | 8 | 10 |
| Living Armour | 1 | 2 | 4 | 6 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 1 | 2 | 3 | 5 |
- Booster Values
- Fire Whelp, Lightning Whelp, Nature Whelp, Ice Whelp:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Death Whelp:
- Superior: +6 Battle Points
- Rare: +20 Battle Points
- Fire Whelp, Lightning Whelp, Nature Whelp, Ice Whelp:
Event Prizes
Totaliser Prizes| Amount | Prize | Battle Points |
|---|---|---|
| 10,000 | Chaos Gryphon Primus | 10 |
| 10 | Runes | 25 |
| 10 | Chaos Essence | 50 |
| 3 Day | Varya | 100 |
| 20 | Chaos Essence | 150 |
| 20,000 | Chaos Gryphon Primus | 200 |
| 1 | Ascension Material Token | 300 |
| 30 | Chaos Essence | 400 |
| 20 | Runes | 500 |
| 1 | Ascension Material Token | 600 |
| 40 | Chaos Essence | 700 |
| 30 | Runes | 800 |
| 50,000 | Lightning Gryphon Primus | 1000 |
| 50 | Chaos Essence | 1100 |
| 40 | Runes | 1200 |
| 50,000 | Chaos Primus | 1400 |
| 60 | Chaos Essence | 1600 |
| 30,000 | Chaos Gryphon Primus | 1800 |
| 1 | Ascension Material Token | 2000 |
| 70 | Chaos Essence | 2200 |
| 40,000 | Chaos Gryphon Primus | 2500 |
| 1 | Ascension Material Token | 2700 |
| 90 | Chaos Essence | 3000 |






