Conductive Science
Event Schedule
This event will run from Friday, September 29th at 11:00 am UTC to Monday, October 2nd at 11:00 am UTC.
Event Style
Individual Totaliser
Event Requirements
None
Event Values
- Arena: +10 Lightning Bottles
- Multiplayer: +10 Lightning Bottles
- Bonus Lightning Bottles by Ancients:
Ancient | ||||||
---|---|---|---|---|---|---|
Essence Master | - | - | 4 | 6 | 8 | 10 |
Talasin | - | - | - | 3 | 4 | 6 |
Jaelleck | - | 1 | 2 | 3 | 4 | 6 |
Adhira | - | - | - | 3 | 4 | 6 |
Iro | - | 1 | 2 | 3 | 4 | 6 |
Lyris | - | 1 | 2 | 3 | 4 | 6 |
Serra | - | 1 | 2 | 3 | 4 | 6 |
Kyna | - | 1 | 2 | 3 | 4 | 6 |
- Booster Values:
- Lightning Elemental, Volatile Spirit, Reverse Current, Charged, Berserk, Liquid Bolt Boosters:
- Superior: +1 Lightning Bottle
- Rare: +2 Lightning Bottles
- Epic: +3 Lightning Bottles
- Legendary: +5 Lightning Bottles
- Grounded Boosters:
- Superior: +16 Lightning Bottle
- Rare: +34 Lightning Bottles
- Lightning Elemental, Volatile Spirit, Reverse Current, Charged, Berserk, Liquid Bolt Boosters:
Event Prizes
Prize | Lightning Bottles |
---|---|
25,000 Gold | 10 |
2,500 Lightning Primus | 30 |
75,000 Gold | 60 |
5,000 Lightning Primus | 100 |
100,000 Gold | 150 |
7,500 Lightning Primus | 210 |
Galimi | 275 |
10,000 Lightning Primus | 350 |
500,000 Gold | 430 |
20,000 Lightning Primus | 510 |
5 Crystals | 605 |
10 Lightning Essence | 705 |
Superior Grounded Boost | 810 |
40,000 Lightning Primus | 920 |
20 Lightning Essence | 1040 |
10 Crystals | 1170 |
Bronze Statue Chest | 1300 |
3 Battle Stones | 1430 |
10 Runes | 1575 |
30 Lightning Essence | 1720 |
Bronze Statue Chest | 1875 |
40 Lightning Essence | 2035 |
7,500 Chaos Primus | 2200 |
30 Crystals | 2370 |
Rare Grounded Boost | 2545 |
50 Lightning Essence | 2725 |
Silver Statue Chest | 2910 |
1 Mithril | 3100 |
20,000 Chaos Primus | 3300 |
100 Lightning Essence | 3500 |
Lightning Essence
Lightning Essence | |
Lightning Essence is used to craft Electrified Alchemist's Crux which is used to ascend Galimi. |