
Event Schedule
This event will run from Friday, October 25th at 11:00 am UTC to Monday, October 28th at 7:00 am UTC.
The first part of the event will be an Individual Totaliser Event and will start on Friday, October 25th at 11:00 am UTC and will end on Sunday, October 27th at 11:00 am UTC.
The second part of the event will be an Individual Leaderboard and will start on Sunday, October 2th at 12:00 pm UTC and will end on Sunday, October 27th at 3:00 pm UTC.
The third part of the event will be an Individual Leaderboard and will start on Sunday, October 27th at 8:00 pm UTC and will end on Sunday, October 27th at 11:00 pm UTC.
The fourth part of the event will be an Individual Leaderboard and will start on Monday, October 28th at 4:00 am UTC and will end on Monday, October 28th at 7:00 am UTC.
Event Requirements
None
Event Style
Individual Totaliser / Individual Leaderboard
Event Values
Lost Souls
- Arena/PvP: +10 Lost Souls
- Bonus Lost Souls by Ancients:
Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Tokemi | 4 | 6 | 10 | |||
Xolonia | 4 | 6 | 10 | |||
Aku | 1 | 2 | 3 | 5 | ||
Nyrax | 1 | 1 | 2 | 3 | 5 | |
Valora | 1 | 1 | 2 | 3 | 5 | |
Dante | 1 | 1 | 1 | 2 | 3 | 5 |
Baba Yaga | 2 | 2 | 2 |
- Bonus Lost Souls by Astral Gear:
Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Tokemi's Timepiece | 1 | 2 | 3 | 4 | |
Xolonia's Sacrifice | 1 | 2 | 3 | 4 | |
Predator's Claws | 1 | 2 | 3 | 4 | |
Orelia's Grace | 1 | 2 | 3 | 4 | 10 |
Yagumo's Gift | 1 | 2 | 3 | 4 | 10 |
Anir's Vow | 1 | 2 | 3 | 4 | 10 |
- Bonus Lost Souls by Gryphons:
Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Gryphon | 1 | 1 | 1 | 2 | 3 | 5 |
- Booster Values
- Death Elemental, Death Knight, Macabre Spirit, Soul Sacrifice, Spooky:
- Superior: +1 Lost Soul
- Rare: +2 Lost Souls
- Epic: +3 Lost Souls
- Legendary: +4 Lost Souls
- Mythic: +5 Lost Souls
- Somber Curse:
- Superior: +20 Lost Souls
- Death Elemental, Death Knight, Macabre Spirit, Soul Sacrifice, Spooky:
Event Prizes
Totaliser PrizesPrize | Lost Souls |
---|---|
10,000 Chaos Primus | 10 |
10,000 Gryphon Nature Primus | 25 |
10 Crystals | 50 |
20,000 Chaos Primus | 100 |
20,000 Gryphon Nature Primus | 150 |
Makani (3 Days) | 200 |
25,000 Gryphon Ice Primus | 250 |
Baba Yaga | 300 |
25,000 Gryphon Lightning Primus | 400 |
Ascension Material Chest Token | 500 |
20 Crystals | 600 |
Elder's Skullcap | 800 |
30,000 Chaos Primus | 900 |
1 Mithril | 1000 |
30,000 Gryphon Nature Primus | 1100 |
Elder's Skullcap | 1300 |
30 Crystals | 1500 |
40,000 Chaos Primus | 1600 |
40 Crystals | 1800 |
40,000 Gryphon Nature Primus | 2000 |
Temporary Death Ancient +5 Starting Mana Perk | 2300 |
Rank | Alandra Statue Chest | Tokemi's Timepiece | Xolonia's Sacrifice | Statue Chest | Token of Triumph |
---|---|---|---|---|---|
1 - 3 | Obsidian x 1 | Epic x 3 | Epic x 3 | Obsidian x 2 | x |
4 - 30 | Gold x 1 | Rare x 6 | Rare x 6 | Obsidian x 1 | x |
31 - 250 | Silver x 1 | Rare x 3, Superior x 2 | Rare x 3, Superior x 2 | Gold x 2 | x |
251 - 500 | Bronze x 1 | Rare x 2, Superior x 2 | Rare x 2, Superior x 2 | Gold x 1 | x |
501 - 750 | - | Superior x 4 | Superior x 4 | Silver x 1 | x |
751 - 1000 | - | Superior x 2, Common x 2 | Superior x 2, Common x 2 | Bronze x 3 | x |
1001 - 1250 | - | Common x 4 | Common x 4 | Bronze x 1 | x |
Token of Triumph | |
![]() |
Proof of your valour in the Daughter of a Tyrant event. Once you have proven yourself you will not be able to participate in additional Daughter of a Tyrant events. |