Event Schedule
This event will run from Friday, February 12th at 11:00 am UTC to Monday, February 15th at 7:00 am UTC.
The first part of the event will be an Individual Totaliser Event and will start on Friday, February 12th at 11:00 am UTC and will end on Sunday, February 14th at 11:00 am UTC.
The second part of the event will be an Individual Leaderboard and will start on Sunday, February 14th at 12:00 pm UTC and will end on Sunday, February 14th at 3:00 pm UTC.
The third part of the event will be an Individual Leaderboard and will start on Sunday, February 14th at 8:00 pm UTC and will end on Sunday, February 14th at 11:00 pm UTC.
The fourth part of the event will be an Individual Leaderboard and will start on Monday, February 15th at 4:00 am UTC and will end on Monday, February 15th at 7:00 am UTC.
Event Requirements
None
Event Style
Individual Totaliser / Tri-Individual Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
Ancient | ||||||
---|---|---|---|---|---|---|
Galimi | 1 | 1 | 1 | 2 | 3 | 5 |
Stian | 2 | 2 | 2 | 4 | 6 | 15 |
Alandra | 1 | 2 | 3 | 5 | ||
Isabeau d’Épée | 1 | 2 | 3 | 5 |
- Bonus Battle Points by Astral Gear:
Gear | ||||||
---|---|---|---|---|---|---|
Krampus' Shackles | 1 | 2 | 3 | 4 | 8 | 12 |
Guardian Wings | 1 | 2 | 3 | 4 | ||
Isabeau's Courage | 1 | 2 | 3 | 4 | 8 |
- Bonus Battle Points by Gryphons:
Gryphon | ||||||
---|---|---|---|---|---|---|
Gryphon | 1 | 1 | 1 | 2 | 3 | 5 |
- Booster Values
- Lightning Elemental, Nature Elemental, Berserk, Revenge:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Lightning Whelp:
- Superior: +20 Battle Points
- Lightning Elemental, Nature Elemental, Berserk, Revenge:
Event Prizes
Totaliser PrizesPrize | Battle Points |
---|---|
Epic Berserk Boost | 5 |
10,000 Gryphon Nature Primus | 10 |
10 Crystals | 25 |
30,000 Chaos Primus | 50 |
Common Galimi's Spark | 75 |
25,000 Gryphon Ice Primus | 100 |
Pharu (3 Days) | 150 |
10 Crystals | 200 |
Legendary Revenge Boost | 250 |
20,000 Gryphon Nature Primus | 300 |
20 Crystals | 350 |
Legendary Berserk Boost | 400 |
25,000 Gryphon Lightning Primus | 500 |
30,000 Chaos Primus | 600 |
Ascension Material Chest Token | 700 |
Temporary Increased Ring Perk | 750 |
20 Crystals | 850 |
Superior Galimi's Spark | 950 |
Legendary Revenge Boost | 1000 |
Mithril | 1100 |
30,000 Gryphon Nature Primus | 1200 |
30 Crystals | 1400 |
Rare Galimi's Spark | 1500 |
Mythic Revenge Boost | 1600 |
40,000 Chaos Primus | 1800 |
30 Crystals | 1900 |
Mythic Berserk | 2100 |
40,000 Gryphon Nature Primus | 2300 |
40 Crystals | 2400 |
Epic Galimi's Spark | 2600 |
Rank | Alandra Statue Chest | Stian's Warcry | Statue Chest | Token of Triumph |
---|---|---|---|---|
1 - 3 | Obsidian x 1 | Epic x 9 | Obsidian x 2 | x |
4 - 30 | Gold x 1 | Epic x 6 | Obsidian x 1 | x |
31 - 250 | Silver x 1 | Epic x 4 | Gold x 2 | x |
251 - 500 | Bronze x 1 | Epic x 2 | Gold x 1 | x |
501 - 750 | - | Rare x 3 | Silver x 1 | x |
751 - 1000 | - | Rare x 1, Superior x 3 | Bronze x 3 | x |
1001 - 1250 | - | Superior x 2, Common x 3 | Bronze x 1 | x |
Token of Triumph | |
Proof of your valor in the Galimi's Wit event. Once you have proven yourself you will not be able to participate in additional Galimi's Wit events. |