Individual Leaderboard

Event Schedule
This event will run from Friday at 11:00 am UTC to Monday at 11:00 am UTC. See the Events Overview for schedule.
Event Requirements
None
Event Style
Individual Leaderboard
Event Values
Battle Points
- Arena/PvP: +20 Battle Points
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Any | - | - | - | - | 8 | 10 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
- Booster Values
- Blinding Starlight, Water Spirit, Distorted Time, Fire Whelp, Mana Hunter, Phoenix Feather, Liquid Bolt, Song of Storms:
- Mythic: +5 Battle Points
- Blinding Starlight, Water Spirit, Distorted Time, Fire Whelp, Mana Hunter, Phoenix Feather, Liquid Bolt, Song of Storms:
Event Prizes
Totaliser Prizes| Quantity/Rarity/Duration | Prize | Battle Points |
|---|---|---|
| 10 | Runes | 10 |
| 10,000 | Pure Primus | 25 |
| 3 Days | Gryphon Chest Token | 50 |
| 1 | Ascension Material Chest Token | 75 |
| 20 | Runes | 100 |
| 1 | Ascension Material Chest Token | 125 |
| 20,000 | Chaos Primus | 150 |
| 20,000 | Pure Primus | 200 |
| 30 | Runes | 300 |
| 700 | Relic Energy | 350 |
| 1 | Mithril | 400 |
| 1 | Ascension Material Chest Token | 500 |
| 40 | Runes | 600 |
| 900 | Relic Energy | 700 |
| 50,000 | Pure Primus | 800 |
| 1 | Ascension Material Chest Token | 900 |
| 50 | Runes | 1000 |
| 20,000 | Chaos Primus | 1100 |
| 30,000 | Pure Primus | 1200 |
| 1100 | Relic Energy | 1400 |
| 30,000 | Chaos Primus | 1500 |
| 1 | Ascension Material Chest Token | 1700 |
| 60 | Runes | 1800 |
| 1 | Ascension Material Chest Token | 2000 |
| 40,000 | Pure Primus | 2200 |
| 1 | Ascension Material Chest Token | 2400 |
| 70 | Runes | 2600 |
| 40,000 | Chaos Primus | 2700 |
| 1300 | Relic Energy | 3000 |
Leaderboard Prizes
| Rank | Relic Energy | Astral Supply Box | Alandra Statue | Contender Statue Chest Token |
|---|---|---|---|---|
| 1 - 15 | 12,000 | 14 | Pearl Alandra x 1 | Pearl Contender x 1 |
| 16 - 90 | 9000 | 8 | Obsidian Alandra x 3 | Obsidian Contender x 3 |
| 91 - 750 | 6000 | 5 | Gold Alandra x 3 | Gold Contender x 3 |
| 751 - 1500 | 3000 | 2 | Gold Alandra x 1 | Silver Contender x 3 |
| 1501 - 2500 | 1000 | 1 | Silver Alandra x 1 | Silver Contender x 1 |
| Contender Statue Chest | |
![]() |
Contains a random Brandr, Yagumo, or Lupita Statue |







