Kinak's Bolas

Event Schedule
This event will run from Friday, January 14th at 11:00 am UTC to Monday, January 17th at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Kinak | 1 | 2 | 3 | 4 | 5 | 6 |
| Sythius | 2 | 3 | 4 | 5 | 6 | |
| Artimus | 1 | 2 | 3 | 4 | 5 | 6 |
| Xenon | 1 | 2 | 3 | 4 | 5 | 6 |
| Dagda | 1 | 2 | 3 | 4 | 5 | 6 |
| Tanok | 1 | 2 | 3 | 4 | 5 | 6 |
| Amani | 1 | 2 | 3 | 4 | 5 | 6 |
| Nian | 1 | 2 | 3 | 4 | 5 | 6 |
| An Dullahan | 1 | 2 | 3 | 4 | 5 | 6 |
| Dante | 1 | 2 | 3 | 4 | 5 | 6 |
| Baba Yaga | 1 | 2 | 3 | 4 | 5 | 6 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sythius' Fear | 1 | 2 | 4 | 6 | 8 | 10 |
| Artimus' Experiment | 1 | 2 | 4 | 6 | 8 | 10 |
| Dagda's Heartbeat | 1 | 2 | 4 | 6 | 8 | 10 |
| Tanok's Penacho | 1 | 2 | 4 | 6 | 8 | 10 |
| Amani's Purity | 1 | 2 | 4 | 6 | 8 | |
| Nian's Hunger | 1 | 2 | 4 | 6 | 8 | |
| An Dullahan's Steed | 1 | 2 | 4 | 6 | 8 | 10 |
| Baba Yaga's Pestle | 1 | 2 | 4 | 6 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 2 | 3 | 4 | 5 |
- Booster Values
- Frostbite Brew, Blinding Starlight, Ice Whelp, Ice Elemental:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Glacial Rampager:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +8 Battle Points
- Legendary: +20 Battle Points
- Frostbite Brew, Blinding Starlight, Ice Whelp, Ice Elemental:
Event Prizes
Totaliser Prizes| Quantity/Rarity/Duration | Prize | Battle Points |
|---|---|---|
| 5 | Crystals | 250 |
| 10,000 | Gryphon Nature Primus | 600 |
| 3 Days | Varya | 1500 |
| 1 | Ascension Material Chest Token | 2000 |
| 10 | Crystals | 4000 |
| 1 | Ascension Material Chest Token | 5000 |
| Common | Kinak's Crossbow | 7000 |
| 20,000 | Gryphon Nature Primus | 9000 |
| 20 | Crystals | 11,000 |
| 1 | Ascension Material Chest Token | 14,000 |
| 1 | Mithril | 17,000 |
| Superior | Kinak's Crossbow | 20,000 |
| 30 | Crystals | 24,000 |
| 1 | Ascension Material Chest Token | 28,000 |
| 50,000 | Gryphon Ice Primus | 32,000 |
| 1 | Ascension Material Chest Token | 37,000 |
| 40 | Crystals | 42,000 |
| Rare | Kinak's Crossbow | 47,000 |
| 30,000 | Gryphon Nature Primus | 52,000 |
| 1 | Ascension Material Chest Token | 58,000 |
| 100,000 | Chaos Primus | 64,000 |
| 1 | Ascension Material Chest Token | 70,000 |
| 50 | Crystals | 77,000 |
| 1 | Ascension Material Chest Token | 83,000 |
| 40,000 | Gryphon Nature Primus | 90,000 |
| 1 | Ascension Material Chest Token | 98,000 |
| 70 | Crystals | 100,000 |
| Epic | Kinak's Crossbow | 110,000 |





