Kinak's Crossbow

Event Schedule
This event will run from Friday, January 28th at 11:00 am UTC to Monday, January 31st at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Kinak | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Sythius | 2 | 3 | 4 | 5 | 6 | 7 | |
| Artimus | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Xenon | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Dagda | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Tanok | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Amani | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nian | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| An Dullahan | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Dante | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Baba Yaga | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sythius' Fear | 1 | 2 | 4 | 6 | 8 | 10 |
| Artimus' Experiment | 1 | 2 | 4 | 6 | 8 | 10 |
| Dagda's Heartbeat | 1 | 2 | 4 | 6 | 8 | 10 |
| Tanok's Penacho | 1 | 2 | 4 | 6 | 8 | 10 |
| Amani's Purity | 1 | 2 | 4 | 6 | 8 | |
| Nian's Hunger | 1 | 2 | 4 | 6 | 8 | |
| An Dullahan's Steed | 1 | 2 | 4 | 6 | 8 | 10 |
| Baba Yaga's Pestle | 1 | 2 | 4 | 6 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
- Booster Values
- Frostbite Brew, Blinding Starlight, Ice Whelp, Ice Elemental:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Glacial Rampager:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +8 Battle Points
- Legendary: +9 Battle Points
- Mythic: +20 Battle Points
- Frostbite Brew, Blinding Starlight, Ice Whelp, Ice Elemental:
Event Prizes
| Quantity/Rarity/Duration | Prize | Battle Points |
|---|---|---|
| 1 | Ascension Material Chest Token | 100 |
| 10 | Runes | 250 |
| 1 | Ascension Material Chest Token | 500 |
| 10,000 | Gryphon Fire Primus | 1000 |
| 1 | Ascension Material Chest Token | 1500 |
| 20 | Runes | 2000 |
| 10,000 | Chaos Primus | 3000 |
| 1 | Ascension Material Chest Token | 4000 |
| 20,000 | Gryphon Fire Primus | 5000 |
| 1 | Ascension Material Chest Token | 6000 |
| 50,000 | Gryphon Ice Primus | 7000 |
| 1 | Ascension Material Chest Token | 8500 |
| 3 Day | Khronos | 10,000 |
| 1 | Ascension Material Chest Token | 11,000 |
| 20,000 | Chaos Primus | 13,000 |
| 50,000 | Gryphon Lightning Primus | 14,000 |
| 1 | Ascension Material Chest Token | 16,000 |
| 40 | Runes | 18,000 |
| 30,000 | Chaos Primus | 21,000 |
| 30,000 | Gryphon Fire Primus | 23,000 |
| 1 | Ascension Material Chest Token | 25,000 |
| 40,000 | Gryphon Fire Primus | 28,000 |
| 40,000 | Chaos Primus | 30,000 |
Leaderboard Prizes
| Rank | Kingdom Name Colour | Kinak's Crossbow | Statue Chest Token |
|---|---|---|---|
| 1 | Blue (26 Days) | Legendary x 2 Epic x 1 |
Obsidian x 3 |
| 2 - 3 | Legendary x 2 Epic x 1 |
Obsidian x 2 | |
| 4 - 10 | Legendary x 1 Epic x 2 |
Obsidian x 1 | |
| 11 - 30 | Legendary x 1 | Gold x 3 | |
| 31 - 45 | Epic x 1 Rare x 2 |
Gold x 3 | |
| 46 - 75 | Rare x 2 Superior x 2 |
Gold x 1 | |
| 76 - 100 | Superior x 2 Common x 1 |
Silver x 2 | |
| 101 - 130 | Superior x 1 | Bronze x 1 |






