Kingdom Leaderboard [Chaos]
Event Schedule
This event will run from Friday at 11:00 am UTC to Monday at 11:00 am UTC. See the Events Overview for schedule.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Astral Gear:
Gear | ||||||
---|---|---|---|---|---|---|
Tailor's Scissors | - | - | - | - | 15 | 17 |
Ximenia's Melody | - | - | - | - | 15 | 17 |
Sythius' Fear | - | - | - | - | 15 | 17 |
Artimus' Experiment | - | - | - | - | 15 | 17 |
Hood's Handywork | - | - | - | - | 15 | 17 |
Rahvenna's Destiny | - | - | - | - | 15 | 17 |
Abhorrence's Rage | - | - | - | - | 15 | 17 |
Living Armor | - | - | - | - | 15 | - |
Brrowed Soul | - | - | - | - | 15 | - |
Azulo's Faith | - | - | - | - | 15 | - |
Yazu's Command | - | - | - | - | 15 | - |
Nian's Hunger | - | - | - | - | 15 | - |
Nazu's Rule | - | - | - | - | 15 | - |
Astral Stone | 4 | 8 | 12 | - | - | - |
- Bonus Battle Points by Gryphons:
Gryphon | |||||||
---|---|---|---|---|---|---|---|
Gryphon | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
- Booster Values
- Blinding Starlight, Water Spirit, Distorted Time, Fire Whelp, Mana Hunter, Phoenix Feather, Liquid Bolt, Song of Storms:
- Mythic: +5 Battle Points
- Weekly Boost:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +8 Battle Points
- Legendary: +9 Battle Points
- Mythic: +20 Battle Points
- Blinding Starlight, Water Spirit, Distorted Time, Fire Whelp, Mana Hunter, Phoenix Feather, Liquid Bolt, Song of Storms:
Event Prizes
Quantity/Rarity/Duration | Prize | Battle Points |
---|---|---|
1 | Ascension Material Chest Token | 100 |
10 | Runes | 250 |
1 | Ascension Material Chest Token | 500 |
10,000 | Gryphon Fire Primus | 1000 |
1 | Ascension Material Chest Token | 1500 |
20 | Runes | 2000 |
10,000 | Chaos Primus | 3000 |
1 | Ascension Material Chest Token | 4000 |
20,000 | Gryphon Fire Primus | 5000 |
1 | Ascension Material Chest Token | 6000 |
25,000 | Gryphon Ice Primus | 7000 |
1 | Ascension Material Chest Token | 8500 |
3 Day | Gryphon Chest Token | 10,000 |
1 | Ascension Material Chest Token | 11,000 |
20,000 | Chaos Primus | 13,000 |
25,000 | Gryphon Lightning Primus | 14,000 |
1 | Ascension Material Chest Token | 16,000 |
40 | Runes | 18,000 |
30,000 | Chaos Primus | 21,000 |
30,000 | Gryphon Fire Primus | 23,000 |
1 | Ascension Material Chest Token | 25,000 |
40,000 | Gryphon Fire Primus | 28,000 |
40,000 | Chaos Primus | 30,000 |
Leaderboard Prizes
Rank | Kingdom Name Colour | Relic Energy | Astral Supply Box | Astralite | Abhorrence's Rage Tokens | Statue Chest Token |
---|---|---|---|---|---|---|
1 | Pink (26 Days) | 15,000 | 18 | 85 | 1600 | Obsidian x 3 |
2 - 15 | 15,000 | 18 | 85 | 1200 | Obsidian x 3 | |
16 - 30 | 11,000 | 18 | 85 | 800 | Obsidian x 2 | |
31 - 50 | 9000 | 16 | 85 | 600 | Obsidian x 1 | |
51 - 85 | 6000 | 14 | 85 | 400 | Gold x 3 | |
86 - 110 | 4000 | 12 | 85 | 200 | Gold x 2 |
Relic Energy | |
Can be used to craft new Ancients, Ascension Materials, and Astral Gear in the Alchemy Workshop and Astronomy Tower. | |
Astral Supply Box | |
Can be used to craft new Epic, Legendary, and Mythic Astral Gear in the Astronomy Tower. |