Kingdom Leaderboard (Ice)

Event Schedule
This event will run from Friday at 11:00 am UTC to Monday at 11:00 am UTC. See the Events Overview for schedule.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Banemaw's Instinct | - | - | - | - | 15 | 17 |
| Frost Chime | - | - | - | - | 15 | 17 |
| Hunter's Arrow | - | - | - | - | 15 | 17 |
| Eira's Third Kiss | - | - | - | - | 15 | 17 |
| Danislad's Pain | - | - | - | - | 15 | 17 |
| Krampus' Shackles | - | - | - | - | 15 | 17 |
| Stian's Warcry | - | - | - | - | 15 | 17 |
| Kititi's Shimmer | - | - | - | - | 15 | 17 |
| Kinak's Crossbow | - | - | - | - | 15 | 17 |
| Elder's Emblem (Ice) | - | - | - | - | 15 | 17 |
| Tragard's Perseverance | - | - | - | - | 15 | 17 |
| Birna's Sigil | - | - | - | - | 15 | - |
| Yukika's Memories | - | - | - | - | 15 | - |
| Wukong's Discipline | - | - | - | - | 15 | - |
| Viriato's Lance | - | - | - | - | 15 | - |
| Siku's Yearning | - | - | - | - | 15 | - |
| Bulvarigg's Addiction | - | - | - | - | 15 | - |
| Astral Stone | 4 | 8 | 12 | - | - | - |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
- Booster Values
- Blinding Starlight, Water Spirit, Distorted Time, Fire Whelp, Mana Hunter, Phoenix Feather, Liquid Bolt, Song of Storms:
- Mythic: +5 Battle Points
- Blinding Starlight, Water Spirit, Distorted Time, Fire Whelp, Mana Hunter, Phoenix Feather, Liquid Bolt, Song of Storms:
Event Prizes
| Quantity/Rarity/Duration | Prize | Battle Points |
|---|---|---|
| 1 | Ascension Material Chest Token | 100 |
| 20 | Runes | 250 |
| 1 | Ascension Material Chest Token | 500 |
| 10,000 | Pure Primus | 1000 |
| 1 | Ascension Material Chest Token | 1500 |
| 40 | Runes | 2000 |
| 10,000 | Chaos Primus | 3000 |
| 1 | Ascension Material Chest Token | 4000 |
| 20,000 | Pure Primus | 5000 |
| 1 | Ascension Material Chest Token | 6000 |
| 25,000 | Pure Primus | 7000 |
| 1 | Ascension Material Chest Token | 8500 |
| 3 Day | Gryphon Chest Token | 10,000 |
| 1 | Ascension Material Chest Token | 11,000 |
| 20,000 | Chaos Primus | 13,000 |
| 25,000 | Pure Primus | 14,000 |
| 1 | Ascension Material Chest Token | 16,000 |
| 80 | Runes | 18,000 |
| 30,000 | Chaos Primus | 21,000 |
| 30,000 | Pure Primus | 23,000 |
| 1 | Ascension Material Chest Token | 25,000 |
| 40,000 | Pure Primus | 28,000 |
| 40,000 | Chaos Primus | 30,000 |
Leaderboard Prizes
| Rank | Kingdom Name Colour | Relic Energy | Astral Supply Box | Astralite | Statue Chest Token |
|---|---|---|---|---|---|
| 1 | Blue (26 Days) | 20,000 | 20 | 100 | Pearl x 1 |
| 2 - 15 | 20,000 | 20 | 100 | Pearl x 1 | |
| 16 - 30 | 14,000 | 14 | 85 | Obsidian x 3 | |
| 31 - 50 | 12,000 | 10 | 85 | Obsidian x 2 | |
| 51 - 80 | 8000 | 8 | 85 | Obsidian x 1 | |
| 81 - 100 | 5000 | 6 | 85 | Gold x 3 |






