Kititi's Wit

Event Schedule
This event will run from Friday, June 4th at 11:00 am UTC to Monday, June 7th at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Tanok | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
| Bulvarigg | 2 | 2 | 4 | 6 | 10 | 14 | |
| Siku | 2 | 3 | 5 | 7 | |||
| Foreveil | 1 | 1 | 2 | 3 | 5 | 7 | |
| Danislad | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
| Kititi | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Tanok’s Penacho | 1 | 2 | 3 | 4 | 8 | 12 |
| Bulvarigg's Addiction | 1 | 2 | 3 | 4 | 8 | |
| Viriato's Lance | 1 | 2 | 3 | 4 | 8 | |
| Banemaw's Instinct | 1 | 2 | 3 | 4 | ||
| Birna's Sigil | 1 | 2 | 3 | 4 | 8 | |
| Admiral Lee's Compass | 1 | 2 | 3 | 4 | ||
| Yukika's Memories | 1 | 2 | 3 | 4 | 8 | |
| Pirate's Banner | 1 | 2 | 3 | 4 | ||
| Wukong's Discipline | 1 | 2 | 3 | 4 | 8 | |
| Danislad's Pain | 1 | 2 | 3 | 4 | 8 | 12 |
| Siku’s Yearning | 1 | 2 | 3 | 4 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
- Booster Values
- Ice Elemental, Frost Fortress, or Ice Whelp:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Fire Whelp:
- Superior: +20 Battle Points
- Ice Elemental, Frost Fortress, or Ice Whelp:
Event Prizes
Totaliser Prizes| Prize | Battle Points |
|---|---|
| 10,000 Gryphon Nature Primus | 100 |
| 1 Ascension Material Chest Token | 500 |
| 10 Crystals | 1000 |
| 1 Ascension Material Chest Token | 2000 |
| 25,000 Gryphon Ice Primus | 3000 |
| 1 Ascension Material Chest Token | 4000 |
| Common Kititi's Shimmer | 5500 |
| 3 Day Kronos | 7000 |
| 10 Crystals | 9000 |
| 20,000 Gryphon Nature Primus | 11,000 |
| 20 Crystals | 13,000 |
| 1 Ascension Material Chest Token | 16,000 |
| 25,000 Gryphon Lightning Primus | 19,000 |
| 1 Ascension Material Chest Token | 22,000 |
| Superior Kititi's Shimmer | 25,000 |
| 1 Ascension Material Chest Token | 29,000 |
| 1 Mithril | 33,000 |
| 20 Crystals | 37,000 |
| 1 Ascension Material Chest Token | 41,000 |
| 30,000 Gryphon Nature Primus | 45,000 |
| 1 Ascension Material Chest Token | 50,000 |
| 30 Crystals | 55,000 |
| 1 Ascension Material Chest Token | 60,000 |
| Rare Kititi's Shimmer | 65,000 |
| 30 Crystals | 71,000 |
| 1 Ascension Material Chest Token | 77,000 |
| 40,000 Gryphon Nature Primus | 83,000 |
| 1 Ascension Material Token | 89,000 |
| 40 Crystals | 96,000 |
| Epic Kititi's Shimmer | 100,000 |






