Kititi's Zeal

Event Schedule
This event will run from Friday, June 11th at 11:00 am UTC to Monday, June 14th at 11:00 am UTC.
Event Requirements
None
Event Style
Individual Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Tanok | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
| Bulvarigg | 1 | 1 | 2 | 3 | 5 | 7 | |
| Siku | 4 | 6 | 10 | 14 | |||
| Foreveil | 1 | 1 | 2 | 3 | 5 | 7 | |
| Danislad | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
| Kititi | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Tanok’s Penacho | 1 | 2 | 3 | 4 | 8 | 12 |
| Bulvarigg's Addiction | 1 | 2 | 3 | 4 | 8 | |
| Viriato's Lance | 1 | 2 | 3 | 4 | 8 | |
| Banemaw's Instinct | 1 | 2 | 3 | 4 | ||
| Birna's Sigil | 1 | 2 | 3 | 4 | 8 | |
| Admiral Lee's Compass | 1 | 2 | 3 | 4 | ||
| Yukika's Memories | 1 | 2 | 3 | 4 | 8 | |
| Pirate's Banner | 1 | 2 | 3 | 4 | ||
| Wukong's Discipline | 1 | 2 | 3 | 4 | 8 | |
| Danislad's Pain | 1 | 2 | 3 | 4 | 8 | 12 |
| Siku’s Yearning | 1 | 2 | 3 | 4 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
- Booster Values
- Ice Elemental, Frost Fortress, or Ice Whelp:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Fire Whelp:
- Superior: +6 Battle Points
- Rare: +20 Battle Points
- Ice Elemental, Frost Fortress, or Ice Whelp:
Event Prizes
Totaliser Prizes| Prize | Battle Points |
|---|---|
| 10,000 Chaos Primus | 10 |
| 10,000 Gryphon Chaos Primus | 15 |
| 10 Runes | 25 |
| Nova (3 Days) | 35 |
| 15,000 Chaos Primus | 60 |
| Common Kititi’s Shimmer | 100 |
| 20,000 Chaos Primus | 150 |
| 1 Ascension Material Chest Token | 200 |
| 20,000 Gryphon Chaos Primus | 300 |
| 25,000 Gryphon Ice Primus | 350 |
| 1 Ascension Material Chest Token | 450 |
| 20 Runes | 550 |
| Superior Kititi’s Shimmer | 700 |
| 25,000 Gryphon Lightning Primus | 800 |
| 30 Runes | 1000 |
| 1 Ascension Material Chest Token | 1100 |
| 40 Runes | 1300 |
| Rare Kititi’s Shimmer | 1500 |
| 30,000 Gryphon Chaos Primus | 1700 |
| 1 Ascension Material Chest Token | 1900 |
| 40,000 Gryphon Chaos Primus | 2200 |
| 1 Ascension Material Chest Token | 2500 |
| Epic Kititi’s Shimmer | 2800 |






