Lord Of The Tundra

Event Schedule
This event will run from Friday, December 31st at 11:00 am UTC to Monday, January 3rd at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Father Frost | 2 | 3 | 4 | 5 | 6 | 7 | |
| Snowsong | 2 | 3 | 4 | 5 | 6 | 7 | |
| Eira | 2 | 3 | 4 | 5 | 6 | 7 | |
| Stian | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Bulvarigg | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Krampus | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Sila | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Foreveil | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Frost Chime | 1 | 2 | 4 | 6 | 8 | 10 |
| Hunter's Arrow | 1 | 2 | 4 | 6 | 8 | 10 |
| Eira's Third Kiss | 1 | 2 | 4 | 6 | 8 | 10 |
| Stian's Warcry | 1 | 2 | 4 | 6 | 8 | 10 |
| Krampus' Shackles | 1 | 2 | 4 | 6 | 8 | 10 |
| Bulvarigg's Addiction | 1 | 2 | 4 | 6 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
- Booster Values
- Frostbite Brew, Blinding Starlight, Ice Whelp, Ice Elemental:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Glacial Rampager:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +20 Battle Points
- Frostbite Brew, Blinding Starlight, Ice Whelp, Ice Elemental:
Event Prizes
| Quantity/Rarity/Duration | Prize | Battle Points |
|---|---|---|
| 1 | Ascension Material Chest Token | 100 |
| 10 | Runes | 500 |
| 1 | Ascension Material Chest Token | 700 |
| 10,000 | Gryphon Fire Primus | 1200 |
| 1 | Ascension Material Chest Token | 1900 |
| 20 | Runes | 2800 |
| 10,000 | Chaos Primus | 3800 |
| 1 | Ascension Material Chest Token | 4900 |
| 20,000 | Gryphon Fire Primus | 6300 |
| 1 | Ascension Material Chest Token | 7800 |
| 50,000 | Gryphon Ice Primus | 9400 |
| 1 | Ascension Material Chest Token | 11,000 |
| 3 Days | Aurora | 13,000 |
| 1 | Ascension Material Chest Token | 15,000 |
| 20,000 | Chaos Primus | 17,000 |
| 50,000 | Gryphon Lightning Primus | 19,000 |
| 1 | Ascension Material Chest Token | 22,000 |
| 40 | Runes | 25,000 |
| 30,000 | Chaos Primus | 28,000 |
| 30,000 | Gryphon Fire Primus | 31,000 |
| 1 | Ascension Material Chest Token | 34,000 |
| 40,000 | Gryphon Fire Primus | 37,000 |
| 40,000 | Chaos Primus | 41,000 |
Leaderboard Prizes
| Rank | Kingdom Name Colour | Kinak Mythic | Kinak Legendary | Statue Chest Token |
|---|---|---|---|---|
| 1 | Cyan (26 Days) | Kinak's Ulu | Kinak's Bolas | Obsidian x 3 |
| 2 - 5 | Kinak's Ulu | Kinak's Bolas | Obsidian x 2 | |
| 6 - 10 | Kinak's Ulu | Kinak's Bolas | Obsidian x 1 | |
| 11 - 20 | Kinak's Ulu | Kinak's Bolas | Gold x 3 | |
| 21 - 50 | Kinak's Bolas | Gold x 2 | ||
| 51 - 95 | Kinak's Bolas | Gold x 1 | ||
| 96 - 110 | Silver x 1 | |||
| 111 - 130 | Bronze x 1 |






