Mithril Event [Relic Energy]

Event Schedule
This event will run from Friday at 11:00 am UTC to Monday at 11:00 am UTC. See the Events Overview for schedule.
Event Requirements
None
Event Style
Individual Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Sulric | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Kestra | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Hegar | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Lyris | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nyrax | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Saelos | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Booster Values
- Soldier, Warden, Raider, Primus Mage, Abyssal Knight, Paladin, Water Spirit, Guard, Assassin, Mana Hunter, Death Knight, Death Elemental, Fire Elemental, Ice Elemental, Lightning Elemental, Nature Elemental, Chaos Elemental:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Soldier, Warden, Raider, Primus Mage, Abyssal Knight, Paladin, Water Spirit, Guard, Assassin, Mana Hunter, Death Knight, Death Elemental, Fire Elemental, Ice Elemental, Lightning Elemental, Nature Elemental, Chaos Elemental:
| Quantity/Rarity/Duration | Prize | Battle Points |
|---|---|---|
| 1 | Ascension Material Chest Token | 5 |
| 10,000 | Gryphon Chaos Primus | 10 |
| 1 | Bonus Mana +5 Chest Token | 20 |
| 5 | Crystals | 40 |
| 80 | Relic Energy | 50 |
| 5 | Crystals | 100 |
| 20,000 | Gryphon Chaos Primus | 120 |
| 10 | Crystals | 150 |
| 200 | Relic Energy | 175 |
| 25,000 | Gryphon Ice Primus | 200 |
| 10 | Crystals | 250 |
| 25,000 | Gryphon Lightning Primus | 300 |
| 15 | Crystals | 350 |
| 450 | Relic Energy | 375 |
| 1 | Ascension Material Chest Token | 400 |
| 20 | Crystals | 500 |
| 30,000 | Gryphon Chaos Primus | 600 |
| 1 | Mithril | 650 |
| 550 | Relic Energy | 675 |
| 25 | Crystals | 700 |
| 1 | Ascension Material Chest Token | 800 |
| 30 | Crystals | 900 |
| 40,000 | Gryphon Chaos Primus | 950 |
| 650 | Relic Energy | 1000 |
| Relic Energy | |
![]() |
Can be used to craft new Ancients, Ascension Materials, and Astral gear in the Alchemy Workshop and Astronomy Tower. |







