Ninya's Desire

Event Schedule
This event will run from Friday, October 1st at 11:00 am UTC to Monday, October 4th at 11:00 am UTC.
Event Requirements
None
Event Style
Individual Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Jal | 4 | 5 | 6 | |||
| Nezha | 2 | 3 | 4 | 5 | 6 | |
| Emberclaw | 3 | 4 | 5 | 6 | ||
| Karis Sunstaff | 4 | 5 | 6 | |||
| Sulric | 2 | 3 | 4 | 5 | 6 | |
| Anir | 2 | 3 | 4 | 5 | 6 | |
| Rabinovitch | 2 | 3 | 4 | 5 | 6 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Survivor's Guilt | 1 | 2 | 4 | 6 | ||
| Nezha's Windfire | 1 | 2 | 4 | 6 | 8 | |
| Emberclaw's Virtue | 1 | 2 | 4 | 6 | ||
| Karis' Valour | 1 | 2 | 4 | 6 | 8 | |
| Sulric's Wrath | 1 | 2 | 4 | 6 | 8 | |
| Anir's Vow | 1 | 2 | 4 | 6 | 8 | |
| Rabinovitch's Ambition | 1 | 2 | 4 | 6 | 8 | |
| Jal's Mercy | 1 | 2 | 4 | 6 | 8 | 10 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 1 | 2 | 3 | 5 |
- Booster Values
- Fire Elemental, Fire Whelp:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Fiery Rampager:
- Superior: +6 Battle Points
- Rare: +20 Battle Points
- Fire Elemental, Fire Whelp:
Event Prizes
Totaliser Prizes| Quantity/Rarity/Duration | Prize | Battle Points |
|---|---|---|
| 10,000 | Gryphon Chaos Primus | 10 |
| 10 | Runes | 50 |
| 3 Day | Varya | 100 |
| Common | Ninya's Incandescence | 150 |
| 20,000 | Gryphon Chaos Primus | 200 |
| 1 | Ascension Material Chest Token | 300 |
| 20 | Runes | 400 |
| Superior | Ninya's Incandescence | 500 |
| 1 | Ascension Material Chest Token | 600 |
| 30 | Runes | 750 |
| 50,000 | Gryphon Lightning Primus | 900 |
| 40 | Runes | 1,000 |
| Rare | Ninya's Incandescence | 1,200 |
| 1 | Ascension Material Chest Token | 1,400 |
| 50,000 | Chaos Primus | 1,600 |
| 1 | Ascension Material Chest Token | 1,900 |
| 30,000 | Gryphon Chaos Primus | 2,100 |
| 1 | Ascension Material Chest Token | 2,400 |
| 40,000 | Gryphon Chaos Primus | 2,700 |
| Epic | Ninya's Incandescence | 3,000 |





