Ninya's Incandescence

Event Schedule
This event will run from Friday, October 8th at 11:00 am UTC to Monday, October 11th at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Survival Leaderboard
How to Play
For the complete rules check out the Survival Mode Wiki.
Event Ancients
All Ancients may be used in this event.
Event Prizes
Quantity/Rarity/Duration | Prize | Battle Points |
---|---|---|
1 | Ascension Material Chest Token | 500 |
10 | Runes | 1,000 |
1 | Ascension Material Chest Token | 2,000 |
10,000 | Gryphon Fire Primus | 4,000 |
1 | Ascension Material Chest Token | 5,000 |
20 | Runes | 6,000 |
1 | Ascension Material Chest Token | 7,000 |
20,000 | Gryphon Fire Primus | 8,000 |
1 | Ascension Material Chest Token | 9,000 |
50,000 | Gryphon Ice Primus | 10,000 |
1 | Ascension Material Chest Token | 13,000 |
3 Days | Varya | 15,000 |
1 | Ascension Material Chest Token | 18,000 |
50,000 | Gryphon Lightning Primus | 20,000 |
1 | Ascension Material Chest Token | 23,000 |
30 | Runes | 25,000 |
30,000 | Gryphon Fire Primus | 28,000 |
1 | Ascension Material Chest Token | 30,000 |
40,000 | Gryphon Fire Primus | 33,000 |
100,000 | Chaos Primus | 35,000 |
Leaderboard Prizes
Rank | Kingdom Name Colour | Ninya's Incandescence | Statue Chest Token |
---|---|---|---|
1 | Red (26 Days) | Epic x 7 | Obsidian x 3 |
2 - 3 | Epic x 7 | Obsidian x 2 | |
4 - 10 | Epic x 5 | Obsidian x 1 | |
11 - 30 | Epic x 3 | Gold x 3 | |
31 - 45 | Epic x 1 Rare x 2 |
Gold x 3 | |
46 - 75 | Rare x 2 Superior x 2 |
Gold x 1 | |
76 - 100 | Superior x 2 Common x 1 |
Silver x 2 | |
101 - 130 | Common x 3 | Bronze x 1 |