Petrified Anger

Event Schedule
This event will run from Friday, July 28th at 11:00 am UTC to Monday, July 31st at 11:00 am UTC.
Event Style
Kingdom Totaliser
Event Requirements
Stronghold level 6+
Event Values
- Arena: +24 Selkie Shells
- Multiplayer: +20 Selkie Shells
- Bonus Selkie Shells by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Elmus | 4 | 4 | 6 | 8 | 12 |
| Erasmus | - | 4 | 6 | 8 | 12 |
| Lupita | - | 4 | 6 | 8 | 12 |
| Zilah | - | - | 6 | 8 | 16 |
| Swiftwing | 4 | 4 | 6 | 8 | 16 |
| Yagumo | - | - | 6 | 8 | 16 |
| Orelia | 4 | 4 | 6 | 8 | 12 |
| Kestra | 4 | 4 | 6 | 8 | 16 |
| Viscaria | - | - | 6 | 8 | 16 |
- Booster Values:
- Nature Elemental, Revenge, Hawkeye Potion, Tranquil Spirit, Vial of Fertility, Seed of Hope, Water Spirit Boosters:
- Superior: +5 Selkie Shell
- Rare: +6 Selkie Shells
- Epic: +8 Selkie Shells
- Legendary: +10 Selkie Shells
- Mythic: +12 Selkie Shells
- Nature’s Claim Boosters:
- Superior: +22 Selkie Shells
- Rare: +66 Selkie Shells
- Nature Elemental, Revenge, Hawkeye Potion, Tranquil Spirit, Vial of Fertility, Seed of Hope, Water Spirit Boosters:
Event Prizes
| Tier | Prize | Selkie Shells |
|---|---|---|
| 1 | 5,000 Nature Primus | 200 |
| 2 | Common Heroic Badge (Nature) | 1,000 |
| 3 | Djinn's Strongbox | 2,500 |
| 4 | Common Heroic Badge (Nature) | 5,000 |
| 5 | 10 Mithril Shards | 9,000 |
| 6 | Djinn's Strongbox | 14,000 |
| 7 | 5 Crystals | 20,500 |
| 8 | Superior Nature's Claim Boost x 1 | 29,000 |
| 9 | 40,000 Nature Primus | 38,500 |
| 10 | Superior Heroic Badge (Nature) | 50,500 |
| 11 | Bronze Statue Chest | 64,000 |
| 12 | 10 Crystals | 79,500 |
| 13 | Rare Nature's Claim Boost x 1 | 97,000 |
| 14 | 20,000 Chaos Primus | 116,500 |
| 15 | Silver Statue Chest | 138,500 |
| 16 | 50 Crystals | 163,000 |
| 17 | 1 Mithril | 190,000 |
| 18 | 40 Runes | 220,000 |
| 19 | Gold Statue Chest | 250,000 |
| 20 | Regal Memories | 285,000 |




