Event Schedule
This event will run from Friday, January 18th at 11:00 am UTC to Monday, January 21st at 7:00 am UTC.
The first part of the event will be an Individual Totaliser Event and will start on Friday, January 18th at 11:00 am UTC and will end on Sunday, January 20th at 11:00 am UTC.
The second part of the event will be an Individual Leaderboard and will start on Sunday, January 20th at 12:00 pm UTC and will end on Sunday, January 20th at 3:00 pm UTC.
The third part of the event will be an Individual Leaderboard and will start on Sunday, January 20th at 8:00 pm UTC and will end on Sunday, January 20th at 11:00 pm UTC.
The fourth part of the event will be an Individual Leaderboard and will start on Monday, January 21st at 4:00 am UTC and will end on Monday, January 21st at 7:00 am UTC.
Event Requirements
Stronghold Level 6+
Event Style
Individual Totaliser / Individual Leaderboard
Event Values
Pure Jade Acorns
- Arena/PvP: +10 Pure Jade Acorns
- Bonus Pure Jade Acorns by Ancients:
Ancient | ||||||
---|---|---|---|---|---|---|
Mirek | 2 | 4 | 6 | 8 | 10 | |
Viscaria | 3 | 4 | 5 | |||
Erasmus | 2 | 3 | 4 | 5 | ||
Lupita | 2 | 3 | 4 | 5 | ||
Yagumo | 3 | 4 | 5 | |||
Kestra | 1 | 2 | 3 | 4 | 5 | |
Faye | 1 | 2 | 3 | 4 | 5 |
- Bonus Pure Jade Acorns by Gryphons:
Gryphon | ||||||
---|---|---|---|---|---|---|
Aurora | 1 | 1 | 2 | 3 | 4 | 5 |
- Booster Values
- Revenge, Hawkeye Potion, Song of Haste:
- Superior: +1 Pure Jade Acorn
- Rare: +2 Pure Jade Acorns
- Epic: +3 Pure Jade Acorns
- Legendary: +4 Pure Jade Acorns
- Retribution:
- Superior: +20 Pure Jade Acorns
- Revenge, Hawkeye Potion, Song of Haste:
Event Prizes
Totaliser PrizesPrize | Pure Jade Acorn |
---|---|
10,000 Chaos Primus | 10 |
10,000 Gryphon Nature Primus | 50 |
5 Crystals | 100 |
20,000 Gryphon Nature Primus | 150 |
Aurora (3 Days) | 200 |
25,000 Gryphon Ice Primus | 300 |
Ascension Material Chest Token | 400 |
40,000 Chaos Primus | 600 |
20 Crystals | 700 |
30,000 Gryphon Nature Primus | 900 |
25 Crystals | 1000 |
50,000 Chaos Primus | 1200 |
1 Mithril | 1500 |
40 Crystals | 1700 |
40,000 Gryphon Nature Primus | 2000 |
Rank | Alandra Statue Chest | Valora's Mythic Ascension | Nakhti's Mythic Ascension | Mirek's Shroud | Tanok's Rare Ascension | Statue Chest | Macuahuitl Token |
---|---|---|---|---|---|---|---|
1 - 5 | Obsidian x 1 | Aged Cat Statuette | Goblet of the Virtuous | Epic | Ceremonial Macuahuitl | Obsidian x 1 | x |
6 - 50 | Gold x 1 | Aged Cat Statuette | Goblet of the Virtuous | Rare | Ceremonial Macuahuitl | Gold x 3 | x |
51 - 300 | Silver x 1 | Aged Cat Statuette | Goblet of the Virtuous | Superior | Ceremonial Macuahuitl | Silver x 3 | x |
301 - 600 | Bronze x 1 | Aged Cat Statuette | Goblet of the Virtuous | Superior | Ceremonial Macuahuitl | Silver x 2 | x |
601 - 900 | - | Aged Cat Statuette | Goblet of the Virtuous | Common | Ceremonial Macuahuitl | Bronze x 3 | x |
901 - 1400 | - | - | Goblet of the Virtuous | Common | Ceremonial Macuahuitl | Bronze x 2 | x |
1401 - 1800 | - | - | - | Common | Ceremonial Macuahuitl | Bronze x 1 | x |
Macuahuitl Token | |
Proof of your valour in the Pursuit of the Jungle Cat event. Once you have proven yourself you will not be able to participate in additional Pursuit of the Jungle Cat events. |