Something Wicked In The Winter

Event Schedule
This event will run from Friday, December 18th at 11:00 am UTC to Monday, December 21st at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Totaliser
Event Values
Battle Points
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sila | 1 | 1 | 1 | 2 | 3 | 5 |
| Father Frost | 2 | 2 | 4 | 6 | 10 | |
| Snowsong | 2 | 2 | 4 | 6 | 10 | |
| Queen Eira | 1 | 1 | 1 | 2 | 3 | 5 |
| Stian | 1 | 1 | 2 | 3 | 5 | |
| Bulvarigg | 1 | 1 | 2 | 3 | 5 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sythius' Fear | 1 | 2 | 3 | 4 | 8 | 12 |
| Frost Chime | 1 | 2 | 3 | 4 | 8 | |
| Hunter's Arrow | 1 | 2 | 3 | 4 | 8 | |
| Eira's Third Kiss | 1 | 2 | 3 | 4 | 8 | |
| Bulvarigg's Addiction | 1 | 2 | 3 | 4 | 8 | |
| Sulric's Wrath | 1 | 2 | 3 | 4 | 8 | |
| Anir's Vow | 1 | 2 | 3 | 4 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 1 | 2 | 3 | 5 |
- Booster Values
- Ice Elemental, Frostbite Brew, Blinding Starlight, or Frost Fortress:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Ice Whelp:
- Superior: +20 Battle Points
- Ice Elemental, Frostbite Brew, Blinding Starlight, or Frost Fortress:
Event Prizes
Totaliser Prizes| Prize | Battle Points |
|---|---|
| Superior Frostbite Brew | 100 |
| 10,000 Gryphon Nature Primus | 300 |
| 10 Crystals | 750 |
| 30,000 Chaos Primus | 1500 |
| Krampus | 2000 |
| 25,000 Gryphon Ice Primus | 3000 |
| Varya (3 Days) | 4000 |
| 10 Crystals | 5000 |
| Temp. Fire Christmas Gryphon | 7000 |
| 20,000 Gryphon Nature Primus | 8000 |
| 20 Crystals | 10,000 |
| Epic Frostbite Brew | 12,000 |
| 25,000 Gryphon Lightning Primus | 14,000 |
| 30,000 Chaos Primus | 16,000 |
| Krampus' Birchwood | 18,000 |
| Temp. Ring Perk | 21,000 |
| Ascension Material Chest Token | 24,000 |
| 30 Crystals | 27,000 |
| Legendary Frostbite Brew | 30,000 |
| Mithril | 33,000 |
| 30,000 Gryphon Nature Primus | 36,000 |
| 30 Crystals | 40,000 |
| Ascension Material Chest Token | 44,000 |
| Mythic Frostbite Brew | 48,000 |
| 40,000 Chaos Primus | 52,000 |
| 30 Crystals | 56,000 |
| Superior Ice Whelp | 61,000 |
| 40,000 Gryphon Nature Primus | 65,000 |
| 40 Crystals | 70,000 |
| Krampus' Birchwood | 75,000 |





