Stolen Thunder
Event Details
Start: Friday, June 3rd @ 11:00 am UTC
End: Monday, June 6th @ 11:00 am UTC
Defeat your rivals in battle to earn Lightning Orbs for your kingdom. Donate to your kingdom's pyre to ignite its flames, increasing your Lighnting Orbs received per battle and earning your kingdom powerful temporary troops. Collect Lightning Orbs to earn prizes and compete on the leaderboard!
How to join
- Stronghold level 6+
How to Play
Play Rival Kingdoms and earn Lightning Orbs. The more Lightning Orbs you get, the better the prizes.
- PvP: + 6 Lightning Orbs
- Arena: + 10 Lightning Orbs
Ancients:
- Lyris: + 6 Lightning Orbs
- Jaelleck: + 10 Lightning Orbs
Booster Values:
Lightning Elemental Boosters:
- Superior: +1 Lightning Orbs
- Rare: +2 Lightning Orbs
- Epic: +3 Lightning Orbs
- Legendary: +4 Lightning Orbs
Guardian Boosters:
- Superior: +20 Lightning Orbs
- Rare: +22 Lightning Orbs
- Epic: +26 Lightning Orbs
- Legendary: +32 Lightning Orbs
Pyre Information:
Donations Start: Friday, June 3rd @ 11:00 am UTC
Donations End: Monday, June 6th @ 11:00 am UTC
Bonus Troops End: Friday, June 10th @ 11:00 am UTC
Pyre Level | Donation Amount | Donations Required Per Level | Bonus Lightning Orbs | Bonus Offensive Troops |
---|---|---|---|---|
1-5 | 130,000 | 3,900,000 | 1 | Extra 1 x Ice Elemental (level 2) |
6-10 | 130,000 | 3,900,000 | 1 | Extra 1 x Ice Elemental (level 2), Extra 1 x Lightning Elemental (level 2) |
11-15 | 310,000 | 9,300,000 | 4 | Extra 1 x Ice Elemental (level 3) |
16-20 | 310,000 | 9,300,000 | 4 | Extra 1 x Ice Elemental (level 3), Extra 1 x Lightning Elemental (level 3) |
21-25 | 500,000 | 15,000,000 | 9 | Extra 1 x Ice Elemental (level 5) |
26-30 | 500,000 | 15,000,000 | 9 | Extra 1 x Ice Elemental (level 5), Extra 1 x Lightning Elemental (level 5) |
31-35 | 700,000 | 21,000,000 | 16 | Extra 1 x Ice Elemental (level 7) |
36-40 | 700,000 | 21,000,000 | 16 | Extra 1 x Ice Elemental (level 7), Extra 1 x Lightning Elemental (level 7) |
41-45 | 890,000 | 26,700,000 | 25 | Extra 1 x Ice Elemental (level 11) |
46-50 | 890,000 | 26,700,000 | 25 | Extra 1 x Ice Elemental (level 11), Extra 1 x Lightning Elemental (level 11) |
51-55 | 1,090,000 | 32,700,000 | 36 | Extra 1 x Death Knight (level 2) |
56-60 | 1,090,000 | 32,700,000 | 36 | Extra 1 x Death Knight (level 2), Extra 1 x Lightning Elemental (level 2) |
61-65 | 1,290,000 | 38,700,000 | 49 | Extra 1 x Death Knight (level 3) |
66-70 | 1,290,000 | 38,700,000 | 49 | Extra 1 x Death Knight (level 3), Extra 1 x Lightning Elemental (level 3) |
71-75 | 1,490,000 | 44,700,000 | 64 | Extra 1 x Death Knight (level 5) |
76-80 | 1,490,000 | 44,700,000 | 64 | Extra 1 x Death Knight (level 5), Extra 1 x Lightning Elemental (level 5) |
81-85 | 1,690,000 | 50,700,000 | 81 | Extra 1 x Death Knight (level 7) |
86-90 | 1,690,000 | 50,700,000 | 81 | Extra 1 x Death Knight (level 7), Extra 1 x Lightning Elemental (level 7) |
91-95 | 1,890,000 | 56,700,000 | 100 | Extra 1 x Death Knight (level 11) |
96-100 | 1,890,000 | 56,700,000 | 100 | Extra 1 x Death Knight (level 11), Extra 1 x Lightning Elemental (level 11) |
101 | 1,890,000 | 56,700,000 | 121 | Extra 1 x Death Knight (level 11), Extra 1 x Lightning Elemental (level 11) |
Event Prizes
Prize | Lightning Orbs Required |
---|---|
100000 Gold | 250 |
2500 Lightning Primus | 500 |
1 Trinket Strongbox | 1000 |
250000 Gold | 2000 |
1 Trinket Strongbox | 4000 |
10000 Lightning Primus | 8000 |
2 Trinket Strongbox | 16000 |
50 Mithril Shards | 29000 |
Bronze Statue Chest | 31000 |
500000 Gold | 35000 |
30 Crystals | 44000 |
Broken Shackle | 62000 |
Leaderboard Prizes
Rank | Coloured Name | Legendary Ascension Material | Epic Ascension Material | Statue Chest | Runes |
---|---|---|---|---|---|
1 | Yellow Kingdom name (30 days) | Warden’s Key | Broken Shackle | Gold | 30 |
2-5 | - | Warden’s Key | Broken Shackle | Gold | 25 |
6-25 | - | Warden’s Key | Broken Shackle | 2 x Silver | 20 |
26-60 | - | Warden’s Key | Broken Shackle | Silver | 15 |
61-120 | - | Warden’s Key | Broken Shackle | 2 x Bronze | 10 |
121-200 | - | - | Broken Shackle | 2 x Bronze | 5 |
201-450 | - | - | Broken Shackle | Bronze | - |
451-800 | - | - | - | Bronze | - |