Survival Event [Relic Energy]
Event Schedule
This event will run from Friday at 11:00 am UTC to Monday at 11:00 am UTC. See the Events Overview for schedule.
Event Requirements
None
Event Style
Individual Survival
How to Play
For the complete rules check out the Survival Mode Wiki.
Event Ancients
All Ancients may be used in this event.
Event Prizes
Totaliser PrizesQuantity/Rarity/Duration | Prize | Battle Points |
---|---|---|
5 | Runes | 10 |
10,000 | Gryphon Nature Primus | 25 |
3 Days | Gryphon Chest Token | 50 |
1 | Ascension Material Chest Token | 75 |
10 | Runes | 100 |
1 | Ascension Material Chest Token | 125 |
10,000 | Chaos Primus | 150 |
20,000 | Gryphon Nature Primus | 200 |
15 | Runes | 300 |
350 | Relic Energy | 350 |
1 | Mithril | 400 |
1 | Ascension Material Chest Token | 500 |
20 | Runes | 600 |
450 | Relic Energy | 700 |
50,000 | Gryphon Lightning Primus | 800 |
1 | Ascension Material Chest Token | 900 |
25 | Runes | 1000 |
20,000 | Chaos Primus | 1100 |
30,000 | Gryphon Nature Primus | 1200 |
550 | Relic Energy | 1400 |
30,000 | Chaos Primus | 1500 |
1 | Ascension Material Chest Token | 1700 |
30 | Runes | 1800 |
1 | Ascension Material Chest Token | 2000 |
40,000 | Gryphon Nature Primus | 2200 |
1 | Ascension Material Chest Token | 2400 |
35 | Runes | 2600 |
40,000 | Chaos Primus | 2700 |
650 | Relic Energy | 3000 |
Relic Energy | |
Can be used to craft new Ancients, Ascension Materials, and Astral gear in the Alchemy Workshop and Astronomy Tower. |