Tanok's Penacho

Event Schedule
This event will run from Friday, May 21st at 11:00 am UTC to Monday, May 24th at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Yagumo | 2 | 3 | 5 | 7 | |||
| Lupita | 1 | 2 | 3 | 5 | 7 | ||
| Amani | 2 | 3 | 5 | 7 | |||
| Viscaria | 4 | 6 | 10 | 14 | |||
| Elmus | 1 | 1 | 2 | 3 | 5 | 7 | |
| Tanok | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
| Ximenia | 1 | 1 | 2 | 3 | 5 | 7 | |
| Dagda | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Dagda's Heartbeat | 1 | 2 | 3 | 4 | 8 | 12 |
| Amani's Purity | 1 | 2 | 3 | 4 | 8 | |
| Yagumo's Gift | 1 | 2 | 3 | 4 | 8 | |
| Lupita's Memento | 1 | 2 | 3 | 4 | 8 | |
| Elmus' Bodkin | 1 | 2 | 3 | 4 | 8 | |
| Viscaria's Corruption | 1 | 2 | 3 | 4 | 8 | |
| Ximenia's Melody | 1 | 2 | 3 | 4 | 8 | 12 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
- Booster Values
- Nature Elemental, Hawkeye Potion, Berserk, Revenge:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Nature Whelp:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +8 Battle Points
- Legendary: +9 Battle Points
- Mythic: +20 Battle Points
- Nature Elemental, Hawkeye Potion, Berserk, Revenge:
Event Prizes
| Prize | Battle Points |
|---|---|
| 15,000 Chaos Primus | 100 |
| Ascension Material Chest Token | 250 |
| 10 Runes | 500 |
| Ascension Material Chest Token | 1000 |
| 10,000 Gryphon Fire Primus | 1500 |
| Ascension Material Chest Token | 2000 |
| 20 Runes | 3000 |
| Ascension Material Chest Token | 4000 |
| 20,000 Gryphon Fire Primus | 5000 |
| Ascension Material Chest Token | 6000 |
| 25,000 Gryphon Ice Primus | 7000 |
| Ascension Material Chest Token | 9000 |
| Makani (3 Days) | 10,000 |
| Ascension Material Chest Token | 11,000 |
| 25,000 Gryphon Lightning Primus | 13,000 |
| Ascension Material Chest Token | 15,000 |
| 30 Runes | 17,000 |
| 30,000 Gryphon Fire Primus | 19,000 |
| Ascension Material Chest Token | 21,000 |
| 40,000 Gryphon Fire Primus | 23,000 |
| Rank | Temporary Kingdom Name Colour | Tanok's Penacho | Statue Chest Token |
|---|---|---|---|
| 1 | Gold (26 Days) | Epic x 7 | Obsidian x 3 |
| 2 - 3 | Epic x 7 | Obsidian x 2 | |
| 4 - 10 | Epic x 5 | Obsidian x 1 | |
| 11 - 20 | Epic x 3 | Gold x 3 | |
| 21 - 45 | Epic x 1, Rare x 2 | Gold x 3 | |
| 46 - 95 | Rare x 2, Superior x 2 | Gold x 1 | |
| 96 - 125 | Superior x 2, Common x 1 | Silver x 2 | |
| 126 - 150 | Common x 3 | Bronze x 1 |






