The Power Of The Six

Event Schedule
This event will run from Friday, August 13th at 11:00 am UTC to Monday, August 16th at 11:00 am UTC.
Event Requirements
Stronghold level 6+
Event Style
Kingdom Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
| Ancient | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Yazu | 2 | 3 | 4 | 5 | 6 | 7 | |
| Nazu | 2 | 3 | 4 | 5 | 6 | 7 | |
| Iro | 2 | 3 | 4 | 5 | 6 | 7 | |
| Nian | 2 | 3 | 4 | 5 | 6 | 7 | |
| Sythius | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Ximenia | 2 | 3 | 4 | 5 | 6 | 7 | |
| Saelos | 4 | 5 | 6 | 7 | |||
| Demarus | 4 | 5 | 6 | 7 |
- Bonus Battle Points by Astral Gear:
| Gear | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Sythius' Fear | 1 | 2 | 4 | 6 | 8 | 10 |
| Yazu's Command | 1 | 2 | 4 | 6 | 8 | |
| Nian's Hunger | 1 | 2 | 4 | 6 | 8 | |
| Ximenia's Melody | 1 | 2 | 4 | 6 | 8 | 10 |
| Living Armour | 1 | 2 | 4 | 6 | 8 |
- Bonus Battle Points by Gryphons:
| Gryphon | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Gryphon | 1 | 1 | 1 | 2 | 3 | 5 | 7 |
- Booster Values
- Fire Whelp, Lightning Whelp, Nature Whelp, Ice Whelp:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Death Whelp:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +20 Battle Points
- Fire Whelp, Lightning Whelp, Nature Whelp, Ice Whelp:
Event Prizes
| Quantity | Prize | Battle Points |
|---|---|---|
| 1 | Ascension Material Chest Token | 100 |
| 10 | Runes | 250 |
| 1 | Ascension Material Chest Token | 500 |
| 10,000 | Gryphon Fire Primus | 750 |
| 1 | Ascension Material Chest Token | 1,000 |
| 20 | Runes | 1,500 |
| 25 | Chaos Essences | 2,000 |
| 1 | Ascension Material Chest Token | 3,000 |
| 20,000 | Gryphon Fire Primus | 3,500 |
| 1 | Ascension Material Chest Token | 4,000 |
| 50,000 | Gryphon Ice Primus | 5,000 |
| 1 | Ascension Material Chest Token | 6,000 |
| 3 Days | Khronos | 7,500 |
| 1 | Ascension Material Chest Token | 9,000 |
| 50 | Chaos Essences | 10,000 |
| 50,000 | Gryphon Lightning Primus | 11,000 |
| 1 | Ascension Material Chest Token | 12,000 |
| 30 | Runes | 14,000 |
| 30,000 | Gryphon Fire Primus | 15,000 |
| 1 | Ascension Material Chest Token | 17,000 |
| 40,000 | Gryphon Fire Primus | 19,000 |
| 50,000 | Chaos Primus | 21,000 |
| 75 | Chaos Essences | 23,000 |
Leaderboard Prizes
| Rank | Kingdom Name Colour | Chaos Essence | Crystals | Runes | Statue Chest Token |
|---|---|---|---|---|---|
| 1 | Pink (26 Days) | 2750 | 1100 | 500 | Obsidian x 3 |
| 2 - 5 | 2750 | 800 | 400 | Obsidian x 2 | |
| 6 - 15 | 2750 | 600 | 300 | Obsidian x 1 | |
| 16 - 30 | 2000 | 600 | 300 | Gold x 3 | |
| 31 - 45 | 1400 | 400 | 200 | Gold x 3 | |
| 46 - 75 | 900 | 200 | 100 | Gold x 1 | |
| 76 - 100 | 500 | 100 | 50 | Silver x 2 | |
| 101 - 130 | 200 | 50 | 25 | Bronze x 1 |






