Event Schedule
This event will run from Friday, March 13th at 11:00 am UTC to Monday, March 16th at 7:00 am UTC.
The first part of the event will be an Individual Totaliser Event and will start on Friday, March 13th at 11:00 am UTC and will end on Sunday, March 13th at 11:00 am UTC.
The second part of the event will be an Individual Leaderboard and will start on Sunday, March 13th at 12:00 pm UTC and will end on Sunday, March 13th at 3:00 pm UTC.
The third part of the event will be an Individual Leaderboard and will start on Sunday, March 13th at 8:00 pm UTC and will end on Sunday, March 13th at 11:00 pm UTC.
The fourth part of the event will be an Individual Leaderboard and will start on Monday, March 14th at 4:00 am UTC and will end on Monday, March 14th at 7:00 am UTC.
Event Requirements
None
Event Style
Individual Totaliser / Individual Leaderboard
Event Values
- Arena/PvP: +10 Battle Points
- Bonus Battle Points by Ancients:
Ancient | ||||||
---|---|---|---|---|---|---|
Viriato | 2 | 4 | 6 | 10 | ||
Lupita | 2 | 4 | 6 | 10 | ||
Yukika | 2 | 2 | 4 | 6 | 10 | |
Faye | 1 | 1 | 2 | 3 | 5 | |
Foreveil | 1 | 1 | 2 | 3 | 5 |
- Bonus Battle Points by Astral Gear:
Gear | |||||
---|---|---|---|---|---|
Yazu's Command | 1 | 2 | 3 | 4 | 8 |
Rabinovitch's Ambition | 1 | 2 | 3 | 4 | 8 |
Essence Master's Wisdom | 1 | 2 | 3 | 4 | 8 |
Hunter's Arrow | 1 | 2 | 3 | 4 | 8 |
- Bonus Battle Points by Gryphons:
Gryphon | ||||||
---|---|---|---|---|---|---|
Gryphon | 1 | 1 | 1 | 2 | 3 | 5 |
- Booster Values
- Ice Elemental, Nature Elemental, Glacial Curse, Retribution:
- Superior: +1 Battle Point
- Rare: +2 Battle Points
- Epic: +3 Battle Points
- Legendary: +4 Battle Points
- Mythic: +5 Battle Points
- Energy Drain:
- Superior: +6 Battle Points
- Rare: +7 Battle Points
- Epic: +20 Battle Points
- Ice Elemental, Nature Elemental, Glacial Curse, Retribution:
Event Prizes
Totaliser PrizesPrize | Battle Points |
---|---|
10,000 Chaos Primus | 10 |
10,000 Gryphon Nature Primus | 25 |
10 Crystals | 50 |
20,000 Chaos Primus | 100 |
20,000 Gryphon Nature Primus | 150 |
Makani (3 Days) | 200 |
25,000 Gryphon Ice Primus | 250 |
Common Viriato's Lance | 300 |
25,000 Gryphon Lightning Primus | 400 |
Ascension Material Chest Token | 500 |
20 Crystals | 600 |
Superior Viriato's Lance | 800 |
30,000 Chaos Primus | 900 |
1 Mithril | 1000 |
30,000 Gryphon Nature Primus | 1100 |
Rare Viriato's Lance | 1300 |
30 Crystals | 1500 |
40,000 Chaos Primus | 1600 |
40 Crystals | 1800 |
40,000 Gryphon Nature Primus | 2000 |
Epic Viriato's Lance | 2300 |
Rank | Alandra Statue Chest | Lupita's Memento | Yukika's Memories | Statue Chest | Token of Triumph |
---|---|---|---|---|---|
1 - 3 | Obsidian x 1 | Epic x 3 | Epic x 3 | Obsidian x 2 | x |
4 - 30 | Gold x 1 | Rare x 6 | Rare x 6 | Obsidian x 1 | x |
31 - 250 | Silver x 1 | Rare x 3, Superior x 2 | Rare x 3, Superior x 2 | Gold x 2 | x |
251 - 500 | Bronze x 1 | Rare x 2, Superior x 1 | Rare x 2, Superior x 1 | Gold x 1 | x |
501 - 750 | - | Superior x 4 | Superior x 4 | Silver x 1 | x |
751 - 1000 | - | Superior x 2, Common x 2 | Superior x 2, Common x 2 | Bronze x 3 | x |
1001 - 1250 | - | Common x 4 | Common x 4 | Bronze x 1 | x |
Token of Triumph | |
Proof of your valour in the Viriato's Lance event. Once you have proven yourself you will not be able to participate in additional Viriato's Lance events. |