Survival Mode
Survival Mode puts you to the test against other players and simulated bases in a streak style format where you may only use each unique Ancient per streak.
How to Play
To enroll in the Ancient Brawl event, click on “Survival Battle” on the event page.
Restrictions
Upon opening your Ancients menu you may notice that some Ancients may have Forbidden across their portrait. Some may be restricted for certain events.
Tower Suppression is disabled for Survival Mode battles.
Nightmare Mode
A true test of your might! Upon battle 10 on you unlock Nightmare Mode - These Bases have additional buffs on their Hitpoints and the damage their defenses deal up to 150% Hitpoints and 100% on damage. It is recommended that you save the ancients you are best with until the higher streaks
Survival Streak Details
Streak Number | Diamonds to Retry | Points Per Win | Minimum Gold Reward | Maximum Gold Reward | Ring Reward | Brawler's Chest Reward | Hitpoints Added on 100% | Damage Added on 100% | Mana Bonus Chest |
---|---|---|---|---|---|---|---|---|---|
0 | 50 | 1 | 44,000 | 187,200 | 8 | 0.00% | 0.00% | - | |
1 | 100 | 2 | 44,000 | 187,200 | 9 | 0.00% | 0.00% | - | |
2 | 150 | 4 | 44,000 | 187,200 | 10 | 0.00% | 0.00% | - | |
3 | 200 | 6 | 44,000 | 187,200 | 10 | 0.00% | 0.00% | - | |
4 | 250 | 8 | 44,000 | 187,200 | 11 | 0.00% | 0.00% | - | |
5 | 300 | 10 | 44,000 | 187,200 | 12 | 0.00% | 0.00% | - | |
6 | 350 | 12 | 44,000 | 187,200 | 13 | 0.00% | 0.00% | - | |
7 | 400 | 15 | 44,000 | 187,200 | 14 | 0.00% | 0.00% | - | |
8 | 450 | 18 | 44,000 | 187,200 | 14 | 0.00% | 0.00% | - | |
9 | 500 | 22 | 44,000 | 187,200 | 15 | 4.00% | 0.00% | - | |
10 | 550 | 26 | 44,000 | 187,200 | 16 | Brawler's Bronze Statue Chest | 4.00% | 4.00% | - |
11 | 600 | 30 | 44,000 | 187,200 | 17 | 8.00% | 4.00% | - | |
12 | 650 | 34 | 44,000 | 187,200 | 18 | 8.00% | 8.00% | - | |
13 | 700 | 38 | 44,000 | 187,200 | 20 | 12.00% | 8.00% | - | |
14 | 750 | 44 | 44,000 | 187,200 | 25 | 12.00% | 12.00% | - | |
15 | 800 | 50 | 54,400 | 257,600 | 30 | Brawler's Bronze Statue Chest | 16.00% | 12.00% | - |
16 | 850 | 56 | 54,400 | 257,600 | 31 | 16.00% | 16.00% | yes | |
17 | 900 | 64 | 54,400 | 257,600 | 32 | 20.00% | 16.00% | - | |
18 | 950 | 72 | 54,400 | 257,600 | 33 | 20.00% | 20.00% | - | |
19 | 1000 | 80 | 54,400 | 257,600 | 34 | 24.00% | 24.00% | - | |
20 | 1050 | 88 | 54,400 | 257,600 | 35 | 28.00% | 24.00% | - | |
21 | 1100 | 96 | 54,400 | 257,600 | 37 | 28.00% | 28.00% | yes | |
22 | 1150 | 104 | 54,400 | 257,600 | 39 | 32.00% | 28.00% | - | |
23 | 1200 | 112 | 54,400 | 257,600 | 41 | 32.00% | 32.00% | - | |
24 | 1250 | 120 | 54,400 | 257,600 | 43 | 36.00% | 32.00% | - | |
25 | 1300 | 130 | 57,600 | 276,400 | 45 | Brawler's Silver Statue Chest | 36.00% | 36.00% | - |
26 | 1350 | 140 | 57,600 | 276,400 | 46 | 40.00% | 36.00% | - | |
27 | 1400 | 150 | 57,600 | 276,400 | 47 | 40.00% | 40.00% | - | |
28 | 1450 | 151 | 57,600 | 276,400 | 48 | 50.00% | 40.00% | - | |
29 | 1500 | 152 | 57,600 | 276,400 | 49 | 50.00% | 50.00% | - | |
30 | 1550 | 153 | 57,600 | 276,400 | 50 | Brawler's Silver Statue Chest | 60.00% | 50.00% | - |
31 | 1600 | 154 | 64,000 | 300,400 | 52 | 60.00% | 60.00% | yes | |
32 | 1650 | 155 | 64,000 | 300,400 | 54 | 70.00% | 60.00% | - | |
33 | 1700 | 156 | 64,000 | 300,400 | 56 | 70.00% | 70.00% | - | |
34 | 1750 | 157 | 64,000 | 300,400 | 58 | 80.00% | 70.00% | - | |
35 | 1800 | 158 | 64,000 | 300,400 | 60 | 80.00% | 80.00% | - | |
36 | 1850 | 159 | 64,000 | 300,400 | 63 | 90.00% | 80.00% | - | |
37 | 1900 | 160 | 64,000 | 300,400 | 66 | 90.00% | 90.00% | - | |
38 | 1950 | 161 | 64,000 | 300,400 | 69 | 100.00% | 90.00% | - | |
39 | 2000 | 162 | 64,000 | 300,400 | 72 | 100.00% | 100.00% | - | |
40 | 2050 | 163 | 64,000 | 300,400 | 75 | Brawler's Gold Statue Chest | 120.00% | 100.00% | - |
41 | 2100 | 164 | 70,200 | 324,400 | 78 | 140.00% | 110.00% | yes | |
42 | 2150 | 165 | 70,200 | 324,400 | 81 | 160.00% | 120.00% | - | |
43 | 2200 | 166 | 70,200 | 324,400 | 84 | 180.00% | 130.00% | - | |
44 | 2250 | 167 | 70,200 | 324,400 | 87 | 200.00% | 140.00% | - | |
45 | 2300 | 168 | 70,200 | 324,400 | 90 | 220.00% | 150.00% | - | |
46 | 2350 | 169 | 70,200 | 324,400 | 93 | 240.00% | 160.00% | - | |
47 | 2400 | 170 | 70,200 | 324,400 | 96 | 260.00% | 170.00% | - | |
48 | 2450 | 171 | 70,200 | 324,400 | 99 | 280.00% | 180.00% | - | |
49 | 2500 | 172 | 70,200 | 324,400 | 100 | 300.00% | 190.00% | - | |
50 | 2550 | 173 | 70,200 | 324,400 | 100 | Brawler's Gold Statue Chest | 320.00% | 200.00% | - |
51 | 2600 | 174 | 76,600 | 348,400 | 101 | 340.00% | 210.00% | yes | |
52 | 2650 | 175 | 76,600 | 348,400 | 102 | 360.00% | 220.00% | - | |
53 | 2700 | 176 | 76,600 | 348,400 | 103 | 380.00% | 230.00% | - | |
54 | 2750 | 177 | 76,600 | 348,400 | 104 | 400.00% | 240.00% | - | |
55 | 2800 | 178 | 76,600 | 348,400 | 105 | 420.00% | 250.00% | - | |
56 | 2850 | 179 | 76,600 | 348,400 | 106 | 440.00% | 260.00% | - | |
57 | 2900 | 180 | 76,600 | 348,400 | 107 | 460.00% | 270.00% | - | |
58 | 2950 | 181 | 76,600 | 348,400 | 108 | 480.00% | 280.00% | - | |
59 | 3000 | 182 | 76,600 | 348,400 | 109 | Brawler's Obsidian Statue Chest | 500.00% | 290.00% | - |
60 | 3050 | 190 | 90,000 | 450,000 | 110 | 520.00% | 300.00% | - | |
61 | 3100 | 200 | 90,000 | 450,000 | 111 | 540.00% | 310.00% | yes | |
62 | 3150 | 225 | 90,000 | 450,000 | 112 | 560.00% | 320.00% | - | |
63 | 3200 | 250 | 90,000 | 450,000 | 113 | 580.00% | 330.00% | - | |
64 | 3250 | 275 | 90,000 | 450,000 | 114 | 600.00% | 340.00% | - | |
65 | 3300 | 300 | 90,000 | 450,000 | 115 | 620.00% | 350.00% | - | |
66 | 3350 | 325 | 90,000 | 450,000 | 116 | 640.00% | 360.00% | yes | |
67 | 3400 | 350 | 90,000 | 450,000 | 117 | 660.00% | 370.00% | - | |
68 | 3450 | 375 | 90,000 | 450,000 | 118 | 680.00% | 380.00% | - | |
69 | 3500 | 400 | 90,000 | 450,000 | 119 | 700.00% | 390.00% | - | |
70 | 3550 | 450 | 100,000 | 500,000 | 120 | 720.00% | 400.00% | - | |
71 | 3600 | 500 | 100,000 | 500,000 | 121 | 740.00% | 410.00% | yes | |
72 | 3650 | 550 | 100,000 | 500,000 | 122 | 760.00% | 420.00% | - | |
73 | 3700 | 600 | 100,000 | 500,000 | 123 | 780.00% | 430.00% | - | |
74 | 3750 | 650 | 100,000 | 500,000 | 124 | 800.00% | 440.00% | - | |
75 | 3800 | 700 | 100,000 | 500,000 | 125 | 820.00% | 450.00% | - | |
76 | 3850 | 750 | 100,000 | 500,000 | 126 | 840.00% | 460.00% | yes | |
77 | 3900 | 800 | 100,000 | 500,000 | 127 | 860.00% | 470.00% | - | |
78 | 3950 | 850 | 100,000 | 500,000 | 128 | 880.00% | 480.00% | - | |
79 | 4000 | 900 | 100,000 | 500,000 | 129 | 900.00% | 490.00% | - | |
80 | 4050 | 1050 | 120,000 | 600,000 | 130 | Brawler's Obsidian Statue Chest | 920.00% | 500.00% | - |
81 | 4100 | 1100 | 120,000 | 600,000 | 131 | 940.00% | 510.00% | yes | |
82 | 4150 | 1150 | 120,000 | 600,000 | 132 | 960.00% | 520.00% | - | |
83 | 4200 | 1200 | 120,000 | 600,000 | 133 | 980.00% | 530.00% | - | |
84 | 4250 | 1250 | 120,000 | 600,000 | 134 | 1000.00% | 540.00% | - | |
85 | 4300 | 1300 | 120,000 | 600,000 | 135 | 1020.00% | 550.00% | - | |
86 | 4350 | 1350 | 120,000 | 600,000 | 136 | 1040.00% | 560.00% | yes | |
87 | 4400 | 1400 | 120,000 | 600,000 | 137 | 1060.00% | 570.00% | - | |
88 | 4450 | 1450 | 120,000 | 600,000 | 138 | 1080.00% | 580.00% | - | |
89 | 4500 | 1500 | 120,000 | 600,000 | 139 | 1100.00% | 590.00% | - | |
90 | 4550 | 1550 | 120,000 | 750,000 | 140 | 1120.00% | 600.00% | - | |
91 | 4600 | 1600 | 120,000 | 750,000 | 141 | 1140.00% | 610.00% | yes | |
92 | 4650 | 1650 | 120,000 | 750,000 | 142 | 1160.00% | 620.00% | - | |
93 | 4700 | 1700 | 120,000 | 750,000 | 143 | 1180.00% | 630.00% | - | |
94 | 4750 | 1750 | 120,000 | 750,000 | 144 | Brawler's Pearl Statue Chest | 1200.00% | 640.00% | - |
95 | 4800 | 1800 | 120,000 | 750,000 | 145 | 1220.00% | 650.00% | - | |
96 | 4850 | 1850 | 120,000 | 750,000 | 146 | 1240.00% | 660.00% | - | |
97 | 4900 | 1900 | 120,000 | 750,000 | 147 | 1260.00% | 670.00% | - | |
98 | 4950 | 1950 | 120,000 | 750,000 | 148 | 1280.00% | 680.00% | - | |
99 | 5000 | 2000 | 120,000 | 750,000 | 149 | 1300.00% | 690.00% | - | |
100+ | 5050 | 2500 | 120,000 | 750,000 | 150 | 1320.00% | 700.00% | - |
Brawler's Statue Chest | |
Contains an Abyssal Watcher, Saelos, or Nyrax Statue. |
Points for Defensive Wins
If your village breaks an attacker's streak before they enter nightmare mode (streaks 1 - 8) you will earn points for your defensive victory.
Stronghold Level | Points Per Defensive Win |
---|---|
6 | 5 |
7 | 7 |
8 | 9 |
9 | 11 |
10 | 13 |
11 | 15 |
12 | 17 |
13 | 21 |
14 | 23 |
15 | 25 |
16 | 28 |
17 | 28 |
18 | 28 |
19 | 28 |
FAQ
- What happens once if I complete a perfect streak with every available Ancient?
- First off, congratulations! That's a major accomplishment and shows a real mastery of your Ancients. After you've reached a maximum streak you must reset your streak and start again - this will also reset all Ancients making them available for use again.
- Why is there a retry button?
- Everybody messes up - we understand that and want you to use this button when you feel like you could have done something a little better to claim victory!
- Why are some ancients restricted and unable to be used?
- Each Survival event will challenge you with a different set of Ancients to use. We want to encourage you to use use Ancients you may not normally use to learn new strategies.
- What happens to my points if I lose a streak?
- All the points you accrue during battles are added directly to your total. If you lose a battle you won't lose any points but you will start from the bottom tier of points again.
- What happens if I lose a streak at 5 - do I get use of my Ancients back?
- Anytime your streak resets you get all ancients available for use